Mathematics Minor
Mathematics, Minor Requirements
All coursework must be completed with a grade of C- or better. At least one MATH course 3000-level or higher or STAT course 3800 level or higher must be completed at UNO to establish residency. Three tracks are available.
The Traditional Track Mathematics Minor allows for the most flexibility in Upper Division courses. Several programs including Engineering, Computer Science, and Secondary Education: Math Endorsement can complete a Traditional Track Mathematics Minor with few or no additional courses.
The Discrete Mathematics Track Mathematics Minor bypasses MATH 1960 Calculus II and instead guides students towards courses that are relevant to their specific fields. These include Biology, Neuroscience, Philosophy, Political Science, Physics, Economics, Finance, Social Sciences, Network Sciences, Computer Science, and Engineering.
The Cybersecurity Track Mathematics Minor bypasses MATH 1960 Calculus II and instead guides students towards courses that are relevant to work in Cybersecurity.
Traditional Track
The Traditional Track minor in mathematics may be obtained by successful completion of 18-19 credits in mathematics courses consisting of:
Code | Title | Credits |
---|---|---|
All of the following: | 12 | |
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
One 3000-4000 level Math/Stat course 1,2 | 3 | |
One additional math course 1970 or above | 3-4 |
- 1
STAT 3000 does not count towards the Mathematics Minor.
- 2
ECEN 3050 will count towards the Mathematics Minor for Engineering majors.
Discrete Mathematics Track
The Discrete Mathematics Track minor in mathematics may be obtained by successful completion of 17 credits in mathematics courses consisting of:
Code | Title | Credits |
---|---|---|
All of the following: | 11 | |
CALCULUS FOR BIOMEDICINE | ||
or MATH 1950 | CALCULUS I | |
DISCRETE MATHEMATICS | ||
APPLIED COMBINATORICS | ||
Select two Mathematics courses from the following: | 6 | |
MATH 3640 | MODERN GEOMETRY | |
MATH 4010 | INTRODUCTION TO THE THEORY OF RECURSIVE FUNCTIONS | |
MATH 4030 | MODERN ALGEBRA | |
MATH 4150 | GRAPH THEORY & APPLICATIONS | |
MATH 4560 | NUMBER THEORY & CRYPTOGRAPHY | |
MATH 4760 | TOPICS IN APPLIED MATHEMATICS | |
MATH 4970 | SEMINAR IN APPLIED MATHEMATICS |
Cybersecurity Track
The Cybersecurity Track minor in mathematics may be obtained by successful completion of 17-18 credits in mathematics courses consisting of:
Code | Title | Credits |
---|---|---|
All of the following: | 14 | |
CALCULUS I | ||
APPLIED LINEAR ALGEBRA | ||
INTRODUCTION TO ABSTRACT MATH | ||
NUMBER THEORY & CRYPTOGRAPHY | ||
One additional MATH/STAT course at MATH 1960 level or higher. 1 | 3-4 |
- 1
STAT 3000 does not count towards the Mathematics Minor.
If planned correctly, some disciplines require few, if any, additional math courses beyond what is required for the major. Please see suggested coursework for such majors below.
Courses marked with an asterisk* are not normally required for these programs, and are added here to achieve the Mathematics Minor.
College of Education, Health, and Human Sciences Majors
Secondary Education with Math 6-12 Endorsement
These students automatically fulfill the 20 credits required for a math minor with required coursework for the major.
Biomechanics
Code | Title | Credits |
---|---|---|
All of the following: | 19 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III * | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
APPLIED ENGINEERING PROBABILITY AND STATISTICS |
College of Arts & Sciences Majors
Physics
Code | Title | Credits |
---|---|---|
All of the following: | 16 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
One 3000-4000 level MATH/STAT course * | 3 |
College of Engineering Majors
Architectural
Code | Title | Credits |
---|---|---|
All of the following: | 18 | |
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
DIFFERENTIAL EQUATIONS | ||
APPLIED ENGINEERING PROBABILITY AND STATISTICS |
Civil
Code | Title | Credits |
---|---|---|
All of the following: | 18 | |
CALCULUS I | ||
CALCULUS II | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
DIFFERENTIAL EQUATIONS | ||
APPLIED ENGINEERING PROBABILITY AND STATISTICS |
Computer
Code | Title | Credits |
---|---|---|
All of the following: | 16 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
One additional 3000-4000 level MATH/STAT course * | 3 |
Electrical
Code | Title | Credits |
---|---|---|
All of the following: | 16 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
One additional 3000-4000 level MATH/STAT course * | 3 |
Construction
Code | Title | Credits |
---|---|---|
All of the following: | 19 | |
CALCULUS I | ||
CALCULUS II | ||
CALCULUS III | ||
DISCRETE MATHEMATICS (or CSCI 2030 MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE) * | ||
or MATH 2230 | INTRODUCTION TO ABSTRACT MATH | |
APPLIED ENGINEERING PROBABILITY AND STATISTICS |
Information Science and Technology Majors
Computer Science
Computer Science majors can earn a Mathematics Minor without taking any extra courses, simply by choosing cross-listed MATH/CSCI courses as part of their Computer Science Core Extension requirement. In addition to MATH 1950 and MATH 1960, all MATH/CSCI cross-listed courses qualify, but credit will not be given for both MATH 2230 and MATH 2030/CSCI 2030.
Cybersecurity
Code | Title | Credits |
---|---|---|
All of the following: | 14 | |
CALCULUS I | ||
APPLIED LINEAR ALGEBRA * | ||
INTRODUCTION TO ABSTRACT MATH | ||
NUMBER THEORY & CRYPTOGRAPHY | ||
One additional MATH/STAT course at MATH 1960 level or higher. * | 3 |
Bioinformatics
Code | Title | Credits |
---|---|---|
All of the following: | 14-15 | |
CALCULUS I | ||
CALCULUS II * | ||
or MATH 3100 | APPLIED COMBINATORICS | |
DISCRETE MATHEMATICS | ||
or CSCI 2030 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE | |
GRAPH THEORY & APPLICATIONS | ||
One additional MATH/STAT course MATH 1970 or above * | 3-4 |