Construction Management Minor
This minor is for engineering, architecture and business majors ONLY.
The College of Engineering enables its students to participate in this approved minor subject to the following conditions:
- A minor will not reduce or alter the existing course or degree requirements for students electing to pursue a minor.
- The minor program must be organized and approved by an advisor prior to the submission of the senior check to the department chair or head.
- The minor must be approved by the advisor, the department chair or head, the dean, and the cognizant program offering the minor.
- Minors on the Lincoln or Omaha campuses may be added by approval of the College of Engineering Curriculum Committee and faculty.
- The minor requires taking 18 credit hours of coursework as defined below.
Course Requirements
| Code | Title | Credits |
|---|---|---|
| All courses must be taken for a letter grade. | ||
| Required Courses (9 hours) | ||
| CNST 112 | CONSTRUCTION COMMUNICATIONS 1 | 3 |
| CNST/CONE 378 | CONSTRUCTION ESTIMATING I | 3 |
| CNST/CONE 485 | CONSTRUCTION PLANNING, SCHEDULING, AND CONTROLS | 3 |
| 1. If student is able to demonstrate proficient ability to read construction drawings, the student may be given a waiver to substitute another CNST or CONE course for CNST 112. | ||
| Electives (9 hours) | ||
| Choose three from the list below. | ||
| CNST 225 | INTRODUCTION TO BUILDING INFORMATION MODELING | 3 |
| or AREN 2030 | DESIGN AND SIMULATION STUDIO II | |
| CNST 241/CONE 319 | HORIZONTAL CONSTRUCTION | 3 |
| CNST 242 | VERTICAL CONSTRUCTION | 3 |
| CNST 251 | CONSTRUCTION MATERIALS AND SPECIFICATIONS | 3 |
| CNST 252 | CONSTRUCTION MATERIALS AND TESTING | 3 |
| or CIVE 371 | MATERIALS OF CONSTRUCTION | |
| CNST 305 | BUILDING ENVIRONMENTAL TECHNICAL SYSTEMS I | 3 |
| or AREN 3120 | MECHANICAL SYSTEMS FOR BUILDINGS | |
| CNST 306 | ELECTRICAL SYSTEMS | 3 |
| or ECEN 211 | ELEMENTS OF ELECTRICAL ENGINEERING | |
| CNST 331 | STRUCTURAL MECHANICS | 3 |
| or MECH 373 | ENGINEERING DYNAMICS | |
| CNST 379 | CONSTRUCTION ESTIMATING II | 3 |
| CNST 405 | MECHANICAL ESTIMATING | 3 |
| CNST 406 | ELECTRICAL ESTIMATING | 3 |
| CNST 411 | PROJECT ADMINISTRATION | 3 |
| CNST 415 | MECHANICAL/ELECTRICAL PROJECT MANAGEMENT | 3 |
| CNST 420 | PROFESSIONAL PRACTICE AND ETHICS | 3 |
| CNST 425 | ALTERNATIVE PROJECT DELIVERY METHODS | 3 |
| CNST 434 | THE DESIGN-BUILD PROJECT DELIVERY SYSTEM | 3 |
| CNST 436 | INTENT AND APPLICATION OF INTERNATIONAL BUILDING CODE | 3 |
| CNST 440 | BUILDING INFORMATION MODELING (BIM) II | 3 |
| CNST 442/AREN 4420 | HEALTHCARE DESIGN AND CONSTRUCTION | 3 |
| CNST 444 | CONSTRUCTION SITE SAFETY MANAGEMENT | 3 |
| CNST/CONE 476 | PROJECT BUDGETS AND CONTROLS | 3 |
| CNST 480 | PRODUCTIVITY AND HUMAN FACTORS IN CONSTRUCTION | 3 |
| CNST/CONE 482 | HEAVY AND/OR CIVIL CONSTRUCTION | 3 |
| CNST 486 | CONSTRUCTION MANAGEMENT SYSTEMS | 3 |
| CNST 488 | RESIDENTIAL CONSTRUCTION AND REAL ESTATE DEVELOPMENT | 3 |
| CNST/CONE 495 | INTERNSHIP | 3 |
| CNST/CONE 498 | SPECIAL TOPICS IN CONSTRUCTION MANAGEMENT | 1-6 |
| CONE 211 | CONSTRUCTION BUSINESS METHODS | 3 |
| CONE 221 | GEOMETRIC CONTROL SYSTEMS | 3 |
| or CIVE 102 | GEOMATICS FOR CIVIL ENGINEERING | |
| CONE 417 | FORMWORK SYSTEMS | 3 |
| CONE 450 | SUSTAINABLE CONSTRUCTION | 3 |
| CONE 466 | HEAVY AND/OR CIVIL ESTIMATING | 3 |
| CONE 481 | HIGHWAY & BRIDGE CONSTRUCTION | 3 |
| CONE 483 | SUPPORT OF EXCAVATION | 3 |
Grade Rules
C- and D Grades
A grade of C or better is required for all courses in the minor.
Pass/No Pass
All courses must be taken for a letter grade.
