Uncrewed Aircraft System (UAS) Drone Technology Minor
Uncrewed Aircraft System (UAS)/Drone Technology Minor Requirements
A minimum of 18 credit hours in total is required for the UAS minor.
| Code | Title | Credits |
|---|---|---|
| Required UAS courses | 9 | |
| INTRODUCTION TO UNMANNED AIRCRAFT SYSTEMS | ||
| UNMANNED AIRCRAFT SYSTEMS FLIGHT OPERATIONS | ||
| ADVANCED UNMANNED AIRCRAFT SYSTEMS PROCEDURES | ||
| Select at least 9 credit hours from the following options to complete the minor at least 6 credit hours of coursework must be at the 3000 level or higher. | 9 | |
| School of Public Administration – Emergency Management and Disaster Science | ||
| INTRODUCTION TO EMERGENCY MANAGEMENT | ||
| EMERGENCY MANAGEMENT STRATEGIES AND COMMUNICATION | ||
| POLITICAL AND LEGAL FOUNDATIONS IN EMERGENCY SERVICES | ||
| PREPAREDNESS/PLANNING AND RISK MITIGATION | ||
| AGENCY COLLABORATION DURING DISASTERS | ||
| DISASTER RESPONSE AND RECOVERY | ||
| School of Criminology and Criminal Justice | ||
| CRIME TO COURTROOM: THE JUSTICE JOURNEY | ||
| POLICE AND SOCIETY | ||
| CRIMINAL PROCEDURE | ||
| CRIMINAL INVESTIGATIONS | ||
| HOMICIDE INVESTIGATIONS | ||
| TERRORISM | ||
| CYBER & COMPUTER CRIMES | ||
| School of Communication – Journalism and Media Communications | ||
| MEDIA PRODUCTION PRINCIPLES | ||
| VIDEO FIELD PRODUCTION | ||
| Department of Geography and Geology | ||
| PHOTOGRAPHY | ||
| TELEVISION COMMERCIAL PRODUCTION | ||
| SPORTS BROADCASTING AND PRODUCTION | ||
| INTRODUCTION TO GEOSPATIAL SCIENCES | ||
| NEBRASKA NATURAL RESOURCES MANAGMENT | ||
| CARTOGRAPHY AND DATA VISUALIZATION | ||
| CONSERVATION OF NATURAL RESOURCES | ||
| SPATIAL ANALYSIS IN GEOGRAPHY | ||
| COMPUTER MAPPING AND VISUALIZATION | ||
| GEOGRAPHIC INFORMATION SYSTEMS I | ||
| URBAN GEOGRAPHY | ||
| GEOGRAPHIC INFORMATION SYSTEMS II | ||
| Department of Marketing & Entrepreneurship – Entrepreneurship | ||
| ENTREPRENEURIAL FOUNDATIONS | ||
| NEW VENTURE FORMATION | ||
| SOCIAL ENTREPRENEURSHIP | ||
| SELLING IN AN ENTREPRENEURIAL CONTEXT | ||
