Economics, MS
Vision Statement
The science of economics creates a deep understanding of individual behavior, firm dynamics, markets, and some of the world's most interesting and challenging problems. Economics is a way of thinking that provides generalized tools to the practitioner to solve business, social, political, and many other issues faced by the modern organization.
The graduate program in economics is designed to provide a solid background in theory, quantitative methods and application appropriate to the needs of economists involved in the analysis of domestic and international business and economic conditions, financial analysis, policy analysis, forecasting, simulation and related work. In addition, the program prepares students for further graduate work in economics and related fields.
Program Contact Information
Catherine Co, PhD, Graduate Program Chair and Advisor
402.554.2805
cco@unomaha.edu
Program Website
Other Program Related Information
FastTrack Program
The Department of Economics has developed a Fast Track program for highly qualified and motivated students providing the opportunity to complete a bachelor’s degree and a master’s degree in an accelerated time frame. With Fast Track, students may count up to 9 graduate hours toward the completion of their undergraduate program as well as the graduate degree program.
Program Specifics:
- This program is available for undergraduate students pursuing Bachelor of Science in Business Administration (with a concentration in Economics), Bachelor of Science in Economics, or Bachelor of Arts in Economics, desiring to pursue a Master of Science in Economics.
- Students must have completed no less than 60 undergraduate hours.
- Students must have a minimum undergraduate GPA of 3.5.
- Students must complete the Fast Track Approval form and obtain all signatures and submit to the Office of Graduate Studies prior to first enrollment in a graduate course.
- Students will work with their undergraduate advisor to register for the graduate courses.
- A minimum cumulative GPA of 3.0 is required for graduate coursework to remain in good standing.
- Students remain undergraduates until they meet all the requirements for the undergraduate degree and are eligible for all rights and privileges granted undergraduate status including financial aid.
- Near the end of the undergraduate program, formal application to the graduate program is required. The application fee will be waived, the applicant will need to contact the Office of Graduate Studies for a fee waiver code.
- Admission to Fast Track does NOT guarantee admission to the graduate program.
- The admit term must be after the completion term of the undergraduate degree.
Students in the Fast Track program must only enroll in dual-level ECON courses (ECON 8xx6) as their graduate coursework prior to admittance to the graduate program.
Admissions
General Application Requirements and Admission Criteria
Program-Specific Requirements
Application Deadlines (Spring 2025, Summer 2025, and Fall 2025)
Students are strongly encouraged to apply as early as possible, especially if applying for assistantships or scholarships.
- Fall Admission:
June 1 for international applicants who are required to secure a new student visa
July 15 for all other applicants - Spring Admission:
October 1 for international applicants who are required to secure a new student visa
December 1 for all other applicants - Summer Admission:
March 1 for international applicants who are required to secure a new student visa
April 15 for all other applicants
Other Requirements
- Junior/senior GPA of at least 2.85 (on a 4.0 point scale)
- English Language Proficiency: Applicants are required to have a command of oral and written English. Those who do not hold a baccalaureate or other advanced degree from the United States, OR a baccalaureate or other advanced degree from a predetermined country on the waiver list, must meet the minimum language proficiency score requirement in order to be considered for admission.
- Internet-based TOEFL: 80, IELTS: 6.5, PTE: 53, Duolingo: 110
- Applicants must have completed courses equivalent to the following five foundation courses (UNO undergraduate courses):
Code | Title | Credits |
---|---|---|
ECON 2200 | PRINCIPLES OF ECONOMICS (MICRO) | 3 |
ECON 2220 | PRINCIPLES OF ECONOMICS (MACRO) | 3 |
ECON 3200 | ECONOMIC THEORY: MICRO | 3 |
ECON 3220 | ECONOMIC THEORY: MACRO | 3 |
BSAD 2130 | PRINCIPLES OF BUSINESS STATISTICS | 3 |
- Applicants meeting the minimum GPA and language requirement but lacking some foundation courses will be granted provisional admission status until all foundation courses are completed with grades of “B” (3.0/4.0) or above.
- New economics graduate students will be admitted only to the MS economics program (non-thesis option). After completing nine (9) hours of coursework in the MS in economics program, a student may submit a written request to the economics graduate program committee to transfer from the MS program to the MA (thesis option) program. Students are strongly encouraged to seek the advice of the economics graduate program advisor prior to submitting the written request. The student’s request should include a thesis proposal written in consultation with a student-identified main thesis advisor (must be a tenure-track faculty in the economics department) who will serve as the chair of the thesis committee. In addition, the student should include an unofficial graduate transcript, a writing sample, and any other relevant information in the request. The graduate program committee, based on its evaluation of the student’s potential to complete a quality master’s thesis, will approve or deny this request. Upon transfer to the MA program, an oral defense of the proposal will be scheduled, and the thesis committee members will approve the scope of work. If the graduate program committee denies the student’s request to transfer to the MA program, the student may submit a second (and final) written request to transfer to the MA program with supporting materials to the graduate program committee after he/she has completed 18 credit hours of coursework in the MS in economics program.
Degree Requirements
Code | Title | Credits |
---|---|---|
Required Core Courses | ||
ECON 8290 | RESEARCH METHODS IN ECONOMICS AND BUSINESS | 3 |
ECON 8306 | QUANTITATIVE APPLICATIONS IN ECONOMICS AND BUSINESS 1 | 3 |
ECON 8200 | SEMINAR IN MICRO ECONOMIC THEORY | 3 |
ECON 8220 | SEMINAR IN MACRO THEORY | 3 |
ECON 8300 | ECONOMETRICS | 3 |
Electives and Concentrations | ||
Elective coursework will be selected in consultation with the graduate program chair and advisor. At least six hours must be graduate only courses. Students are strongly encouraged to complete an area of concentration which requires nine hours of elective courses. Students’ area(s) of concentration will appear on the transcript. Dual-level ("8--6") course(s) completed as an undergraduate cannot be repeated for graduate credit. | 21-24 | |
ECONOMIC EDUCATION | ||
MONEY AND FINANCIAL INSTITUTIONS | ||
APPLIED MANAGERIAL ECONOMICS | ||
BUSINESS FORECASTING | ||
TOOLS FOR DATA ANALYSIS | ||
DATA ANALYSIS FROM SCRATCH | ||
SPECIAL STUDIES IN ECONOMICS | ||
INDEPENDENT STUDY | ||
ECONOMIC INTERNSHIP | ||
INDUSTRIAL ORGANIZATION | ||
LABOR ECONOMICS | ||
BUSINESS INTELLIGENCE AND REPORTING | ||
NATURAL RESOURCE ECONOMICS | ||
ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | ||
ECONOMIC CONDITIONS ANALYSIS | ||
INTERNATIONAL TRADE | ||
INTERNATIONAL ECONOMIC DEVELOPMENT | ||
ECONOMICS OF URBAN AND REGIONAL DEVELOPMENT | ||
BUSINESS AND INFORMATION TECHNOLOGY: CONNECTING PEOPLE AND INFORMATION | ||
ACCOUNTING: DECISIONS & CONSEQUENCES | ||
ORGANIZATIONAL BEHAVIOR: ENHANCING HUMAN & ORGANIZATIONAL CAPABILITIES | ||
ORGANIZATION THEORY & DESIGN | ||
SECURITY ANALYSIS | ||
MULTINATIONAL FINANCIAL MANAGEMENT | ||
REAL ESTATE APPRAISAL | ||
FINANCE: UNDERSTANDING CAPITAL AND CASH | ||
SUPPLY CHAIN MANAGEMENT | ||
STRATEGIC FINANCIAL MANAGEMENT | ||
PROJECT MANAGEMENT | ||
GLOBAL SOURCING AND INNOVATION | ||
SUPPLY CHAIN ANALYTICS | ||
INDUSTRIAL PURCHASING AND LOGISTICS MANAGEMENT | ||
POLICY DESIGN AND IMPLEMENTATION | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS | ||
APPLIED DISTRIBUTION FREE STATISTICS | ||
DATA MANAGEMENT | ||
DATA MINING: THEORY AND PRACTICE | ||
APPLIED EXPERIMENTAL DESIGN AND ANALYSIS | ||
INFORMATION AND DATA QUALITY MANAGEMENT | ||
LINEAR ALGEBRA | ||
INTRODUCTION TO ANALYSIS | ||
ORDINARY DIFFERENTIAL EQUATIONS | ||
INTRODUCTION TO PROBABILITY AND STATISTICS I | ||
Total Credits | 36 |
- 1
ECON 8306: This course is not required for students demonstrating satisfactory mathematical skills. If this course is not taken, students should take three additional hours of elective courses.
Exit Requirement
Comprehensive Examination
Concentrations
Business Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8210/BSAD 8100 | APPLIED MANAGERIAL ECONOMICS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8246 | LABOR ECONOMICS | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8576 | ECONOMIC CONDITIONS ANALYSIS | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8940 | ECONOMIC INTERNSHIP | 3 |
Total Credits: | 9 |
Econometrics and Data Analytics Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
ECON 8320 | TOOLS FOR DATA ANALYSIS | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8330 | DATA ANALYSIS FROM SCRATCH | 3 |
Total Credits: | 9 |
Growth, Development, and Sustainability Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
ECON 8856 | ECONOMICS OF URBAN AND REGIONAL DEVELOPMENT | 3 |
Total Credits: | 9 |
International Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8626 | INTERNATIONAL MONETARY THEORY | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
BSAD 8356 | GLOBAL SOURCING AND INNOVATION | 3 |
BSAD 8540 | MULTINATIONAL FINANCIAL MANAGEMENT | 3 |
Total Credits: | 9 |
Monetary and Financial Economics Concentration
Code | Title | Credits |
---|---|---|
Required Course | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
Select six hours from the following: | ||
ECON 8310 | BUSINESS FORECASTING | 3 |
BSAD 8510 | SECURITY ANALYSIS | 3 |
BSAD 8540 | MULTINATIONAL FINANCIAL MANAGEMENT | 3 |
Total Credits: | 9 |
PhD Preparatory Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8326 | NATURAL RESOURCE ECONOMICS | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
MATH 8056 | LINEAR ALGEBRA | 3 |
MATH 8235 | INTRODUCTION TO ANALYSIS | 3 |
MATH 8356 | ORDINARY DIFFERENTIAL EQUATIONS | 3 |
MATH 8746 | INTRODUCTION TO PROBABILITY AND STATISTICS I | 3 |
Total Credits: | 9 |
Public Policy Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8210/BSAD 8100 | APPLIED MANAGERIAL ECONOMICS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8246 | LABOR ECONOMICS | 3 |
ECON 8326 | NATURAL RESOURCE ECONOMICS | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8576 | ECONOMIC CONDITIONS ANALYSIS | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
PA 8300 | POLICY DESIGN AND IMPLEMENTATION | 3 |
Total Credits: | 9 |
International Trade and Global Value Chains Concentration
Code | Title | Credits |
---|---|---|
Required Courses | 6 | |
ECON 8616 | INTERNATIONAL TRADE | 3 |
BSAD 8710 | SUPPLY CHAIN MANAGEMENT | 3 |
Electives | 3 | |
To be selected in consultation with the Graduate Program Chair | ||
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
ECON 8856 | ECONOMICS OF URBAN AND REGIONAL DEVELOPMENT | 3 |
BSAD 8356 | GLOBAL SOURCING AND INNOVATION | 3 |
Total Credits: | 9 |
Students dismissed from the MS/MA Economics program may request for reinstatement to the program by following this procedure. Write a reinstatement letter addressed to the economics graduate program committee and hand delivered to the economics graduate program advisor as soon as possible addressing the following points at the minimum:
1. Request for reinstatement;
2. Explanations for below par performance;
3. Arguments for why despite item #2 student be reinstated back into the program;
4. Describe activities student will do to ensure that performance moving forward will meet the quality of work standards set by Graduate Studies.
The economics graduate program committee will evaluate the student’s request and inform the student of its decision as soon as practically possible.