Secondary Education MS
Designed for those teaching in secondary schools across a variety of curricular areas, the secondary education program offers an integrated approach to developing the skills and dispositions needed for today's educational environments. Graduate students choose a program of study that explores content and pedagogy and that also supports their professional goals and standards of practice.
The program is specifically designed around the pillars of:
- Implementing culturally responsive teaching practices
- Engaging in research and assessment to inform instructional decision making
- Applying theoretical frameworks to guide teaching
- Using sound digital pedagogy
The master's degree in secondary education does not lead to initial teacher certification.
Program Related Information
Program Contact
unotedgraduateprograms@unomaha.edu
Program Website
Unclassified Students
Students who are not planning to pursue a program leading to a graduate certificate or a master’s degree can be admitted to secondary education with unclassified status. Candidates holding a previous master’s degree in education who are seeking additional teaching endorsements may wish to choose an unclassified status. Unclassified students are allowed to take courses for which they meet the prerequisite. Successful completion of graduate courses as an unclassified student does not obligate the department to accept those courses for credit toward the fulfillment of degree requirements.
Formal advisement in an endorsement area is required.
- Candidates should apply for endorsements as soon as they are eligible. If a candidate applies 10 years or more after completing all coursework, a review is required to determine if more coursework is needed.
- To add an endorsement 1/3 of the coursework must be completed at UNO in the endorsement area.
Fast Track Program
The Department of Teacher Education has developed a Fast Track program for highly qualified and motivated students providing the opportunity to complete a bachelor’s degree and a master’s degree in an accelerated time frame. With Fast Track, students may count up to nine graduate hours toward the completion of their undergraduate program as well as the graduate degree program.
Program Specifics:
- This program is available for undergraduate students pursuing BS in Education desiring to pursue a MS in Secondary Education.
- Students must have completed no less than 75 undergraduate hours and successful completion of a significant number of undergraduate education courses.
- Students must have a minimum undergraduate GPA of 3.5.
- Students must complete the Fast Track Approval form and obtain all signatures and submit to the Office of Graduate Studies prior to first enrollment in a graduate course.
- Students will work with their undergraduate advisor to register for the graduate courses.
- A minimum cumulative GPA of 3.0 is required for graduate coursework to remain in good standing.
- Students remain undergraduates until they meet all the requirements for the undergraduate degree and are eligible for all rights and privileges granted undergraduate status including financial aid.
- Near the end of the undergraduate program, formal application to the graduate program is required. The application fee will be waived, the applicant will need to contact the Office of Graduate Studies for a fee waiver code.
- Admission to Fast Track does NOT guarantee admission to the graduate program.
- The admit term must be after the completion term of the undergraduate degree.
Admissions
General Application Requirements and Admission Criteria
Application Deadlines
- Spring 2027: December 10
- Summer 2027: May 10
- Fall 2027: August 1
Other Requirements
- A minimum undergraduate GPA of 3.0 (on a 4.0 scale).
- English Language Proficiency: Applicants are required to have a command of oral and written English. Those who do not hold a baccalaureate or other advanced degree from the United States, OR a baccalaureate or other advanced degree from a predetermined country on the waiver list, must meet the minimum language proficiency score requirement to be considered for admission.
- Internet-based TOEFL: 80, IELTS: 6.5, PTE: 53, Duolingo: 110
- Applicants working toward the master's degree must have a valid teaching certificate or application to a concentration that leads to certification (e.g. Teacher Academy Project concentration). Exceptions to this will be considered on an individual basis. If needed, please contact Chris Wilcoxen, the graduate program chair. Please note, a master’s degree does not lead to initial certification.
- International students who do not intend to teach in the U.S. may be eligible for admission.
Degree Requirements
| Code | Title | Credits |
|---|---|---|
| Research/Data Driven Course | 3 | |
| The research/data driven course must be completed within the last nine hours of the program. Advisors will share the designated course associated with your selected concentration. | ||
| INTRODUCTION TO RESEARCH | ||
| DATA-DRIVEN DECISION MAKING FOR EDUCATORS 1 | ||
| Foundational Pedagogy Course | 3 | |
| A foundational pedagogy course must be completed within the first 18 hours of the program | ||
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Concentration | 27 | |
| Capstone | 3 | |
| Capstone is intended to be the last course taken and is an exit requirement. Students must receive a B or better to graduate. | ||
| PK-12 CAPSTONE | ||
| SECONDARY EDUCATION GRADUATE CAPSTONE | ||
| *Students must maintain a minimum cumulative grade point average of 3.0 (B) on a 4.0 scale throughout the program. The same 3.0 (B) minimum GPA requirement applies to any undergraduate coursework completed as part of an endorsement or certification. | ||
| Total Credits | 36 | |
Exit Requirements
Capstone TED 8900 or TED 8730. The professional project completed in this course takes the place of the comprehensive exam. Registration for the course is by permission only. This course is intended to be the last course in your program. A grade of B or better must be received to show satisfactory completion of the course and for program completion.
Concentrations
Bilingual Education Concentration
| Code | Title | Credits |
|---|---|---|
| Core Pedagogy | ||
| TED 8140 | SPECIAL METHODS IN MULTILINGUAL LEARNERS EDUCATION: CULTURALLY RESPONSIVE TEACHING FOR MULTILINGUAL 1 | 3 |
| TED 8480 | FOUNDATIONS OF BILINGUAL EDUCATION 2 | 3 |
| Concentration Courses | ||
| TED 8490 | SPANISH LANGUAGE ARTS 2 | 3 |
| TED 8020 | CONTENT, LANGUAGE, & BILITERACY: INTERDISCIPLINARY BILITERACY & TRANSLANGUAGING PEDAGOGY | 3 |
| TED 8980 | PRACTICUM: VARIOUS CONTENT AREAS 2 | 3 |
| Select three hours from the following | 3 | |
| PRINCIPLES OF LINGUISTICS FOR EDUCATORS | ||
| PRINCIPLES AND PRACTICES FOR TEACHING READERS | ||
| Select three hours from the following | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| Select three hours from the following | 3 | |
| FOUNDATIONS OF MULTILINGUAL LEARNERS 3 | ||
| HISPANIC BILINGUALISM: LIVING BETWEEN LANGUAGES | ||
| INTRODUCTION TO HISPANIC LINGUISTICS | ||
| HISPANIC SOCIOLINGUISTICS: SPANISH IN SOCIETY | ||
| SPANISH, SPANGLISH & BILINGUAL LIFE IN THE U.S | ||
| THE STRUCTURE OF SPANISH | ||
| SEMINAR: SECOND AND BILINGUAL LANGUAGE ACQUISITION THEORY | ||
| THEORY AND METHODS IN THE TEACHING OF HERITAGE LANGUAGES | ||
| Select three hours from the following | 3 | |
| SEMINAR:FL/TESOL RESEARCH | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Total Credits | 27 | |
- 1
TED 8140 requires a 25-hour field experience
- 2
Taught in Spanish
- 3
TED 8120 requires a 20-hour field experience
English Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | ||
| TED 8610 | TEACHING OF WRITING THROUGHOUT THE CURRICULUM | 3 |
| TED 8660 | YOUNG ADULT LITERATURE | 3 |
| TED 8800 | MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | 3 |
| Electives | 9 | |
| Select nine TED or ENGL graduate credits as approved by the advisor | ||
| Total Credits | 27 | |
Multilingual Learner Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Courses | 6 | |
| LANGUAGE, CULTURE, AND POWER | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | ||
| TED 8120 | FOUNDATIONS OF MULTILINGUAL LEARNERS 1 | 3 |
| TED 8140 | SPECIAL METHODS IN MULTILINGUAL LEARNERS EDUCATION: CULTURALLY RESPONSIVE TEACHING FOR MULTILINGUAL 2 | 3 |
| Concentration Courses | ||
| TED 8160 | MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | 3 |
| Select three hours from the following | 3 | |
| PRINCIPLES OF LINGUISTICS FOR EDUCATORS | ||
| LANGUAGE, CULTURE, AND POWER | ||
| ANTI-RACISM EDUCATION: PRINCIPLES AND PRACTICES | ||
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
Equity and Social Justice in Education Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Courses | 9 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| CHILDREN'S LITERATURE AND EDUCATION | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Course | 3 | |
| FOUNDATIONS OF MULTILINGUAL LEARNERS 1 | ||
| SPECIAL METHODS IN MULTILINGUAL LEARNERS EDUCATION: CULTURALLY RESPONSIVE TEACHING FOR MULTILINGUAL 2 | ||
| ANTI-RACISM EDUCATION: PRINCIPLES AND PRACTICES | ||
| PRINCIPLES OF LINGUISTICS FOR EDUCATORS | ||
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
Instructional Technology Leadership Concentration
| Code | Title | Credits |
|---|---|---|
| Core Pedagogy | ||
| TED 8540 | DIGITAL CITIZENSHIP & ETHICS | 3 |
| TED 8590 | DIGITAL PEDAGOGY | 3 |
| Concentration Courses | ||
| TED 8370 | DATA VISUALIZATION AND MODELING FOR EDUCATORS | 3 |
| TED 8530 | INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | 3 |
| TED 8550 | TECHNOLOGY FOR CREATIVE AND CRITICAL THINKING | 3 |
| TED 8560 | TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | 3 |
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
Mathematics Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | 9 | |
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| IMPROVEMENT OF INSTRUCTION: SPECIAL TOPICS | ||
| INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | ||
| OPEN EDUCATIONAL RESOURCES FOR P-12 TEACHERS | ||
| OR any graduate level course with the following prefixes: STEM / TED / MATH / CSCI / MTCH | ||
| Electives | 9 | |
| Select nine hours from any graduate level course with the following prefixes: STEM / TED / MATH / CSCI / MTCH | ||
| Total Credits | 27 | |
Middle Level Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | ||
| TED 8376 | TEACHING AT THE MIDDLE LEVEL | 3 |
| Select six hours from the following | 6 | |
| FOUNDATIONS OF MULTILINGUAL LEARNERS | ||
| SPECIAL METHODS IN MULTILINGUAL LEARNERS EDUCATION: CULTURALLY RESPONSIVE TEACHING FOR MULTILINGUAL | ||
| STRENGTHENING LEADERSHIP CAPACITY THROUGH RESEARCH AND COMMUNITY COLLABORATION | ||
| PRINCIPLES OF LINGUISTICS FOR EDUCATORS | ||
| APPLIED COACHING FOR EDUCATORS | ||
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| CLASSROOM MANAGEMENT IN PRACTICE | ||
| ASSESSMENT AND INTERVENTIONS OF PK-12 READERS | ||
| IMPROVEMENT OF INSTRUCTION: SPECIAL TOPICS | ||
| TRENDS AND TEACHING STRATEGIES IN SCIENCE EDUCATION | ||
| CRITICAL PERSPECTIVES AND RESPONSIBLE USE OF ARTIFICIAL INTELLIGENCE IN PK-12 INSTRUCTIONAL PRACTICE | ||
| TEACHING THE LANGUAGE ARTS | ||
| INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | ||
| DIGITAL CITIZENSHIP & ETHICS | ||
| DIGITAL PEDAGOGY | ||
| TEACHING OF WRITING THROUGHOUT THE CURRICULUM | ||
| OPEN EDUCATIONAL RESOURCES FOR P-12 TEACHERS | ||
| YOUNG ADULT LITERATURE | ||
| OXBOW WRITING PROJECT | ||
| LINKING LITERATURE AND STEM USING THE ENGINEERING DESIGN PROCESS | ||
| THEORIES, MODELS, AND PRACTICES OF LITERACY | ||
| PRINCIPLES AND PRACTICES FOR TEACHING READERS | ||
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
School Library Concentration
| Code | Title | Credits |
|---|---|---|
| Core Pedagogy | ||
| TED 8520 | SCHOOL LIBRARY PRACTICUM | 3 |
| TED 8830 | LEADERSHIP AND MANAGEMENT IN SCHOOL LIBRARIES | 3 |
| Concentration Courses | ||
| TED 8540 | DIGITAL CITIZENSHIP & ETHICS | 3 |
| TED 8650 | CHILDREN'S LITERATURE AND EDUCATION | 3 |
| TED 8660 | YOUNG ADULT LITERATURE | 3 |
| TED 8710 | RESEARCH AND INQUIRY | 3 |
| TED 8740 | ORGANIZATION OF INFORMATION | 3 |
| TED 8760 | MANAGING COLLECTIONS IN LIBRARIES AND INFORMATION AGENCIES | 3 |
| Additional Concentration Courses | 3 | |
| TECHNOLOGY FOR CREATIVE AND CRITICAL THINKING | ||
| DIGITAL PEDAGOGY | ||
| Total Credits | 27 | |
Science Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | 9 | |
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| TRENDS AND TEACHING STRATEGIES IN SCIENCE EDUCATION | ||
| INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | ||
| OPEN EDUCATIONAL RESOURCES FOR P-12 TEACHERS | ||
| LINKING LITERATURE AND STEM USING THE ENGINEERING DESIGN PROCESS | ||
| ENGINEERING EDUCATION EXTERNSHIP | ||
| INVENTION & INNOVATION IN ENGINEERING EDUCATION | ||
| OR any graduate level course with the following prefixes: STEM / TED / AVN / BIOL / BIOI / CHEM / GEOG / GEOL / PHYS | ||
| Electives | 9 | |
| Complete nine graduate hours of advisor approved electives with the following prefixes OR any graduate level course with the following prefixes: STEM / TED / AVN / BIOL / BIOI / CHEM / GEOG / GEOL / PHYS | ||
| Total Credits | 27 | |
Science, Technology, Engineering, and Mathematics (STEM) Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundational Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | 9 | |
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| IMPROVEMENT OF INSTRUCTION: SPECIAL TOPICS | ||
| TRENDS AND TEACHING STRATEGIES IN SCIENCE EDUCATION | ||
| CRITICAL PERSPECTIVES AND RESPONSIBLE USE OF ARTIFICIAL INTELLIGENCE IN PK-12 INSTRUCTIONAL PRACTICE | ||
| INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | ||
| DIGITAL CITIZENSHIP & ETHICS | ||
| TECHNOLOGY FOR CREATIVE AND CRITICAL THINKING | ||
| ONLINE TEACHING AND LEARNING | ||
| DIGITAL PEDAGOGY | ||
| OPEN EDUCATIONAL RESOURCES FOR P-12 TEACHERS | ||
| LINKING LITERATURE AND STEM USING THE ENGINEERING DESIGN PROCESS | ||
| ENGINEERING EDUCATION EXTERNSHIP | ||
| INVENTION & INNOVATION IN ENGINEERING EDUCATION | ||
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
Teacher Academy Project Concentration
| Code | Title | Credits |
|---|---|---|
| Core Pedagogy | ||
| TED 8300 | EFFECTIVE TEACHING PRACTICES | 3 |
| TED 8390 | CLASSROOM MANAGEMENT IN PRACTICE | 3 |
| Concentration Courses | ||
| SPED 8030 | TEACHING STUDENTS WITH EXCEPTIONALITIES | 3 |
| TED 8006 | SPECIAL METHODS IN THE CONTENT AREA | 3 |
| TED 8250 | ASSESSMENT FOR CLASSROOM TEACHER | 3 |
| TED 8310 | HUMAN DEVELOPMENT - CONTEMPORARY IMPLICATIONS FOR TEACHING & LEARNING | 3 |
| TED 9110 | PRINCIPLES AND PRACTICES FOR TEACHING READERS | 3 |
| TED 9120 | GRADUATE IN-SERVICE TEACHING | 3 |
| Select three hours from the following | 3 | |
| SEMINAR IN EDUCATION | ||
| DIGITAL CITIZENSHIP & ETHICS | ||
| TECHNOLOGY FOR CREATIVE AND CRITICAL THINKING | ||
| DIGITAL PEDAGOGY | ||
| Total Credits | 27 | |
Curriculum, Instruction, and Assessment Concentration
| Code | Title | Credits |
|---|---|---|
| Additional Foundation Pedagogy Course | 3 | |
| LANGUAGE, CULTURE, AND POWER | ||
| MULTILINGUAL STRATEGIES FOR PK-12 EDUCATORS | ||
| CULTURALLY RESPONSIVE TEACHING | ||
| EQUITY AND SOCIAL JUSTICE IN EDUCATION | ||
| INTRODUCTION TO PEACE EDUCATION | ||
| TRAUMA INFORMED EDUCATION | ||
| TECHNOLOGY FOR ACCESSIBLE DIGITAL LEARNING | ||
| MULTICULTURAL LITERATURE FOR CHILDREN AND YOUTH | ||
| CRITICAL PEDAGOGY: TEACHING FOR SOCIAL JUSTICE | ||
| Core Pedagogy | 6 | |
| EDUCATIVE MENTORING IN EDUCATIONAL SETTINGS | ||
| ASSESSMENT FOR CLASSROOM TEACHER | ||
| EFFECTIVE TEACHING PRACTICES | ||
| INTRODUCTION TO INSTRUCTIONAL COACHING IN PK-12 EDUCATION | ||
| Concentration Courses | 9 | |
| SPECIAL STUDIES | ||
| RESEARCH PROJECT | ||
| FOUNDATIONS OF MULTILINGUAL LEARNERS | ||
| SPECIAL METHODS IN MULTILINGUAL LEARNERS EDUCATION: CULTURALLY RESPONSIVE TEACHING FOR MULTILINGUAL | ||
| PRINCIPLES OF LINGUISTICS FOR EDUCATORS | ||
| APPLIED COACHING FOR EDUCATORS | ||
| DATA VISUALIZATION AND MODELING FOR EDUCATORS | ||
| TEACHING AT THE MIDDLE LEVEL | ||
| CLASSROOM MANAGEMENT IN PRACTICE | ||
| ASSESSMENT AND INTERVENTIONS OF PK-12 READERS | ||
| IMPROVEMENT OF INSTRUCTION: SPECIAL TOPICS | ||
| TRENDS AND TEACHING STRATEGIES IN SCIENCE EDUCATION | ||
| CRITICAL PERSPECTIVES AND RESPONSIBLE USE OF ARTIFICIAL INTELLIGENCE IN PK-12 INSTRUCTIONAL PRACTICE | ||
| TEACHING THE LANGUAGE ARTS | ||
| INSTRUCTIONAL DESIGN STRATEGIES FOR STEAM EDUCATORS | ||
| DIGITAL CITIZENSHIP & ETHICS | ||
| TECHNOLOGY FOR CREATIVE AND CRITICAL THINKING | ||
| DIGITAL PEDAGOGY | ||
| TEACHING OF WRITING THROUGHOUT THE CURRICULUM | ||
| OPEN EDUCATIONAL RESOURCES FOR P-12 TEACHERS | ||
| YOUNG ADULT LITERATURE | ||
| LINKING LITERATURE AND STEM USING THE ENGINEERING DESIGN PROCESS | ||
| OXBOW WRITING PROJECT | ||
| THEORIES, MODELS, AND PRACTICES OF LITERACY | ||
| PRINCIPLES AND PRACTICES FOR TEACHING READERS | ||
| Electives | 9 | |
| Select nine hours from TED graduate-level courses or other disciplines, as approved by the advisor. | ||
| Total Credits | 27 | |
