Education - Library Science, Bachelor of Science
The library science program is designed to prepare candidates for employment in 21st century public, academic and special libraries, and information agencies. The library science courses engage candidates in classroom, field site, and service experiences that support the development of the personal, professional and technical skills and dispositions required to work effectively with patrons in today's diverse communities.
Contact
212 Roskens Hall
6001 Dodge Street
Omaha, NE 68182-0163
402.554.3666
Library Science, Bachelor of Science in Education Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 30 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 30 | |
INTRODUCTION TO LIBRARY SERVICES | ||
CHILDREN'S LITERATURE (^) | ||
TEACHING AND LEARNING IN DIGITAL ENVIRONMENTS | ||
YOUNG ADULT LITERATURE | ||
RESEARCH AND INQUIRY | ||
DIGITAL CITIZENSHIP | ||
ORGANIZATION OF INFORMATION (^) | ||
ADULT SERVICES, PROGRAMMING, AND OUTREACH IN LIBRARIES (^) | ||
LEADERSHIP AND MANAGEMENT IN LIBRARIES (**) | ||
LIBRARY SCIENCE CAPSTONE (^) | ||
Select 1 Technology course | 3 | |
Select 4 Literacy course | 12 | |
Select 4 Human Relations course | 12 | |
Required Minor | 15 | |
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
A minimum grade of "C" must be earned in all professional TED courses, Technology electives, Literacy electives, and Human Relations electives. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to graduation. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
A minimum GPA of 2.75 or higher is required in order to graduate from the Library Science program.
Library Science, Bachelor of Science in Education Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
Social Science | 3 | |
Humanities and Fine Arts | 3 | |
US Diversity | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
Quantative Literacy | 3 | |
Social Science | 3 | |
Humanities and Fine Arts | 3 | |
Global Diversity | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
TED 2160 | INTRODUCTION TO LIBRARY SERVICES | 3 |
TED 2500 | DIGITAL CITIZENSHIP | 3 |
Natural/Physical Science with Lab | 4 | |
Social Science | 3 | |
Humanities and Fine Arts | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 16 | |
Spring | ||
TED 2360 | CHILDREN'S LITERATURE | 3 |
TED 4590 | TEACHING AND LEARNING IN DIGITAL ENVIRONMENTS | 3 |
Natural/Physical Science | 3 | |
Minor Course | 3 | |
Literacy Elective | 3 | |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Junior | ||
Fall | ||
TED 4660 | YOUNG ADULT LITERATURE | 3 |
TED 4710 | RESEARCH AND INQUIRY | 3 |
Minor Course | 3 | |
Human Relation Elective | 3 | |
Literacy Elective | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
TED 3760 | ADULT SERVICES, PROGRAMMING, AND OUTREACH IN LIBRARIES | 3 |
TED 4740 | ORGANIZATION OF INFORMATION | 3 |
Minor Course | 3 | |
Literacy Elective | 3 | |
Human Relations Elective | 3 | |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4800 | LEADERSHIP AND MANAGEMENT IN LIBRARIES | 3 |
Human Relations Elective | 3 | |
Elective | 3 | |
Technology Elective | 3 | |
Minor Course | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
TED 4570 | LIBRARY SCIENCE CAPSTONE | 3 |
Human Relations Elective | 3 | |
Minor Course | 3 | |
Elective | 3 | |
Elective | 2 | |
Apply for graduation | ||
Credits | 14 | |
Total Credits | 120 |
This roadmap is a suggest, * plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, Health, and Human Sciences
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA