Music Performance Jazz Concentration
Music Performance, Bachelor of Music - Jazz Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 30 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following: | 30 | |
| MUSIC CORE CURRICULM I | ||
| MUSIC CORE CURRICULM II | ||
| MUSIC CORE CURRICULM III | ||
| MUSIC CORE CURRICULM IV | ||
| MUSIC HISTORY I | ||
| MUSIC HISTORY II | ||
| FUNDAMENTALS OF CONDUCTING | ||
| FORM AND ANALYSIS | ||
| ADVANCED CONDUCTING | ||
| ORCHESTRATION | ||
| Concentration Music Performance: Jazz 46 Hours Required | ||
| All of the following: | 46 | |
MUS 115:Applied Music 2 semesters at 2 credits | ||
MUS 215:Applied Music 2 semesters at 2 credits | ||
MUS 315:Applied Music 2 semesters for 3 credits | ||
MUS 415:Applied Music 2 semesters for 3 credits | ||
| APPLIED CLASS - PIANO | ||
| APPLIED CLASS - PIANO | ||
| JAZZ PEDAGOGY | ||
| CONVOCATION | ||
| KEYBOARD SKILLS I | ||
| APPLIED CLASS JAZZ PIANO | ||
| JUNIOR/NON DEGREE RECITAL | ||
| AFRICAN-AMERICAN POPULAR MUSIC FROM BEBOP TO HIP-HOP | ||
| RECITAL | ||
| ARRANGING FOR JAZZ ENSEMBLE | ||
| ARRANGING FOR JAZZ ENSEMBLE II | ||
Ensembles 7 courses at 1 credt | ||
Entrepreneurship/Technology Electives - 6 credits | ||
| JAZZ IMPROVISATION AND THEORY | ||
| Electives | ||
| Elective hours as required to reach a total of 120 hours | ||
Music Performance, Bachelor of Music - Jazz Concentration Four Year Plan
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| MUS 1000 | CONVOCATION | 0 |
| MUS 115: Applied Music | 2 | |
| Ensemble | 1 | |
| General Education Course or Elective | 3 | |
| MUS 167B | APPLIED CLASS - PIANO | 1 |
| ENGL 1150 | ENGLISH COMPOSITION I | 3 |
| Oral Communication | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 115:Applied Music | 2 | |
| Ensemble | 1 | |
| MUS 1410 | MUSIC CORE CURRICULM I | 4 |
| MUS 167B | APPLIED CLASS - PIANO | 1 |
| General Education Course or Elective | 4 | |
| ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 215:Applied Music | 2 | |
| Ensemble | 1 | |
| MUS 1420 | MUSIC CORE CURRICULM II | 4 |
| MUS 2550 | MUSIC HISTORY I | 3 |
| MUS 1690 | KEYBOARD SKILLS I | 1 |
| WRWS 3500 | CREATIVE WRITING FOR THE ARTS | 3 |
| Credits | 14 | |
| Spring | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 215:Applied Music | 2 | |
| Ensemble | 1 | |
| MUS 2410 | MUSIC CORE CURRICULM III | 4 |
| MUS 2560 | MUSIC HISTORY II | 3 |
| MUS 169D | APPLIED CLASS JAZZ PIANO | 1 |
| MUS 2480 | JAZZ IMPROVISATION AND THEORY | 3 |
| Credits | 14 | |
| Junior | ||
| Fall | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 315:Applied Music | 2 | |
| Ensemble | 1 | |
| MUS 2420 | MUSIC CORE CURRICULM IV | 4 |
| MUS 4430 | ARRANGING FOR JAZZ ENSEMBLE | 3 |
| MUS 4590 | AFRICAN-AMERICAN POPULAR MUSIC FROM BEBOP TO HIP-HOP | 3 |
| Music Entrepreneurship/Technology Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 315:Applied Music | 1 | |
| MUS 3190 | JUNIOR/NON DEGREE RECITAL | 1 |
| Ensemble | 1 | |
| MUS 3400 | FORM AND ANALYSIS | 2 |
| Music Entrepreneurship/Technology Elective | 3 | |
| College Algebra or equivalent | 3 | |
| MUS 4830 | ARRANGING FOR JAZZ ENSEMBLE II | 3 |
| Credits | 14 | |
| Senior | ||
| Fall | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 415:Applied Music | 2 | |
| Ensemble | 1 | |
| MUS 4450 | ORCHESTRATION | 2 |
| MUS 2600 | FUNDAMENTALS OF CONDUCTING | 2 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 16 | |
| Spring | ||
| MUS 1000 | CONVOCATION | 0 |
| MUS 415:Applied Music | 1 | |
| MUS 4190 | RECITAL | 1 |
| MUS 3200 | JAZZ PEDAGOGY | 1 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
