Biomechanics Minor
Biomechanics Minor Requirements
| Code | Title | Credits |
|---|---|---|
| 18 Hours Required | ||
| Core Courses | 9 | |
| INTRODUCTION TO BIOMECHANICS | ||
| ANALYTICAL METHODS IN BIOMECHANICS | ||
| HUMAN PHYSIOLOGY & ANATOMY I | ||
| Select one plan of study | 9 | |
| Cardiovascular Biomechanics | ||
| Select three from the following: | ||
| BIOMECHANICAL STATICS & DYNAMICS | ||
| BIOMATERIALS | ||
| INTRODUCTION TO MECHANICS OF BIOMATERIALS | ||
| CARDIOVASCULAR BIOMECHANICS | ||
| Human Movement | ||
| Select three from the following: | ||
| BIOINSPIRED ROBOTICS | ||
| METHODS IN BIOMECHANICS I | ||
| METHODS IN BIOMECHANICS II | ||
| BIOMECHANICS | ||
| ORTHOPEDIC BIOMECHANICS | ||
| NEUROMECHANICS OF HUMAN MOVEMENT | ||
Must earn grade of "C-" or higher in coursework
