Geography Concentration
Bachelor of Multidisciplinary Studies, Concentration Required - Geography Concentration Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab – 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines – 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 51 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following | 6 | |
MULTIDISCIPLINARY FOUNDATIONS SEMINAR (^) | ||
MULTIDISCIPLINARY CAPSTONE SEMINAR (** ^) | ||
Geography Concentration Requirements | ||
30 hours from the Department of Geography (GEOG). Students should take one course from the following Geography Diversity Groups: Physical Geography, Human Geography, and Global Perspectives | ||
Physical Geography | 3 | |
OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
NEBRASKA NATURAL RESOURCES MANAGMENT (^) | ||
METEOROLOGY and INTRODUCTION TO METEOROLOGY LABORATORY (**) | ||
CONSERVATION OF NATURAL RESOURCES (^) | ||
GEOARCHAEOLOGY (^) | ||
BIOGEOGRAPHY (^) | ||
PROCESS GEOMORPHOLOGY (^) | ||
CLIMATOLOGY (^) | ||
SOIL GENESIS, MORPHOLOGY AND CLASSIFICATION (^) | ||
WATER RESOURCES (^) | ||
ENVIRONMENTAL MONITORING AND ASSESSMENT (^) | ||
Human Geography | 3 | |
INTRODUCTION TO HUMAN GEOGRAPHY (**) | ||
ECONOMIC GEOGRAPHY (^) | ||
POLITICAL GEOGRAPHY (^) | ||
CONSERVATION OF NATURAL RESOURCES (^) | ||
URBAN GEOGRAPHY | ||
GEOGRAPHY, GENDER AND ENTREPRENEURSHIP (^) | ||
URBAN SUSTAINABILITY (^) | ||
ADVANCED CULTURAL GEOGRAPHY (^) | ||
GEOGRAPHY OF ECONOMIC GLOBALIZATION (^) | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS (^) | ||
Global & North American Perspectives | 3 | |
WORLD REGIONAL GEOGRAPHY (**) | ||
TRAVEL STUDY IN GEOGRAPHY (^) | ||
GEOGRAPHY OF AFRICA (^) | ||
GEOGRAPHY IN FILM (^) | ||
GEOGRAPHY OF LATIN AMERICA (^) | ||
EAST & SOUTHEAST ASIA (^) | ||
GEOGRAPHY OF EUROPE (^) | ||
GEOGRAPHY OF RUSSIA AND ITS NEIGHBORS (^) | ||
UNITED STATES & CANADA (^) | ||
GREAT PLAINS & NEBRASKA | ||
HISTORICAL GEOGRAPHY OF THE UNITED STATES (^) | ||
Additional hours from Geography (GEOG) | 21 | |
Required third content block | 15 | |
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |