Environmental Sciences Concentration
Bachelor of Multidisciplinary Studies, Concentration Required - Environmental Science Concentration Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and one lab – 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines – 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 51 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following | 6 | |
MULTIDISCIPLINARY FOUNDATIONS SEMINAR (^) | ||
MULTIDISCIPLINARY CAPSTONE SEMINAR (** ^) | ||
Environmental Sciences Concentration Requirements – 30 Hours | ||
All of the following | 16 | |
ENVIRONMENTAL PROBLEMS AND SOLUTIONS (^) | ||
ENVIRONMENTAL BIOLOGY (**) | ||
CHEMISTRY IN THE ENVIRONMENT AND SOCIETY and CHEMISTRY IN THE ENVIRONMENT AND SOCIETY LABORATORY (** ^) | ||
ENVIRONMENTAL GEOLOGY (**) | ||
OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
or GEOG 1050 | HUMAN-ENVIRONMENT GEOGRAPHY | |
Additional hours of coursework from Environmental Studies (ENVN) or coursework from any of the Environmental Sciences concentrations | 14 | |
Courses for the Environmental Sciences concentrations can be found through the College of Arts & Science Environmental Science academic catalog pages | ||
Required third content block | 15 | |
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |