Environmental Sciences Concentration
Bachelor of Multidisciplinary Studies, Concentration Required - Environmental Science Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 51 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following | 6 | |
| MULTIDISCIPLINARY FOUNDATIONS SEMINAR (^) | ||
| MULTIDISCIPLINARY CAPSTONE SEMINAR (^) | ||
| Environmental Sciences Concentration Requirements – 30 Hours | ||
| All of the following | 16 | |
| ENVIRONMENTAL PROBLEMS AND SOLUTIONS (^) | ||
| ENVIRONMENTAL BIOLOGY (**) | ||
| CHEMISTRY IN THE ENVIRONMENT AND SOCIETY and CHEMISTRY IN THE ENVIRONMENT AND SOCIETY LABORATORY (** ^) | ||
| ENVIRONMENTAL GEOLOGY (**) | ||
| OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
or GEOG 1050 | HUMAN-ENVIRONMENT GEOGRAPHY | |
| Additional hours of coursework from Environmental Studies (ENVN) or coursework from any of the Environmental Sciences concentrations | 14 | |
Courses for the Environmental Sciences concentrations can be found through the College of Arts & Science Environmental Science academic catalog pages | ||
| Required third content block | 15 | |
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
