Physical Geography Concentration
Geography, Bachelor of Science with a Concentration in Physical Geography Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
WRITING FOR THE WORKPLACE | ||
or ENGL 3980 | TECHNICAL WRITING ACROSS THE DISCIPLINES | |
(Or another advisor-approved Writing in the Discipline course) | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Geography Major with a Concentration in Physical Geography - 48-61 Hours Required | ||
Required Coursework | 24 | |
WORLD REGIONAL GEOGRAPHY (**) | ||
INTRODUCTION TO HUMAN GEOGRAPHY (**) | ||
OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
HUMAN-ENVIRONMENT GEOGRAPHY (^) | ||
CARTOGRAPHY AND DATA VISUALIZATION | ||
GEOGRAPHICAL FIELD STUDIES (Can also apply to the upper-level Global or North American category, depending on the field study destination) 1 | ||
ELEMENTARY STATISTICS (^) | ||
1 Geographical Field Studies Requirement | ||
Optional method of completing GEOG 4620: Students who have completed study abroad, or military service for more than six months outside the USA can complete the course without going on the multiple day field trip. Contact the department for the details regarding this alternative method. | ||
Required Course: | 4 | |
INTRODUCTION TO PHYSICAL GEOLOGY (**) | ||
Additional math requirement. Select one | 3-5 | |
CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES (^) | ||
CALCULUS I (^) | ||
Two Additional Physical Geography courses* | 6-8 | |
NEBRASKA NATURAL RESOURCES MANAGMENT | ||
METEOROLOGY | ||
CONSERVATION OF NATURAL RESOURCES | ||
BIOGEOGRAPHY | ||
PROCESS GEOMORPHOLOGY | ||
CLIMATOLOGY | ||
SOIL GENESIS, MORPHOLOGY AND CLASSIFICATION | ||
WATER RESOURCES | ||
GLOBAL CLIMATE CHANGE | ||
ENVIRONMENTAL MONITORING AND ASSESSMENT | ||
CRITICAL ZONE SCIENCE | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS | ||
Only one course may count toward additional majors. | ||
| ||
Recommended minors: Physics, Chemistry, Geology, Biology, Environmental Science, Sustainability, Emergency Management & Disaster Science | ||
Geography diversity requirements | ||
Select a minimum of one course from each of the groups of Geography Diversity courses below | 15-16 | |
Physical Geography: | ||
NEBRASKA NATURAL RESOURCES MANAGMENT (^) | ||
METEOROLOGY (** ^) | ||
CONSERVATION OF NATURAL RESOURCES | ||
GEOARCHAEOLOGY | ||
BIOGEOGRAPHY (^) | ||
PROCESS GEOMORPHOLOGY | ||
CLIMATOLOGY | ||
SOIL GENESIS, MORPHOLOGY AND CLASSIFICATION | ||
WATER RESOURCES | ||
GLOBAL CLIMATE CHANGE | ||
ENVIRONMENTAL MONITORING AND ASSESSMENT | ||
CRITICAL ZONE SCIENCE | ||
Human Geography: | ||
HEALTH & MEDICAL GEOGRAPHY | ||
ECONOMIC GEOGRAPHY | ||
NEBRASKA NATURAL RESOURCES MANAGMENT (^) | ||
POLITICAL GEOGRAPHY | ||
CONSERVATION OF NATURAL RESOURCES | ||
URBAN GEOGRAPHY | ||
GEOGRAPHY, GENDER AND ENTREPRENEURSHIP (^) | ||
URBAN SUSTAINABILITY (^) | ||
ADVANCED CULTURAL GEOGRAPHY | ||
GEOGRAPHY OF ECONOMIC GLOBALIZATION | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS (^) | ||
Global Perspectives: | ||
TRAVEL STUDY IN GEOGRAPHY | ||
GEOGRAPHY OF AFRICA (^) | ||
GEOGRAPHY IN FILM (^) | ||
GEOGRAPHY OF LATIN AMERICA (^) | ||
EAST & SOUTHEAST ASIA (^) | ||
GEOGRAPHY OF EUROPE (^) | ||
GEOGRAPHY OF RUSSIA AND ITS NEIGHBORS (^) | ||
North American Perspectives: | ||
UNITED STATES & CANADA (^) | ||
GREAT PLAINS & NEBRASKA | ||
HISTORICAL GEOGRAPHY OF THE UNITED STATES (^) | ||
Geospatial Science: | ||
AERIAL PHOTOGRAPHIC INTERPRETATION | ||
SPATIAL ANALYSIS IN GEOGRAPHY | ||
COMPUTER MAPPING AND VISUALIZATION (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS I (^) | ||
ENVIRONMENTAL REMOTE SENSING (^) | ||
GEOGRAPHIC INFORMATION SYSTEMS II (^) | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 19+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ Lab - 4-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor of Science Cognate Requirement | 0-15 | |
See Advisor | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |