Applied and Computational Mathematics Concentration
Mathematics, Bachelor of Arts with a concentration in Applied and Computational Mathematics Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION (MavEd) REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
or ENGL 1140 | ENGLISH COMPOSITION I WITH SUPPORT | |
| ENGLISH COMPOSITION II | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or MATH 1320 | COLLEGE ALGEBRA | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY FOR WORK AND LIFE | ||
| DATA AND INFORMATION LITERACY | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education (MavEd) course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | ||
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS | ||
| **Course will satisfy UNO's General Education (MavEd) requirement | ||
| ^Course requires pre-requisite(s) | ||
| Mathematics Major with a Concentration in Applied Mathematics- 46 Hours Required | ||
| Required Coursework: | 25 | |
| CALCULUS I (^) | ||
| CALCULUS II (^) | ||
| CALCULUS III (^) | ||
| APPLIED LINEAR ALGEBRA (^) | ||
| CONCEPTS AND PROOFS OF ABSTRACT MATH (^) | ||
| DIFFERENTIAL EQUATIONS (^) | ||
| INTRODUCTION TO ANALYSIS (^) | ||
| Select one of the following | 3 | |
| INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
| MATHEMATICAL COMPUTING I (^) | ||
| INTRODUCTION TO NUMERICAL METHODS (^) | ||
| Select all of the following Applied and Computational Mathematics Concentration courses | 9 | |
| APPLIED COMBINATORICS (^) | ||
| NUMERICAL ANALYSIS (^) | ||
| INTRODUCTION TO PARTIAL DIFFERENTIAL EQUATIONS (^) | ||
| Select three of the following Applied and Computational Mathematics Concentration courses | 9 | |
| THEORY OF INTEREST (^) | ||
| GRAPH THEORY & APPLICATIONS (^) | ||
| DETERMINISTIC OPERATIONS RESEARCH MODELS (^) | ||
| PROBABILISTIC OPERATIONS RESEARCH MODELS (^) | ||
| COMPUTATIONAL OPERATIONS RESEARCH (^) | ||
| ORDINARY DIFFERENTIAL EQUATIONS (* ^) | ||
| THE FINITE ELEMENT METHOD (* ^) | ||
| INTRODUCTION TO PROBABILITY AND STATISTICS I (* ^) | ||
| INTRODUCTION TO PROBABILITY AND STATISTICS II (* ^) | ||
| TOPICS IN APPLIED MATHEMATICS (* ^) | ||
| INDEPENDENT STUDIES (* ^ must be related to applied and computational mathematics) | ||
| SEMINAR IN APPLIED MATHEMATICS (* ^ must be related to applied and computational mathematics) | ||
*These courses are highly recommended for this concentration. | ||
| College Breadth (choose one option) | 15-30+ | |
| Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
| Option 2: Additional General Education (MavEd) Requirements - 18+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. (MavEd) from another Discipline - 3 hours | ||
Additional Humanities Gen. Ed. (MavEd) from another Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ or without Lab - 3-5 hours | ||
| Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
| Bachelor of Arts Language Requiement | 15-16 | |
| FREN, GERM, Or SPAN, 1210, 1220, 2210, 2220, and 2240 (15 hours) OR 1110, 1120, 2110 and 2120 (16 hours) | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
Mathematics, Bachelor of Arts with a concentration in Applied and Computational Mathematics Four Year Plan (Even Year Admit)
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| ENGL 1150 | ENGLISH COMPOSITION I | 3 |
| MATH 1950 | CALCULUS I | 5 |
| World Language Course 1210* | 3 | |
| General Education (MavEd) Course or Elective | 1-3 | |
*Students fulfilling their World Language requirement by completing the 1110, 1120, 2110, and 2120 sequence should check with their advisor. | ||
Attend Durango Days; other campus events. Set up a Handshake account and take the Pathway U career assessment. Attend the Student Involvement & Volunteer Fair to explore student organizations. Make advising appointment for spring: Sept-Oct. Work with your advisor to develop your Pathway in Stellic. | ||
| Credits | 15-17 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| MATH 1960 | CALCULUS II | 4 |
| World Language Course 1220 | 3 | |
| General Education (Mav Ed) Course or Elective | 3 | |
| General Education (Mav Ed) Course or Elective | 1-3 | |
Attend campus events such as major exploration week to get an idea of interests and career paths. Schedule a resume review with UNO Career Services. Visit faculty office hours and ask about undergraduate research opportunities. Make advising appointment for summer and fall: February – March. | ||
| Credits | 14-16 | |
| Sophomore | ||
| Fall | ||
| MATH 1970 | CALCULUS III | 4 |
| MATH 2050 | APPLIED LINEAR ALGEBRA | 3 |
| MATH 2200 | MATHEMATICAL COMPUTING I | 3 |
| MATH 2230 | CONCEPTS AND PROOFS OF ABSTRACT MATH | 3 |
| World Language Course 2210 | 3 | |
| World Language 2240 or General Education (Mav Ed) Course or Elective | 3-4 | |
Attend the Career & Internship Fair to start networking with employers. Look for volunteer, research, or part-time work to gain experience. Join a student organization or club related to your field or interests. Make advising appointment for spring: Sept. - Oct. | ||
| Credits | 19-20 | |
| Spring | ||
| MATH 2350 | DIFFERENTIAL EQUATIONS | 3 |
| MATH 3230 | INTRODUCTION TO ANALYSIS | 3 |
| General Education (Mav Ed) Course or Elective | 3 | |
| World Language Course 2220 | 3 | |
| World Language 2240 or General Education (Mav Ed) Course or Elective | 3 | |
Attend a career fair for informational and networking purposes. Update your resume and LinkedIn profile with new experiences. Investigate and apply for summer internships, research, or study abroad programs. Make advising appointment for summer and fall: February – March. | ||
| Credits | 15 | |
| Junior | ||
| Fall | ||
| MATH 3100 | APPLIED COMBINATORICS | 3 |
| Coding Course | 3 | |
| Elective | 3 | |
| General Education (Mav Ed) Course or Elective | 3 | |
| General Education (Mav Ed) Course or Elective | 3 | |
Apply for a paid internship or research assistantship. Attend a mock interview workshop or use online interview tools with Career Services. Start researching and visiting graduate programs or professional schools. Visit Career Center, continue updating resume. Make advising appointment for spring: Sept-Oct. | ||
| Credits | 15 | |
| Spring | ||
| MATH 4330 | INTRODUCTION TO PARTIAL DIFFERENTIAL EQUATIONS | 3 |
| Elective | 3 | |
| General Education (Mav Ed) Course or Elective | 3 | |
| General Education (Mav Ed) ourse or Elective | 3 | |
Request letters of recommendation from faculty for jobs or grad school. Attend the All-Majors Career Fair with a plan to network. Meet with your advisor or submit for a graduation check-in to review remaining degree requirements. Make advising appointment for summer and fall: February – March. | ||
| Credits | 12 | |
| Senior | ||
| Fall | ||
| MATH 4200 | NUMERICAL ANALYSIS | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
Check in with Career Center for networking tips. Finalize graduate school applications or job search strategy. Attend a career fair and start applying for full-time jobs. Prepare for interviews and salary negotiations with Career Services. Make advising appointment for spring: Sept. - Oct. | ||
| Credits | 15 | |
| Spring | ||
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| ELECTIVE | 3 | |
Complete your final advising check before graduation. Polish your resume, cover letters, and LinkedIn profile. Stay connected by joining alumni networks and professional organizations. Apply for graduation via MavLink. | ||
| Credits | 15 | |
| Total Credits | 120-125 | |
Mathematics, Bachelor of Arts with a concentration in Applied and Computational Mathematics Four Year Plan (Odd Year Admit)
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| ENGL 1150 | ENGLISH COMPOSITION I | 3 |
| MATH 1950 | CALCULUS I | 5 |
| World Language Course 1210* | 3 | |
| General Education (MavEd) Course or Elective | 1-3 | |
| *Students fulfilling their World Language requirement by completing the 1110, 1120, 2110, and 2120 sequence should check with their advisor. | ||
Attend Durango Days; other campus events. Set up a Handshake account and take the Pathway U career assessment. Attend the Student Involvement & Volunteer Fair to explore student organizations. Make advising appointment for spring: Sept-Oct. Work with your advisor to develop your Pathway in Stellic. | ||
| Credits | 15-17 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| MATH 1960 | CALCULUS II | 4 |
| World Language Course 1220 | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 1-3 | |
Attend campus events such as major exploration week to get an idea of interests and career paths. Schedule a resume review with UNO Career Services. Visit faculty office hours and ask about undergraduate research opportunities. Make advising appointment for summer and fall: February – March. | ||
| Credits | 14-16 | |
| Sophomore | ||
| Fall | ||
| MATH 1970 | CALCULUS III | 4 |
| MATH 2050 | APPLIED LINEAR ALGEBRA | 3 |
| MATH 2200 | MATHEMATICAL COMPUTING I | 3 |
| MATH 2230 | CONCEPTS AND PROOFS OF ABSTRACT MATH | 3 |
| World Language Course 2210 | 3 | |
| General Education (MavEd) Course or World Language 2240 or Elective | 3-4 | |
Attend the Career & Internship Fair to start networking with employers. Look for volunteer, research, or part-time work to gain experience. Join a student organization or club related to your field or interests. Make advising appointment for spring: Sept. - Oct. | ||
| Credits | 19-20 | |
| Spring | ||
| MATH 2350 | DIFFERENTIAL EQUATIONS | 3 |
| MATH 3230 | INTRODUCTION TO ANALYSIS | 3 |
| World Language Course 2220 | 3 | |
| General Education (MavEd) Course or World Language 2240 or Elective | 3 | |
Attend a career fair for informational and networking purposes. Update your resume and LinkedIn profile with new experiences. Investigate and apply for summer internships, research, or study abroad programs. Make advising appointment for summer and fall: February – March. | ||
| Credits | 12 | |
| Junior | ||
| Fall | ||
| MATH 4200 | NUMERICAL ANALYSIS | 3 |
| Elective | 3 | |
| Coding Course | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
Apply for a paid internship or research assistantship. Attend a mock interview workshop or use online interview tools with Career Services. Start researching and visiting graduate programs or professional schools. Visit Career Center, continue updating resume. Make advising appointment for spring: Sept-Oct. | ||
| Credits | 15 | |
| Spring | ||
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
Request letters of recommendation from faculty for jobs or grad school. Attend the All-Majors Career Fair with a plan to network. Meet with your advisor or submit for a graduation check-in to review remaining degree requirements. Make advising appointment for summer and fall: February – March. | ||
| Credits | 15 | |
| Senior | ||
| Fall | ||
| MATH 3100 | APPLIED COMBINATORICS | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
Check in with Career Center for networking tips. Finalize graduate school applications or job search strategy. Attend a career fair and start applying for full-time jobs. Prepare for interviews and salary negotiations with Career Services. Make advising appointment for spring: Sept. - Oct. | ||
| Credits | 15 | |
| Spring | ||
| MATH 4330 | INTRODUCTION TO PARTIAL DIFFERENTIAL EQUATIONS | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
Complete your final advising check before graduation. Polish your resume, cover letters, and LinkedIn profile. Stay connected by joining alumni networks and professional organizations. Apply for graduation via MavLink. | ||
| Credits | 15 | |
| Total Credits | 120-125 | |
College Breadth: Students should plan on using at least 15 hours of "Electives" to fulfill Option 1, 2, or 3, of the College of Arts and Sciences' breadth requirement.
Upper Level Credits: Students need 27 upper level credits throughout the degree with at least 18 upper level credits within the major. Electives may need to be selected at the 3000-4000 level to reach these minimums.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams: For Math, English, World Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: 2.0
Note: This plan provides a general guide, but your specific courses, experiences, and career goals may differ. Work with your academic advisor to ensure you’re meeting degree requirements and consult with career advisors to explore internships, research opportunities, and post-graduation plans. Regular check-ins will help you stay on track and make the most of your time at UNO!
