Physics, Bachelor of Science
Physics, Bachelor of Science Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3hrs | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Physics Bachelor of Science - 55 Hours Required | ||
Required coursework | 48 | |
PHYSICS GATEWAY COURSE | ||
GENERAL PHYSICS I - CALCULUS LEVEL and GENERAL PHYSICS LABORATORY I | ||
GENERAL PHYSICS-CALCULUS LEVEL and GENERAL PHYSICS LABORATORY II | ||
MODERN PHYSICS | ||
MATHEMATICAL METHODS OF PHYSICS (*) | ||
CALCULUS I (^) | ||
CALCULUS II | ||
CALCULUS III | ||
CLASSICAL MECHANICS | ||
THERMODYNAMICS AND STATISTICAL PHYSICS | ||
ELECTRICITY AND MAGNETISM I | ||
OPTICS | ||
INTRODUCTION TO QUANTUM MECHANICS | ||
EXPERIMENTAL PHYSICS I | ||
PROBLEMS IN PHYSICS | ||
or PHYS 4960 | PROBLEMS IN PHYSICS | |
Select one of the following | 1 | |
EXPERIMENTAL MATERIALS SCIENCE | ||
EXPERIMENTAL PHYSICS III | ||
EXPERIMENTAL PHYSICS IV | ||
Select two additional three-hour courses of Physics (PHYS) at the 3000 or 4000 Level | 6 | |
*Students taking a number of 2000-level mathematics courses may be permitted to waive PHYS 3250 or PHYS 3260. | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 19+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ Lab - 4-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor Science Cognate Requirement | 15-16 | |
See Advisor | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Physics, Bachelor of Science Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
ENGL 1150 | ENGLISH COMPOSITION I (*) | 3 |
MATH 1950 | CALCULUS I (**) | 5 |
PHYS 1950 | PHYSICS GATEWAY COURSE | 1 |
Humanity & Fine Arts Course #1 | 3 | |
*ENGL 1150: Requires appropriate placement via EPPE or AP. | ||
**MATH 1950: Requires ALEKS Exam or ACT or SAT scores OR grades of C- or better within the past 2 years in both Math 1320 and 1330 or Math 1340. | ||
Credits | 15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II (*) | 3 |
MATH 1960 | CALCULUS II | 4 |
PHYS 2110 & PHYS 1154 | GENERAL PHYSICS I - CALCULUS LEVEL and GENERAL PHYSICS LABORATORY I (**) | 5 |
Social Science Course #1 | 3 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
MATH 1970 | CALCULUS III | 4 |
PHYS 2120 & PHYS 1164 | GENERAL PHYSICS-CALCULUS LEVEL and GENERAL PHYSICS LABORATORY II (*) | 5 |
Social Science #2 | 3 | |
Humanities/Fine Arts Course #2 - Add U.S. Diversity | 3 | |
Credits | 15 | |
Spring | ||
PHYS 2130 | MODERN PHYSICS (*) | 4 |
PHYS 3250 | MATHEMATICAL METHODS OF PHYSICS (**) | 3 |
Social Science #3 & US Diversity Course*** | 3 | |
Humanities/Fine Arts Course #3 – Add Global Diversity^ | 3 | |
Natural/Physical Science no Lab# | 3 | |
***SS must be in a 2nd discipline. | ||
^HFA must be in a 2nd discipline. | ||
#NPS Must be in a field other than PHYS. | ||
Credits | 16 | |
Junior | ||
Fall | ||
HIST 1010 or Course towards Minor/2nd Major* | 3 | |
PHYS 3504 | EXPERIMENTAL PHYSICS I (**) | 1 |
PHYS 3750 | ELECTRICITY AND MAGNETISM I (***) | 3 |
Upper Level PHYS Elective | 3 | |
Social Science Gen Ed for A&S or Course towards Minor/2nd Major^ | 3 | |
Elective/Cognate Course | 3 | |
*A&S College Requirement Options. | ||
^A&S College Requirement Options. SS Must be in a 3rd discipline. | ||
Credits | 16 | |
Spring | ||
HIST 1000 or Course towards Minor/2nd Major* | 3 | |
PHYS 3450 | CLASSICAL MECHANICS (**) | 3 |
PHYS 3800 | OPTICS (***) | 3 |
HFA Gen Ed for A&S or Course towards Minor/2nd Major^ | 3 | |
Elective/Cognate Course | 3 | |
*A&S College Requirement Options | ||
^A&S College Requirement Options. HFA Must be in a 3rd discipline. | ||
Credits | 15 | |
Senior | ||
Fall | ||
PHYS 3544 | EXPERIMENTAL PHYSICS III (*) or EXPERIMENTAL MATERIALS SCIENCE or EXPERIMENTAL PHYSICS IV | 1 |
PHYS 3600 | THERMODYNAMICS AND STATISTICAL PHYSICS (**) | 3 |
PHYS 4200 | INTRODUCTION TO QUANTUM MECHANICS (***) | 3 |
Elective or Course towards Minor/2nd Major/Cognate Course | 3 | |
Elective or Course towards Minor/2nd Major/Cognate Course | 3 | |
Elective | 2 | |
Credits | 15 | |
Spring | ||
ENGL 3980 | TECHNICAL WRITING ACROSS THE DISCIPLINES (*) | 3 |
PHYS 4950 or PHYS 4960 | PROBLEMS IN PHYSICS (**) or PROBLEMS IN PHYSICS | 1 |
Upper Level PHYS Elective | 3 | |
Elective or Course towards Minor/2nd Major/Cognate Course*** | 3 | |
Elective or Course towards Minor/2nd Major/Cognate Course*** | 3 | |
***120 total credits required for degree. Electives are used to reach that minimum amount. 27 upper level credits throughout the entire degree are required. Electives may need to be taken at the 3000-4000 level to reach this minimum. | ||
Credits | 13 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements:
The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams:
For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: 2.0
Graduation Requirements: Physics majors must also take the two assessment tests (Major Field Test and Local test) and complete the exit interview.
The senior project must be approved and the department chair notified at least eight months prior to graduation as a Physics major and the student must register for either PHYS 4950 or PHYS 4960.