Foreign and National Security Affairs
Political Science, Bachelor of Arts with a Concentration in Foreign and National Security Affairs Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| Political Science with a Concentration in Foreign and National Security Affairs - 36 Hours Required | ||
| At least 18 hours of political science courses must be taken at the 3000 - 4000 levels. | ||
| Required Courses | 15 | |
| INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT (**) | ||
| INTRODUCTION TO POLITICAL INQUIRY AND WRITING (^) | ||
| INTRODUCTION TO INTERNATIONAL RELATIONS (**) | ||
| INTRODUCTION TO POLITICAL THOUGHT (**) | ||
| INTRODUCTION TO COMPARATIVE POLITICS (**) | ||
| SENIOR ASSESSMENT IN POLITICAL SCIENCE (^) | ||
| Select four of the following 3-credit hour courses | 12 | |
| AFRICAN POLITICS (**) | ||
| DIPLOMACY AND INTERNATIONAL PROBLEM SOLVING (^) | ||
| GENDER AND GLOBAL POLITICS (** ^) | ||
| THE POLITICS AND PRACTICE OF HUMAN RIGHTS (^) | ||
| UNITED STATES FOREIGN POLICY (^) | ||
| EUROPEAN POLITICS (** ^) | ||
| GOVERNMENT AND POLITICS OF RUSSIA AND THE POST-SOVIET STATES (** ^) | ||
| GOVERNMENT AND POLITICS OF CHINA AND EAST ASIA (** ^) | ||
| GOVERNMENT AND POLITICS OF LATIN AMERICA (** ^) | ||
| GOVERNMENT AND POLITICS OF THE MIDDLE EAST (** ^) | ||
| INTERNATIONAL RELATIONS OF EAST ASIA (** ^) | ||
| INTERNATIONAL RELATIONS OF THE MIDDLE EAST (** ^) | ||
| INTERNATIONAL CONFLICT RESOLUTION (^) | ||
| INTELLIGENCE AND NATIONAL SECURITY (^) | ||
| INTERNATIONAL LAW (^) | ||
| GLOBAL ENVIRONMENTAL POLITICS (^) | ||
| INTERNATIONAL RELATIONS OF LATIN AMERICA (^) | ||
| INTERNATIONAL DEVELOPMENT & SUSTAINABILITY (^) | ||
| DEMOCRACY (^) | ||
| AUTHORITARIAN REGIMES (^) | ||
| GOVERNMENT AND POLITICS OF GREAT BRITAIN (^) | ||
| POLITICS OF FRANCE (** ^) | ||
| POLITICAL VIOLENCE, INSURGENCY, AND TERRORISM (^) | ||
| ISLAM AND POLITICS (** ^) | ||
| COMPARATIVE INTERNATIONAL DEVELOPMENT AND INNOVATION | ||
| Select three additional 3-credit PSCI courses, ensuring the minimum number of 18 required 3000-4000 level credits within the major will be met. | 9 | |
| College Breadth (choose one option) | 15-30+ | |
| Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
| Option 2: Additional General Education Requirements - 18+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from another Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from another Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ or without Lab - 3-5 hours | ||
| Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
| Bachelor of Arts Language Requirement | 16 | |
| FREN, GERM, Or SPAN, 1110, 1120, 2110, 2120 | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
