Sociology, Bachelor of Arts
Sociology, Bachelor of Arts Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Sociology Major - 33 Hours Required | ||
Required Coursework | 21 | |
INTRODUCTORY SOCIOLOGY (** ^) | ||
INTRODUCTION TO ANTHROPOLOGY (**) | ||
SOCIOLOGICAL THEORY (^) | ||
SOCIAL STATISTICS (^) | ||
SOCIAL STATISTICS LAB (^) | ||
RESEARCH METHODS (^) | ||
RESEARCH METHODS LAB (^) | ||
SENIOR THESIS (** ^) | ||
Additional Courses | ||
Select one of the following options: | 12 | |
Option 1: | ||
Select one upper-level ANTH course (3 credits) | ||
Select three upper-level SOC courses (9 credits) | ||
Option 2: | ||
Select a concentration (12 credits) | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 19+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ Lab - 4-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor of Arts Language Requirement | 16 | |
FREN, GERM, Or SPAN, 1110**, 1120, 2110, 2120 | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Sociology, Bachelor of Arts Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
SOC 1010 | INTRODUCTORY SOCIOLOGY (#) | 3 |
MATH 1220 | COLLEGE ALGEBRA (**) or INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or QUANTITATIVE LITERACY or COLLEGE ALGEBRA WITH SUPPORT or ELEMENTARY STATISTICS | 3-4 |
ENGL 1150 | ENGLISH COMPOSITION I (***) | 3 |
Foreign Language 1110* | 5 | |
#SOC 1010 counts toward the major and as a Social Science course | ||
**STAT 1530: requires appropriate placement. | ||
***ENGL 1150: requires appropriate placement | ||
*Level 1110 foreign language courses count as a Humanity/Fine Arts course, Global Diversity, and toward the students BA requirement. If student is fulfilling the BA requirement via alternative methods, then 16 additional credits including a HFA and Global Diversity will need to be factored in to this degree plan. | ||
Credits | 14-15 | |
Spring | ||
ANTH 1050 | INTRODUCTION TO ANTHROPOLOGY (*) | 3 |
Foreign Language 1120 | 5 | |
ENGL 1160 | ENGLISH COMPOSITION II (**) | 3 |
Natural/Physical Science w/ lab | 4 | |
*ANTH 1050 counts toward the major and as a Social Science | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
SOC 2120 | SOCIOLOGICAL THEORY (*) | 3 |
Social Science | 3 | |
Humanities/Fine Arts | 3 | |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
Foreign Language 2110 | 3 | |
Credits | 15 | |
Spring | ||
SOC 2130 | SOCIAL STATISTICS (*) | 3 |
SOC 2134 | SOCIAL STATISTICS LAB | 1 |
Foreign Language 2120 | 3 | |
Natural/Physical Science** | 3 | |
Humanities/Fine Arts | 3 | |
HIST 1000 or Minor/2nd Major Course^ | 3 | |
**NPS must come from 2nd discipline | ||
^A&S College Requirement Options | ||
Credits | 16 | |
Junior | ||
Fall | ||
ANTH 3000+ | 3 | |
SOC 3000+ | 3 | |
SOC 3510 | RESEARCH METHODS (*) | 3 |
SOC 3514 | RESEARCH METHODS LAB | 1 |
US Diversity Course | 3 | |
HIST 1010 or Minor/2nd Major Course** | 3 | |
**A&S College Requirement Options | ||
Credits | 16 | |
Spring | ||
SOC 3000+ | 3 | |
SOC 3000+ | 3 | |
Additional Humanity/Fine Arts Course for A&S or Minor/2nd Major Course* | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
*A&S College Requirement Options | ||
Credits | 15 | |
Senior | ||
Fall | ||
Additional Social Science for A&S or Minor/2nd Major Course* | 3 | |
Additional Natural Science with Lab for A&S or Minor/2nd Major Course** | 3-4 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
*A&S College Requirement Options. Additional SS must be from 3rd discipline. | ||
**A&S College Requirement Options | ||
Credits | 15-16 | |
Spring | ||
SOC 4900 | SENIOR THESIS (*) | 4 |
ELECTIVE** | 3 | |
ELECTIVE** | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 1 | |
**Students need at least 120 credits and a minimum of 27 upper level credits throughout the entire degree, with at least 18 credits of upper level coursework taken within the major/concentration. May need to select 3000/4000 level free electives to reach the 27 credit minimum. | ||
Credits | 14 | |
Total Credits | 120-122 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study