Screenwriting Concentration
Creative Writing, Bachelor of Fine Arts - Screenwriting Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 76 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| Minimum of C required | ||
| Literature and Theory Core | 9 | |
| CONTEMPORARY WRITERS:IN PERSON IN PRINT (^) | ||
| FORM AND THEORY (^) | ||
| Select One | ||
| FORM AND THEORY (^) | ||
| LITERARY MAGAZINE: STAFF & RESEARCH (^) | ||
| INDEPENDENT STUDIES (^) | ||
| Lower Level Literature | 9 | |
| Select Three Courses | ||
| SOCIO-CULTURAL REPRESENTATIONS IN LITERATURE (** ^) | ||
| THE SHORT STORY (** ^) | ||
| BLACK SHORT STORY (** ^) | ||
| INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
| INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
| AFRICAN AMERICAN LITERATURE 1746-1939 (^) | ||
| AFRICAN AMERICAN LITERATURE 1940-PRESENT (^) | ||
| AMERICAN LITERATURE I (** ^) | ||
| AMERICAN LITERATURE II (** ^) | ||
| SURVEY OF NATIVE AMERICAN LITERATURE (** ^) | ||
| LATINO/A LITERATURE (** ^) | ||
| LITERATURE OF WESTERN CIVILIZATION: THE ANCIENT WORLD (** ^) | ||
| GLOBAL EXPLORATIONS: MEDIEVAL TO EARLY MODERN WORLD (** ^) | ||
| GLOBAL EXPLORATIONS: THE MODERN WORLD (^) | ||
| SPECIAL STUDIES IN WRITING (^) | ||
| Minimun of 3 credits from below | ||
| INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
| INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
| AFRICAN AMERICAN LITERATURE 1940-PRESENT (^) | ||
| AMERICAN LITERATURE I (** ^) | ||
| AMERICAN LITERATURE II (** ^) | ||
| SURVEY OF NATIVE AMERICAN LITERATURE (** ^) | ||
| LATINO/A LITERATURE (** ^) | ||
| LITERATURE OF WESTERN CIVILIZATION: THE ANCIENT WORLD (** ^) | ||
| GLOBAL EXPLORATIONS: MEDIEVAL TO EARLY MODERN WORLD (** ^) | ||
| GLOBAL EXPLORATIONS: THE MODERN WORLD (^) | ||
| Upper Level Literature | 18 | |
| SHAKESPEARE (^) | ||
| Select Five Courses | ||
| SPECIAL TOPICS IN ENGLISH | ||
| INTRODUCTION TO TRANSLATION (^) | ||
| CONTEMPORARY FRENCH NOVEL (^) | ||
| CONTEMPORARY FRENCH THEATER (^) | ||
| MODERN FRENCH WOMEN AUTHORS (^) | ||
| INDEPENDENT STUDY (^) | ||
| INTRODUCTION TO GERMAN LITERATURE (^) | ||
| PRO-SEMINAR: SOCIETY AND CULTURE (^) | ||
| SURVEY OF SPANISH LITERATURE I (^) | ||
| INTRODUCTION TO SPANISH LITERATURE (^) | ||
| INDEPENDENT STUDY (^) | ||
| PRO-SEMINAR: CULTURE AND SOCIETY (^) | ||
| THEATRE HISTORY AND LITERATURE: 1960-PRESENT (^) | ||
| THEATRE HISTORY AND LITERATURE:MODERN / 1800-1960 (^) | ||
| SHAKESPEARE ON FILM: THE ART OF INTERPRETATION (^) | ||
| THEATRE HISTORY AND LITERATURE: CLASSICAL TO 1500 (^) | ||
| THEATRE HISTORY AND DRAMATIC LITERATURE: 1500 TO 1800 (^) | ||
| LITERARY MAGAZINE: STAFF & RESEARCH (^ if not taken above) | ||
| College Level Foreign Language | 8-10 | |
High School Foreign Language cannot be used | ||
| Concentration in Screenwriting - 32 Hours Required | 32 | |
| Writing Core | ||
| FUNDAMENTALS OF FICTION WRITING (^) | ||
| BASIC FICTION STUDIO (^) | ||
| BASIC SCREENWRITING AND TELEVISION WRITING STUDIO (^) | ||
or WRWS 2060 | FUNDAMENTALS OF POETRY WRITING | |
| BASIC POETRY STUDIO (^) | ||
| BASIC SCREENWRITING AND TELEVISION WRITING STUDIO (^) | ||
or WRWS 2050 | FUNDAMENTALS OF FICTION WRITING | |
| BASIC CREATIVE NONFICTION STUDIO (^) | ||
| BASIC SCREENWRITING AND TELEVISION WRITING STUDIO (^) | ||
| Concentration Required Courses | ||
| INTERMEDIATE SCREENWRITING STUDIO (^) | ||
| ADVANCED SCREENWRITING STUDIO I (^) | ||
| ADVANCED SCREENWRITING STUDIO II (^) | ||
| Select three courses | ||
| SELECTED TOPICS IN WRITING (^) | ||
| ADVANCED PROJECTS IN THEATRE (^) | ||
| VIDEO STUDIO PRODUCTION (^) | ||
| FILM THEORY AND CRITICISM (^) | ||
| DIGITAL LITERACIES FOR TECHNICAL COMMUNICATORS (^) | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
