Cyber Operations Concentration
Cybersecurity, Bachelor of Science in Cybersecurity - Cyber Operations Requirements
The University of Nebraska at Omaha's undergraduate Cybersecurity degree program is one of the few National Security Agency (NSA) certified National Centers of Academic Excellence in Cyber Operations (CAE-CO). The Cyber Operations concentration within the BS in Cybersecurity satisfies requirements defined by the NSA CAE-CO program, and students who complete this concentration will earn a special transcript designation indicating that they have met NSA CAE-CO's requirements upon graduation.
| Code | Title | Credits |
|---|---|---|
| General Education (MavEd) Requirements - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
or ENGL 1140 | ENGLISH COMPOSITION I WITH SUPPORT | |
| ENGLISH COMPOSITION II | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or MATH 1320 | COLLEGE ALGEBRA | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY FOR WORK AND LIFE | ||
| DATA AND INFORMATION LITERACY | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education (MavEd) course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 69-71 Hours Required | ||
| **Course will satisfy UNO's General Education (MavEd) Requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the Following | 51-53 | |
| INTRODUCTION TO INFORMATION SECURITY (**) | ||
| INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
| INTRODUCTION TO COMPUTER SCIENCE II (^) | ||
| CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES (^) | ||
or MATH 1950 | CALCULUS I | |
| DATA ANALYSIS AND MACHINE LEARNING (^) | ||
| MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE (^) | ||
or MATH 2030 | DISCRETE MATHEMATICS | |
| LOW-LEVEL PROGRAMMING (^) | ||
| SYSTEM ADMINISTRATION (^) | ||
| PRINCIPLES OF CYBER OPERATIONS AND DEFENSE (^) 1 | ||
| INFORMATION TECHNOLOGY ETHICS (** ^) | ||
| DATA STRUCTURES (^) | ||
| COMMUNICATION NETWORKS (^) | ||
| CRYPTOGRAPHY (^) | ||
| CYBERSECURITY POLICY AND AWARENESS (^) | ||
| COMPUTER ORGANIZATION (^) | ||
| OPERATING SYSTEMS (^) | ||
| CAPSTONE (^) | ||
| Cyber Operations Concentration Requirements - Complete all of the following | 18 | |
| THEORY OF COMPUTATION (^) | ||
| ETHICAL HACKING - MALWARE ANALYSIS (^) | ||
| ETHICAL HACKING - NETWORK ANALYSIS (^) | ||
| COMPUTER ARCHITECTURE (^) | ||
| DIGITAL FORENSICS (^) | ||
| MOBILE DEVICE FORENSICS (^) | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
- 1
Students who have previously earned credit for CYBR 4360 may substitute CYBR 4360 and PSCI 4260 in place of CYBR 3050.
Cybersecurity, Bachelor of Science in Cybersecurity - Cyber Operations Concentration - Four Year Plan for In Person Students
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1150 | ENGLISH COMPOSITION I | 3 |
| CYBR 1100 | INTRODUCTION TO INFORMATION SECURITY | 3 |
| CIST 1400 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
| MATH 1930 or MATH 1950 | CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES or CALCULUS I | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| CSCI 1620 | INTRODUCTION TO COMPUTER SCIENCE II | 3 |
| CSCI 2030 or MATH 2030 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE or DISCRETE MATHEMATICS | 3 |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CYBR 2250 | LOW-LEVEL PROGRAMMING | 3 |
| ACMP 2000 | DATA ANALYSIS AND MACHINE LEARNING | 3 |
| CYBR 2600 | SYSTEM ADMINISTRATION | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CIST 3110 | INFORMATION TECHNOLOGY ETHICS | 3 |
| CSCI 3320 | DATA STRUCTURES | 3 |
| CSCI 3720 | COMPUTER ORGANIZATION | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| CSCI 3550 | COMMUNICATION NETWORKS | 3 |
| CYBR 3570 | CRYPTOGRAPHY | 3 |
| CYBR 3050 | PRINCIPLES OF CYBER OPERATIONS AND DEFENSE | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CYBR 3600 | CYBERSECURITY POLICY AND AWARENESS | 3 |
| CYBR 4450 | ETHICAL HACKING - MALWARE ANALYSIS | 3 |
| CSCI 3660 | THEORY OF COMPUTATION | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| CSCI 4500 | OPERATING SYSTEMS | 3 |
| CYBR 4380 | DIGITAL FORENSICS | 3 |
| CYBR 4460 | ETHICAL HACKING - NETWORK ANALYSIS | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CYBR 4580 | CAPSTONE | 3 |
| CSCI 4350 | COMPUTER ARCHITECTURE | 3 |
| CYBR 4390 | MOBILE DEVICE FORENSICS | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
Cybersecurity, Bachelor of Science in Cybersecurity - Cyber Operations Concentration - Four Year Plan for Online Students
| First Year | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1150 | ENGLISH COMPOSITION I | 3 |
| CYBR 1100 | INTRODUCTION TO INFORMATION SECURITY | 3 |
| CIST 1400 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
| MATH 1930 or MATH 1950 | CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES or CALCULUS I | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| CSCI 1620 | INTRODUCTION TO COMPUTER SCIENCE II | 3 |
| CSCI 2030 or MATH 2030 | MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE or DISCRETE MATHEMATICS | 3 |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Second Year | ||
| Fall | ||
| CYBR 2250 | LOW-LEVEL PROGRAMMING | 3 |
| ACMP 2000 | DATA ANALYSIS AND MACHINE LEARNING | 3 |
| CYBR 2600 | SYSTEM ADMINISTRATION | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CIST 3110 | INFORMATION TECHNOLOGY ETHICS | 3 |
| CSCI 3320 | DATA STRUCTURES | 3 |
| CSCI 3720 | COMPUTER ORGANIZATION | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Third Year | ||
| Fall | ||
| CSCI 3550 | COMMUNICATION NETWORKS | 3 |
| CYBR 3570 | CRYPTOGRAPHY | 3 |
| CYBR 3050 | PRINCIPLES OF CYBER OPERATIONS AND DEFENSE | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CYBR 3600 | CYBERSECURITY POLICY AND AWARENESS | 3 |
| CYBR 4380 | DIGITAL FORENSICS | 3 |
| CYBR 4460 | ETHICAL HACKING - NETWORK ANALYSIS | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Fourth Year | ||
| Fall | ||
| CSCI 4500 | OPERATING SYSTEMS | 3 |
| CSCI 3660 | THEORY OF COMPUTATION | 3 |
| CSCI 4350 | COMPUTER ARCHITECTURE | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| CYBR 4580 | CAPSTONE | 3 |
| CYBR 4390 | MOBILE DEVICE FORENSICS | 3 |
| CYBR 4450 | ETHICAL HACKING - MALWARE ANALYSIS | 3 |
| General Education (MavEd) Course or Elective | 3 | |
| General Education (MavEd) Course or Elective | 3 | |
| Credits | 15 | |
| Total Credits | 120 | |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific degree program to determine all requirements for the program. In order to graduate on time (four years for an undergraduate degree), you need to take 30 credit hours each year.
Placement Exams: For Math, English, and Foreign Languages, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
Please note that transfer credit or placement exam scores may change a suggested plan of study.
