Private Sector Management Concentration
Emergency Management, Bachelor of Science in Emergency Management - Private Sector Management Requirements
| Code | Title | Credits | 
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
| Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
| Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
| or CMST 2120 | ARGUMENTATION AND DEBATE | |
| Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
| or MATH 1130 | QUANTITATIVE LITERACY | |
| or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
| or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
| Data Literacy – 3 hrs. | ||
| Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
| Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
| Social Science – 3 hrs. | ||
| Humanities – 3 hrs. | ||
| Natural & Physical Science (must complete a lab) – 4 hrs. | ||
| Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
| Cultural Knowledge – 3 hrs. | ||
| Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS – 60 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following Emergency Management Courses | 30 | |
| Minimum of “C-“required | ||
| INTRODUCTION TO EMERGENCY MANAGEMENT (**) | ||
| EMERGENCY MANAGEMENT STRATEGIES AND COMMUNICATION (^) | ||
| POLITICAL AND LEGAL FOUNDATIONS IN EMERGENCY SERVICES (^) | ||
| INTRODUCTION TO PUBLIC ADMINISTRATION (**) | ||
| APPLIED STATISTICS AND DATA PROCESSING IN PUBLIC SECTOR (^) | ||
| PREPAREDNESS/PLANNING AND RISK MITIGATION (^) | ||
| AGENCY COLLABORATION DURING DISASTERS (^) | ||
| DISASTER RESPONSE AND RECOVERY (^) | ||
| INTERNSHIP IN EMERGENCY MANAGEMENT (^) | ||
| CAPSTONE PROJECT IN EMERGENCY MANAGEMENT (^) | ||
| Private Sector Management Concentration Courses | 15 | |
| 2.5 GPA & C required | ||
| ACCOUNTING BASICS FOR NON-BUSINESS MAJORS (^) | ||
| or ACCT 2020 | PRINCIPLES OF ACCOUNTING II | |
| PRINCIPLES OF ECONOMICS (MICRO) (** ^) | ||
| PRINCIPLES OF MARKETING (^) | ||
| MANAGING PEOPLE AND ORGANIZATIONS (^) | ||
| ENTREPRENEURIAL FOUNDATIONS (^) | ||
| Additional 15-hour Concentration Area | 15 | |
| Criminology and Criminal Justice | ||
| Fire Service Management | ||
| Geospatial Science | ||
| Information Technology and Communication | ||
| Intelligence and Security | ||
| Logistics Management | ||
| Natural Disasters | ||
| Planning and Preparing for Urban Hazards | ||
| Public Administration and Management | ||
| Tribal Management and Emergency Services | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
