Illustration Concentration
Studio Art, Bachelor of Arts in Studio Art Concentration in Illustration Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 54 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| Minimum of “C” required | ||
| STUDIO CORE I | ||
| All of the following | 12 | |
| FOUNDATION: DRAWING | ||
| FOUNDATION: 3D DESIGN | ||
| FOUNDATION: 2-D DESIGN | ||
| FOUNDATION: DIGITAL MEDIA | ||
| CORE ONE PORTFOLIO REVIEW (^) | ||
| STUDIO CORE II | ||
| The following course: | 3 | |
| OBSERVATIONAL DRAWING FOR SKETCHBOOK (^) | ||
| Select one of the following | 3 | |
| WATERCOLOR I | ||
| LIFE DRAWING I (^) | ||
| ELEMENTARY PAINTING (^) | ||
| Select one of the following | 3 | |
| MEDIA ARTS 1 (^) | ||
| GRAPHIC DESIGN 1 (^) | ||
| Select one of the following | 3 | |
| BOOK STRUCTURES | ||
| ELEMENTARY PRINTMAKING (^) | ||
| PHOTOGRAPHIC DIGITAL PRINTMAKING (^) | ||
| PAPERMAKING (^) | ||
| Select one of the following | 3 | |
| LIFE DRAWING I (^ unless already taken) | ||
| ADVANCED DRAWING I (^) | ||
| MEDIA ARTS 2 (^) | ||
| INTERMEDIATE PAINTING (^) | ||
| ART HISTORY REQUIREMENT | 9 | |
| SURVEY OF WESTERN ART HISTORY I (**) | ||
| SURVEY OF WESTERN ART HISTORY II (**) | ||
ART HISTORY ELECTIVE 3000 LEVEL OR ABOVE | ||
| BACHELOR ART STUDIO ART ILLUSTRATION CONCENTRATION | ||
| All of the following: | 15 | |
| ILLUSTRATION 1: INTRODUCTION TO ILLUSTRATION (^) | ||
| ILLUSTRATION 2: THE STATIC IMAGE (^) | ||
| ILLUSTRATION 3: SEQUENTIAL IMAGES (^) | ||
| ILLUSTRATION STUDIO (^) | ||
STUDIO ART ELECTIVE | ||
| CAPSTONE | 3 | |
| ILLUSTRATION STUDIO (^) | ||
or ART 4020 | PROFESSIONAL STUDIO PRACTICES | |
| BASA SENIOR ART EXHIBITION (^) | ||
| BASA students are encouraged to complete a minimum of one minor or second major. | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
Studio Art, Bachelor of Arts in Studio Art Concentration in Illustration Four Year Plan
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ART 1100 | FOUNDATION: DRAWING | 3 |
| ART 1210 | FOUNDATION: 2-D DESIGN | 3 |
| ART 2050 | SURVEY OF WESTERN ART HISTORY I | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 1110 | FOUNDATION: 3D DESIGN | 3 |
| ART 1220 | FOUNDATION: DIGITAL MEDIA | 3 |
| ART 2060 | SURVEY OF WESTERN ART HISTORY II | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Sophomore | ||
| Fall | ||
| ART 2000 | CORE ONE PORTFOLIO REVIEW | 0 |
| ART 2910 | OBSERVATIONAL DRAWING FOR SKETCHBOOK | 3 |
| ART 2920 | ILLUSTRATION 1: INTRODUCTION TO ILLUSTRATION | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 2100 | LIFE DRAWING I | 3 |
| ART 4900 | CONTEMPORARY ART HISTORY SINCE 1968 | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 1 | |
| Credits | 16 | |
| Junior | ||
| Fall | ||
| ART 3510 | ELEMENTARY PRINTMAKING | 3 |
| ART 3920 | ILLUSTRATION 2: THE STATIC IMAGE | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Spring | ||
| ART 1810 | WATERCOLOR I | 3 |
| ART 4220 | ILLUSTRATION 3: SEQUENTIAL IMAGES | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| Credits | 15 | |
| Senior | ||
| Fall | ||
| ART 4290 | ILLUSTRATION STUDIO (*) | 3 |
| ART 3130 | GRAPHIC DESIGN 1 | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 2 | |
*This course is repeatable | ||
| Credits | 14 | |
| Spring | ||
| ART 4290 | ILLUSTRATION STUDIO (*) | 3 |
| ART 4040 | BASA SENIOR ART EXHIBITION | 0 |
| ART 4020 | PROFESSIONAL STUDIO PRACTICES | 3 |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
| General Education Course or Elective | 3 | |
*This course is repeatable | ||
| Credits | 15 | |
| Total Credits | 120 | |
