Education - Early Childhood Inclusive, Bachelor of Science
Early Childhood Inclusive, Bachelor of Science in Education Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 82-83 Hours Required | ||
**Course will satisfy UNO' General Education Requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 82-83 | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING (** if not taken in Gen Ed ) | ||
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
INTRODUCTION TO EARLY CHILDHOOD EDUCATION | ||
FAMILY-CENTERED PARTNERSHIPS (^) | ||
PLAY IN EARLY CHILDHOOD INCLUSIVE EDUCATION (^) | ||
CHILDREN'S LITERATURE (^) | ||
THE CREATIVE ARTS IN EARLY CHILDHOOD EDUCATION (^) | ||
HEALTH AND WELL-BEING OF INFANTS AND TODDLERS (^) | ||
HUMAN GROWTH AND LEARNING (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
LANGUAGE DEVELOPMENT AND DISORDERS FOR TEACHERS (^ Linguistic Diversity) | ||
EARLY CHILDHOOD INCLUSIVE EDUCATION SYSTEMS, POLICY, AND ADVOCACY (^) | ||
TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS (^) | ||
TEACHING OF MATHEMATICS: ELEMENTARY (^) | ||
TEACHING OF SCIENCE: ELEMENTARY (^) | ||
GUIDANCE OF YOUNG CHILDREN (^) | ||
LANGUAGE AND LITERACY IN EARLY CHILDHOOD EDUCATION (^) | ||
INQUIRY IN EARLY CHILDHOOD SCIENCE AND MATHEMATICS EDUCATION (^) | ||
RESPONSIVE AND REFLECTIVE TEACHING IN EARLY CHILDHOOD (^) | ||
ASSESSMENT IN EARLY CHILDHOOD INCLUSIVE EDUCATION (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Early Childhood Inclusive, Bachelor of Science in Education Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
MATH 1120 or MATH 1300 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or COLLEGE ALGEBRA WITH SUPPORT | 3-4 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
Social Science | 3 | |
Natural/Physical Science no lab | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15-16 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
TED 2250 | INTRODUCTION TO EARLY CHILDHOOD EDUCATION | 3 |
Natural/Physical Science with Lab | 4 | |
Social Science | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization. Consider Student Council for Exceptional Children. | ||
Credits | 13 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
Humanities and Fine Arts | 3 | |
Social Science | 3 | |
Humanities and Fine Arts with Global Diversity | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Apply to Educator Preparation Program October 1 deadline | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 15 | |
Spring | ||
TED 2300 | HUMAN GROWTH AND LEARNING | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
TED 2370 | THE CREATIVE ARTS IN EARLY CHILDHOOD EDUCATION | 3 |
TED 2310 | FAMILY-CENTERED PARTNERSHIPS | 3 |
SPED 2550 | HEALTH AND WELL-BEING OF INFANTS AND TODDLERS | 3 |
Advising appointment for fall: February - March | ||
Credits | 18 | |
Summer | ||
Elective for Degree | 3 | |
Credits | 3 | |
Junior | ||
Fall | ||
MTCH 2000 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 3 |
TED 2350 | PLAY IN EARLY CHILDHOOD INCLUSIVE EDUCATION | 3 |
TED 2360 | CHILDREN'S LITERATURE | 3 |
SPED 4230 | LANGUAGE DEVELOPMENT AND DISORDERS FOR TEACHERS | 3 |
Elective to Degree | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
by Jan. 10th have 2.75 minimum NU GPA to progress in Educator | ||
Preparation Program. | ||
Credits | 15 | |
Spring | ||
TED 3350 | TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS | 6 |
TED 4330 | TEACHING OF MATHEMATICS: ELEMENTARY | 3 |
TED 4340 | TEACHING OF SCIENCE: ELEMENTARY | 3 |
SPED 4820 | EARLY CHILDHOOD INCLUSIVE EDUCATION SYSTEMS, POLICY, AND ADVOCACY | 1 |
Elective to Degree | 1 | |
Advising appointment for fall: February - March | ||
Credits | 14 | |
Senior | ||
Fall | ||
TED 4250 | GUIDANCE OF YOUNG CHILDREN | 3 |
TED 4260 | LANGUAGE AND LITERACY IN EARLY CHILDHOOD EDUCATION | 3 |
TED 4290 | INQUIRY IN EARLY CHILDHOOD SCIENCE AND MATHEMATICS EDUCATION | 3 |
SPED 4860 | RESPONSIVE AND REFLECTIVE TEACHING IN EARLY CHILDHOOD | 3 |
SPED 4830 | ASSESSMENT IN EARLY CHILDHOOD INCLUSIVE EDUCATION | 3 |
Take Praxis II - EYC #5024 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for Graduation | ||
Credits | 12 | |
Total Credits | 120-121 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, Health, and Human Sciences, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA