Women’s and Gender Studies, Bachelor of Arts
Women's and Gender Studies, Bachelor of Arts Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
ADVANCED COMPOSITION | ||
or ENGL 3050 | WRITING FOR THE WORKPLACE | |
(Or other advisor-approved Writing in the Discipline course) | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Women’s and Gender Studies Major - 33-35 Hours Required | ||
Required Coursework | 6 | |
INTRODUCTION TO WOMEN'S AND GENDER STUDIES: SOCIAL AND BEHAVIORAL SCIENCE (** ^) | ||
INTRODUCTION TO WOMEN'S AND GENDER STUDIES: HUMANITIES (** ^) | ||
Select one of the following Quantitative Literacy course | 3-5 | |
PRINCIPLES OF ACCOUNTING I (^) | ||
PRINCIPLES OF BUSINESS STATISTICS (^) | ||
INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
APPLIED STATISTICS AND DATA PROCESSING IN PUBLIC SECTOR (^) | ||
PRE-CALCULUS ALGEBRA (^ ) | ||
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
TRIGONOMETRY (^) | ||
ALGEBRA AND TRIGONOMETRY FOR CALCULUS (^) | ||
CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES (^) | ||
CALCULUS FOR BIOMEDICINE (^) | ||
SYMBOLIC LOGIC | ||
STATISTICS FOR THE BEHAVIORAL SCIENCES (^) | ||
SOCIAL STATISTICS (^) | ||
ELEMENTARY STATISTICS (** ^) | ||
STATISTICAL METHODS I (^) | ||
Select eight from the following courses (six must be at the 3000-4000 Level | 24 | |
SPECIAL TOPICS IN ART HISTORY (^) | ||
TOPICS IN LANGUAGE AND LITERATURE (^ When topic is Women’s and Gender Studies) | ||
SOCIO-CULTURAL REPRESENTATIONS IN LITERATURE (** ^) | ||
WOMEN'S STUDIES IN LITERATURE (^) | ||
GLOBAL WOMEN WRITERS (^) | ||
QUEER AMERICAN WESTS (^) | ||
CORE TOPICS IN SOCIAL SCIENCES: SOCIAL ISSUES (** ^ When topic is Women’s and Gender Studies) | ||
SPECIAL TOPICS SEMINAR (When topic is Women’s and Gender Studies) | ||
TOPICS IN HISTORY (When topic is Women’s and Gender Studies - Requires Jr. status) | ||
HONORS COLLOQUIUM (^ When topic is Women’s and Gender Studies - Requires admittance into Honors Program) | ||
WOMEN'S HEALTH AND ISSUES OF DIVERSITY (**) | ||
LGBTQ+ POLITICS (** ^) | ||
SPECIAL TOPICS IN POLITICAL SCIENCE (When topic is Women’s and Gender Studies) | ||
SPECIAL TOPICS IN PSYCHOLOGY (When topic is Women’s and Gender Studies) | ||
TOPICS IN RELIGIOUS STUDIES (When topic is Women’s and Gender Studies) | ||
SOCIOLOGY OF FAMILIES (** ^) | ||
MAJOR SOCIAL ISSUES (When topic is Women’s and Gender Studies) | ||
SOCIOLOGY OF GENDER (** ^) | ||
AMERICAN FAMILY PROBLEMS (** ^) | ||
SOCIOLOGY OF FATHERHOOD (^) | ||
CONTEMPORARY TOPICS IN SOCIOLOGY (^ When topic is Women’s and Gender Studies - Requires SOC 1010 and Jr. status) | ||
TOPICAL SEMINAR IN SOCIAL WORK (When topic is Women’s and Gender Studies - Requires Admission to BSSW) | ||
BLACK WOMEN IN AMERICA (**) | ||
HUMAN SEXUALITY | ||
WOMEN AND THE BIBLE | ||
WOMEN AND POLITICS (** ^) | ||
WOMEN, CRIME AND JUSTICE (** ^) | ||
GENDER AND PHILOSOPHY (** ^) | ||
GENDER AND COMMUNICATION (** ^) | ||
HISTORY OF WOMEN IN AMERICA FROM 1875 - 1922 (^) | ||
BLACK WOMEN LEADERS IN LIBERATION MOVEMENTS (^) | ||
GEOGRAPHY, GENDER AND ENTREPRENEURSHIP (^) | ||
HEALTH ASPECTS OF AGING | ||
FORM AND THEORY (^) | ||
SELECTED TOPICS IN WRITING (When topic is Women’s and Gender Studies) | ||
College Breadth (choose one option) | 15-30+ | |
Option 1: Complete any UNO minor or undergraduate certificate - 15+ hours | ||
Option 2: Additional General Education Requirements - 19+ hours | ||
Additional quantitative literacy - 3 hours | ||
Additional Social Science Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Humanities Gen. Ed. from 3rd Discipline - 3 hours | ||
Additional Nat. and Physical Science w/ Lab - 4-5 hours | ||
Option 3: CAS comprehensive major (50+ hours) OR any second UNO major (30+ hours) | ||
Bachelor Arts Language Requirement | 16 | |
FREN, GERM, Or SPAN, 1110**, 1120, 2110, 2120 | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
For the B.A. degree, foreign language is required through the intermediate level.
Women's and Gender Studies, Bachelor of Arts Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
ENGL 1150 | ENGLISH COMPOSITION I (*) | 3 |
MATH 1220 | COLLEGE ALGEBRA (**) or COLLEGE ALGEBRA WITH SUPPORT or INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or QUANTITATIVE LITERACY or DATA LITERACY AND VISUALIZATION or ELEMENTARY STATISTICS | 3-4 |
Foreign Language Course 1110*** | 5 | |
*ENGL 1150: Appropriate English placement required. | ||
**MATH: See catalog for the most up-to-date prerequisites. | ||
***Foreign Language course 1110 will satisfy a Humanity/Fine Arts course and Global Diversity. If satisfying the BA language requirement differently, please consult with your advisor, as you'll need to add a HFA, global diversity course, and some electives. | ||
Credits | 14-15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II (**) | 3 |
WGST 2010 | INTRODUCTION TO WOMEN'S AND GENDER STUDIES: SOCIAL AND BEHAVIORAL SCIENCE (**) | 3 |
Foreign Language Course 1120 | 5 | |
Natural/Physical Science Gen Ed with Lab | 4 | |
Credits | 15 | |
Sophomore | ||
Fall | ||
HIST 1000 or Minor/2nd Major Course* | 3 | |
WGST 2020 | INTRODUCTION TO WOMEN'S AND GENDER STUDIES: HUMANITIES | 3 |
WGST Elective | 3 | |
Approved Quantitative Literacy Course for Major ** | 3 | |
Foreign Language Course 2110 | 3 | |
*A&S College Requirement Options. | ||
**See catalog for approved list. Some courses will also satisfy Quantitative Literacy Gen Ed requirements. | ||
Credits | 15 | |
Spring | ||
HIST 1010 or Minor/2nd Major Course* | 3 | |
WGST Elective | 3 | |
Foreign Language Course 2120 | 3 | |
Natural/Physical Science** | 3 | |
Social Science | 3 | |
*A&S College Requirement Options. | ||
**Natural/Physical Science must be in a 2nd discipline. | ||
Credits | 15 | |
Junior | ||
Fall | ||
WGST Elective | 3 | |
Humanities/Fine Arts* | 3 | |
Social Science** | 3 | |
Additional Natural/Physical Science with Lab for A&S or Course for Minor/2nd Major*** | 3-4 | |
Elective | 3 | |
*HFA must be from a 2nd discipline. | ||
**SS must be from a 2nd discipline. | ||
***A&S College Requirement Options. | ||
Credits | 15-16 | |
Spring | ||
WGST Elective | 3 | |
Additional Humanities/Fine Arts course for A&S or course for Minor/2nd Major* | 3 | |
Additional Social Science course for A&S or course for Minor/2nd Major** | 3 | |
Elective | 3 | |
Elective | 3 | |
*A&S College Requirement Options. Additional HFA must be from 3rd discipline. | ||
**A&S College Requirement Options. Additional SS must be from 3rd discipline. | ||
Credits | 15 | |
Senior | ||
Fall | ||
WGST Elective | 3 | |
WGST Elective | 3 | |
Elective or Minor/2nd Major Course | 3 | |
Elective or Minor/2nd Major Course | 3 | |
Elective* | 3 | |
*120 credits minimally needed for a degree. Take as many electives as is needed to reach this minimum. Students need 27 upper level credits throughout the degree. Electives may need to be selected at the 3000-4000 level to reach this minimum. | ||
Credits | 15 | |
Spring | ||
Third Writing Course | 3 | |
WGST Elective | 3 | |
Elective or Minor/2nd Major Course | 3 | |
Elective* | 3 | |
Elective* | 3 | |
Elective* | 1 | |
*120 credits minimally needed for a degree. Take as many electives as is needed to reach this minimum. Students need 27 upper level credits throughout the degree. Electives may need to be selected at the 3000-4000 level to reach this minimum. | ||
Credits | 16 | |
Total Credits | 120-122 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. To graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
Note: Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: 2.0