English as a Second Language Concentration
Elementary Education, Bachelor of Science in Education - English as a Second Language Concentration Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills - 15 Hours | ||
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements - 31 Hours | ||
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 69 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
All of the following: | 69 | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING (if not taken in Gen ed) | ||
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II (^) | ||
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
HUMAN GROWTH AND LEARNING (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
CHILDREN'S LITERATURE (^) | ||
HEALTH ED. & PHYSICAL ED. FOR THE ELEMENTARY SCHOOL TEACHER (^) | ||
TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS (^) | ||
TEACHING OF MATHEMATICS: ELEMENTARY (^) | ||
TEACHING OF SCIENCE: ELEMENTARY (^) | ||
ASSESSMENT AND CLASSROOM MANAGEMENT FOR THE ELEMENTARY TEACHER (^) | ||
TEACHING OF SOCIAL STUDIES: ELEMENTARY (^) | ||
TEACHING OF READING AND LANGUAGE ARTS (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
English as a Second Language Concentration Requirements | 12 | |
INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE (^) | ||
EQUITY, LANGUAGE, AND CULTURAL LITERACY (^) | ||
FOUNDATIONS OF TEACHING ENGLISH AS A SECOND LANGUAGE (ESL) (^) | ||
READING & WRITING IN ELEMENTARY CONTENT AREAS (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Elementary Education, Bachelor of Science in Education - English as a Second Language Concentration Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
MATH 1120 or MATH 1300 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or COLLEGE ALGEBRA WITH SUPPORT | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
Social Science | 3 | |
Humanities and Fine Arts | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
Social Science | 3 | |
Humanities and Fine Arts | 3 | |
Natural/Physlica Science no lab | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
Natural/Physical Science w/lab | 4 | |
Social Science | 3 | |
Humanities and Fine Arts with Global Diversity | 3 | |
Elective for Degree | 2 | |
Advising appointment for spring: Sept. - Oct. | ||
Apply to Educator Preparation Program October 1 deadline | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 15 | |
Spring | ||
TED 2300 | HUMAN GROWTH AND LEARNING | 3 |
TED 2050 | INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Summer | ||
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
TED 4120 | READING & WRITING IN ELEMENTARY CONTENT AREAS | 3 |
Credits | 6 | |
Junior | ||
Fall | ||
TED 3050 | FOUNDATIONS OF TEACHING ENGLISH AS A SECOND LANGUAGE (ESL) | 3 |
MTCH 2000 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 3 |
HEKI 2400 | HEALTH ED. & PHYSICAL ED. FOR THE ELEMENTARY SCHOOL TEACHER | 3 |
TED 2360 | CHILDREN'S LITERATURE | 3 |
Elective | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
MUST attempt PRAXIS Core by January 10th and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 15 | |
Spring | ||
TED 3350 | TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS | 6 |
TED 4330 | TEACHING OF MATHEMATICS: ELEMENTARY | 3 |
TED 4340 | TEACHING OF SCIENCE: ELEMENTARY | 3 |
MTCH 2010 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 3 |
Summer optional- TED 4120 Reading & Writing in Elementary Content Area | ||
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4310 | ASSESSMENT AND CLASSROOM MANAGEMENT FOR THE ELEMENTARY TEACHER | 3 |
TED 4320 | TEACHING OF SOCIAL STUDIES: ELEMENTARY | 3 |
TED 4350 | TEACHING OF READING AND LANGUAGE ARTS | 6 |
Take Praxis II- EECIA #5017 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 12 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, Health, and Human Sciences, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA