Child, Youth, and Community Science (non-certification education option)
Elementary Education, Bachelor of Science in Education - Child, Youth, and Community Science Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION (MavEd) REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
or ENGL 1140 | ENGLISH COMPOSITION I WITH SUPPORT | |
| ENGLISH COMPOSITION II | ||
or ENGL 2160 | HONORS COMPOSITION: REASON AND RESEARCH | |
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or MATH 1320 | COLLEGE ALGEBRA | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY FOR WORK AND LIFE | ||
| DATA AND INFORMATION LITERACY | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education (MavEd) course. | ||
| Breadth of Knowledge | 13 | |
Social Science - 3 hrs | ||
Humanities - 3 hrs | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts - 3 hrs | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge - 3 hrs | ||
Civic Knowledge and Engagement - 3 hrs | ||
| MAJOR REQUIREMENTS - 45 Hours Required | ||
| **Course will satisfy UNO's General Education (MavEd) requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following: | 36 | |
| EDUCATIONAL FOUNDATIONS (^ Grade of C or higher required) | ||
| HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
| HUMAN GROWTH AND LEARNING (^) | ||
or TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | |
| INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE (^) | ||
| FAMILY-CENTERED PARTNERSHIPS (^) | ||
| PLAY IN EARLY CHILDHOOD INCLUSIVE EDUCATION (^) | ||
| COMMUNITY EDUCATION: TEACHING & PRACTICE IN INFORMAL ENVIRONMENTS | ||
| INTRODUCTION TO SPECIAL EDUCATION (** ^) | ||
| MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS (^) | ||
| INTRODUCTION TO COUNSELING THEORY AND PSYCHOTHERAPY (^) | ||
or SPED 4650 | TRANSITION PLANNING | |
| EDUCATION CAPSTONE (^) | ||
| Select 4 of the Following | 12 | |
| ACCOUNTING BASICS FOR NON-BUSINESS MAJORS (** ^) | ||
| INTERGROUP DIALOGUE (*) | ||
| ORGANIZATIONAL TRAINING AND DEVELOPMENT (^) | ||
or CMST 4160 | COMMUNICATION FOR INSTRUCTIONAL SETTINGS | |
| JUVENILE DELINQUENCY AND JUVENILE JUSTICE | ||
| HEALTH ED. & PHYSICAL ED. FOR THE ELEMENTARY SCHOOL TEACHER (^ Grade of C or higher required) | ||
| APPLIED NUTRITION (**) | ||
or PHHB 2070 | SUBSTANCE ABUSE AND MISUSE: PREVENTION AND MANAGEMENT | |
| HUMAN SEXUALITY | ||
| LIFESPAN PSYCHOLOGY | ||
| ABNORMAL PSYCHOLOGY | ||
| ORGANIZATIONAL PSYCHOLOGY | ||
or PSYC 4640 | PERSONNEL PSYCHOLOGY | |
| SOCIOLOGY OF FAMILIES (*) | ||
| DIGITAL CITIZENSHIP | ||
| CHILDREN'S LITERATURE | ||
or TED 4660 | YOUNG ADULT LITERATURE | |
| INTRODUCTION TO EARLY CHILDHOOD EDUCATION | ||
| Required courses: SOWK 1000 or SOWK 1500, PA 3500, CMST 2010 or 2410 | 9 | |
| Grade of C or higher required | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
Elementary Education, Bachelor of Science in Education - Child, Youth, and Community Science Concentration Four Year Plan
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1150 or ENGL 1140 | ENGLISH COMPOSITION I or ENGLISH COMPOSITION I WITH SUPPORT | 3 |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT or INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or QUANTITATIVE LITERACY or QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | 3-4 |
| Humanities | 3 | |
| Social Science | 3 | |
Attend welcome events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
| Credits | 15-16 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
| TED 2200 or TED 2060 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS or EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
| SPED 1500 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| Natural/Physical Science with Lab | 4 | |
Advising appointment for fall: February – March | ||
Join student group | ||
Given number of elective hours needed, explore adding minor to degree; this is a chance for a student to customize their program of study to their career goals. | ||
| Apply to CYCS non-teacher certification program by summer deadline June 1. | ||
| Credits | 16 | |
| Sophomore | ||
| Fall | ||
| TED 2300 or TED 2380 | HUMAN GROWTH AND LEARNING or DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
| TED 2350 | PLAY IN EARLY CHILDHOOD INCLUSIVE EDUCATION | 3 |
| TED 2050 | INTRODUCTION TO TEACHING ENGLISH AS A SECOND LANGUAGE | 3 |
| Arts | 3 | |
| Data Literacy | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Gain employment or volunteer work with populations that serve children, families, youth, individuals with disabilities, etc. in the community/nonprofit sector. | ||
| Credits | 15 | |
| Spring | ||
| TED 2310 | FAMILY-CENTERED PARTNERSHIPS | 3 |
| CMST 2010 or CMST 2410 | INTERPERSONAL COMMUNICATION or SMALL GROUP COMMUNICATION AND LEADERSHIP | 3 |
| Cultural Knowledge | 3 | |
| Child, Youth, and Community Science Core course. Pick from approved list. #1 of 4 | 3 | |
| Elective for degree | 3 | |
| Credits | 15 | |
| Summer | ||
| Elective for degree | 3 | |
| MavEd Civic Knowledge | 3 | |
Advising appointment for fall: February – March. | ||
| Credits | 6 | |
| Junior | ||
| Fall | ||
| TED 3100 | COMMUNITY EDUCATION: TEACHING & PRACTICE IN INFORMAL ENVIRONMENTS | 3 |
| SOWK 1000 or SOWK 1500 | SOCIAL WORK AND SOCIAL WELFARE or SOCIAL WORK AND CIVIC ENGAGEMENT | 3 |
| SPED 4010 | MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS | 3 |
| Child, Youth, and Community Science Core course. Pick from approved list. #2 of 4 1 | 3 | |
| Elective to degree | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Visit Career Services for resume/cover letter building and editing | ||
Begin to identify where you would like your community internship to be. | ||
| Credits | 15 | |
| Spring | ||
| PA 3500 | NONPROFIT ORGANIZATIONS AND MANAGEMENT | 3 |
| Child, Youth, and Community Science Core course. Pick from approved list. #3 of 4 1 | 3 | |
| Elective to degree | 3 | |
| Elective for degree | 3 | |
| Elective to degree | 2 | |
Advising appointment for fall: February – March | ||
IF applying to graduate school, prepare to apply to graduate schools in summer prior to senior year: Take GRE exam junior summer, write personal statement, update resume, get application process organized, and think about who would write letters of recommendation. | ||
| Credits | 14 | |
| Senior | ||
| Fall | ||
| SPED 4650 or COUN 2020 | TRANSITION PLANNING or INTRODUCTION TO COUNSELING THEORY AND PSYCHOTHERAPY | 3 |
| Child, Youth, and Community Science Core course. Pick from approved list. #4 of 4 1 | 3 | |
| Elective for degree | 3 | |
| Elective for degree | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Submit internship application online by September 15. Must have internship finalized and internship forms signed and submitted to advising office (Roskens Hall 204) by December 1st. | ||
Attend internship orientation in late November/early December. | ||
IF applying to a graduate program, prepare to submit graduate school applications by December or prior to university deadline. Ask for letters of recommendation in October. | ||
| Credits | 12 | |
| Spring | ||
| TED 4700 | EDUCATION CAPSTONE | 6 |
| Elective to degree | 3 | |
| Elective to degree | 3 | |
Apply for graduation by deadline. | ||
| Credits | 12 | |
| Total Credits | 120-121 | |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
The BS in Elementary Education – Child, Youth, & Community Science Concentration does not lead to teacher certification. Students in the Teacher Education Department have the flexibility to earn an education degree without pursuing teacher certification. Students will complete 120 credit hours of coursework including a capstone course with 200-hour internship (TED 4700 Education Capstone). Flexibility exists for minor programs and elective credits. For list of approved Child, Youth, & Community Science concentration courses, view the current degree worksheet and program website here:
https://www.unomaha.edu/college-of-education-health-and-human-sciences/student-services/certification/non-cert-education.php
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2026-2027 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: 2.5 cumulative and major GPA
Graduation Requirements: Students must have a cumulative and major GPA of at least 2.5, no grade lower than "C" in required courses, and no incomplete in required courses to be recommended for graduation.
