Internet Technologies Concentration for MIS Majors
Management Information Systems, Bachelor of Science in Management Information Systems - Internet Technologies Concentration Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 75 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the Following: | 60 | |
INTRODUCTION TO INFORMATION SECURITY (**) | ||
INTRODUCTION TO WEB DEVELOPMENT (^) | ||
INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
CALCULUS FOR THE MANAGERIAL, LIFE, AND SOCIAL SCIENCES (^) | ||
or MATH 1370 | APPLIED ALGEBRA AND OPTIMIZATION WITH DATA ANALYSIS | |
ORGANIZATIONS, APPLICATIONS AND TECHNOLOGY (**^) | ||
PRINCIPLES OF ACCOUNTING I (^) | ||
PRINCIPLES OF ACCOUNTING II (^) | ||
PRINCIPLES OF ECONOMICS (MICRO) (**^) | ||
PRINCIPLES OF ECONOMICS (MACRO) (**^) | ||
INTRODUCTION TO APPLIED STATISTICS FOR IS&T (^) | ||
ADVANCED COMPOSITION FOR IS&T (**^) | ||
INFORMATION TECHNOLOGY ETHICS (**^) | ||
MANAGING THE DATABASE ENVIRONMENT (^) | ||
INFORMATION TECHNOLOGY INFRASTRUCTURE (^) | ||
MANAGING IN A DIGITAL WORLD (** ^) | ||
WEB APPLICATION DEVELOPMENT (^) | ||
INTRODUCTION TO PROJECT MANAGEMENT (^) | ||
INFORMATION SYSTEMS ANALYSIS (^) | ||
SYSTEM DESIGN AND IMPLEMENTATION (^) | ||
FULL STACK DEVELOPMENT (^) | ||
Business Co-Requirement - Select 1 course from the following: | 3 | |
ACCOUNTING INFORMATION SYSTEMS (^) | ||
ECONOMIC THEORY: MICRO (^) | ||
ECONOMIC THEORY: MACRO (^) | ||
ENTREPRENEURIAL FOUNDATIONS (^) | ||
PRINCIPLES OF FINANCIAL MANAGEMENT (^) | ||
PRINCIPLES OF MARKETING (^) | ||
HUMAN RESOURCE MANAGEMENT (^) | ||
MANAGING COLLABORATIVE ENGAGEMENT (^) | ||
Internet Technologies Concentration - 12 Hours Required | ||
All of the following: | 6 | |
PROGRAMMING ON THE INTERNET (^) | ||
ADVANCED JAVA PROGRAMMING (^) | ||
Select 2 courses from the following: | 6 | |
INFORMATION SECURITY POLICY AND AWARENESS (^) | ||
GRAPHICAL USER INTERFACE DESIGN (^) | ||
SPECIAL TOPICS: INFORMATION SYSTEMS & QUANTITATIVE ANALYSIS (^) | ||
ELECTRONIC COMMERCE (^) | ||
DATABASE ADMINISTRATION (^) | ||
DECISION SUPPORT SYSTEMS (^) | ||
SYSTEMS SIMULATION AND MODELING (^) | ||
DATA WAREHOUSING AND DATA MINING (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |