Criminology & Criminal Justice, Bachelor of Science
The Bachelor of Science in Criminology and Criminal Justice (BCCJ) degree requires the completion of 120 credit hours with a cumulative grade point average (GPA) of 2.0. Core major requirements are guided by a series of student learning outcomes and include criminology and criminal justice electives.
Student Learning Outcomes:
- Demonstrate mastery of core areas in criminology and criminal justice.
- Locate, integrate and use information from varied sources to effectively communicate in writing and other mediums.
- Apply specialized knowledge through field-based learning experiences, civic and/or community engagement activities, and/or policy analysis.
- Explain diverse positions, including those representing different cultural, economic, and geographic interests in the context of criminology and criminal justice.
Criminology & Criminal Justice, Bachelor of Science in Criminology & Criminal Justice Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
WRITING FOR CRIMINAL JUSTICE (Writing in the Discipline) | ||
or MKT 3200 | BUSINESS COMMUNICATIONS | |
or ENGL 2400 | ADVANCED COMPOSITION | |
or ENGL 3980 | TECHNICAL WRITING ACROSS THE DISCIPLINES | |
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 61 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Minimum of “C-“required | ||
All of the Following | 16 | |
SURVEY OF CRIMINAL JUSTICE (**) | ||
CRIMINAL PROCEDURE (^) | ||
RESEARCH METHODS (^) | ||
APPLIED STATISTICS AND DATA PROCESSING IN PUBLIC SECTOR (^) | ||
CRIMINOLOGY (^) | ||
APPLIED SENIOR ASSESSMENT (^) | ||
*Other courses may apply. Please see your advisor for more details. | ||
Select 2 of the Following | 6 | |
POLICE AND SOCIETY (^) | ||
CRIMINAL COURT SYSTEM (^) | ||
SURVEY OF CORRECTIONS (^) | ||
COMMUNITY-BASED CORRECTIONS (^) | ||
Select 2 of the Following | 6 | |
RACE, ETHNICITY, AND CRIMINAL JUSTICE (** ^) | ||
WOMEN, CRIME AND JUSTICE (** ^) | ||
LAW AND THE BLACK COMMUNITY (** ^) | ||
INTERNATIONAL CRIMINOLOGY AND CRIMINAL JUSTICE (** ^) | ||
TERRORISM (** ^) | ||
Select 1 of the Following | 3 | |
INTERNSHIP IN CRIMINAL JUSTICE (^) | ||
COMPARATIVE CRIMINAL JUSTICE SYSTEMS: ENGLAND (^) | ||
ISSUES IN CRIME AND JUSTICE (^) | ||
Select 4 upper-division (3000/4000 level) CRCJ Courses | 12 | |
Minor Requirement | 18 | |
Explore secondary area(s) of interest early in your program and meet with a CRCJ academic advisor to select and declare a minor (a second major or degree may complete this requirement). Consult with an academic advisor to discuss specific guidelines for an area of study in ROTC to fulfill the minor requirement. | ||
ELECTIVES | ||
Elective hours as needed to reach a total of 120 hours. |
Criminology & Criminal Justice, Bachelor of Science Optional Concentration
CRCJ majors have the option of completing a concentration in
Criminology & Criminal Justice, Bachelor of Science in Criminology & Criminal Justice Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
CRCJ 1010 | SURVEY OF CRIMINAL JUSTICE | 3 |
ENGL 1150 | ENGLISH COMPOSITION I 1 | 3 |
Natural/Physical Science with Laboratory 2 | 4 | |
Social Science 3 | 3 | |
Credits | 13 | |
Spring | ||
CRCJ 2030 | POLICE AND SOCIETY or CRIMINAL COURT SYSTEM or SURVEY OF CORRECTIONS or COMMUNITY-BASED CORRECTIONS | 3 |
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS 4 | 3 |
Humanities/Fine Arts 5 | 3 | |
MATH 1120 or MATH 1130 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING 6 or QUANTITATIVE LITERACY | 3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
CRCJ 2030 | POLICE AND SOCIETY or CRIMINAL COURT SYSTEM or SURVEY OF CORRECTIONS or COMMUNITY-BASED CORRECTIONS | 3 |
CRCJ 2510 | RESEARCH METHODS | 3 |
Natural/Physical Science 2 | 3 | |
Social Science 3 | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
CRCJ 2410 | CRIMINAL PROCEDURE | 3 |
CRCJ 3000 or STAT 1530 | APPLIED STATISTICS AND DATA PROCESSING IN PUBLIC SECTOR 7 or ELEMENTARY STATISTICS | 3 |
Humanities and Fine Arts 5 | 3 | |
Social Science 3 | 3 | |
Elective | 3 | |
Credits | 15 | |
Junior | ||
Fall | ||
CRCJ 3350 | CRIMINOLOGY | 3 |
CRCJ 3100 | WRITING FOR CRIMINAL JUSTICE 8 | 3 |
CRCJ 3380 | RACE, ETHNICITY, AND CRIMINAL JUSTICE | 3 |
Humanities and Fine Arts 5 | 3 | |
Concentration/Minor 9 | 3 | |
Elective | 1 | |
Credits | 16 | |
Spring | ||
CRCJ 3390 | WOMEN, CRIME AND JUSTICE or LAW AND THE BLACK COMMUNITY or INTERNATIONAL CRIMINOLOGY AND CRIMINAL JUSTICE or TERRORISM | 3 |
CRCJ upper-level (3000/4000) 10 | 3 | |
Concentration/Minor 9 | 3 | |
Concentration/Minor 9 | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
CRCJ upper-level (3000/4000) 10 | 3 | |
CRCJ upper-level (3000/4000) 10 | 3 | |
Concentration/Minor 9 | 3 | |
Concentration/Minor 9 | 3 | |
Elective | 3 | |
Credits | 15 | |
Spring | ||
CRCJ 4990 | APPLIED SENIOR ASSESSMENT | 1 |
CRCJ 3970 | INTERNSHIP IN CRIMINAL JUSTICE or COMPARATIVE CRIMINAL JUSTICE SYSTEMS: ENGLAND or ISSUES IN CRIME AND JUSTICE | 3 |
CRCJ upper-level (3000/4000) 10 | 3 | |
Elective | 3 | |
Elective | 3 | |
Concentration/Minor 9 | 3 | |
Credits | 16 | |
Total Credits | 120 |
- 1
A score of “ENGL 5” on the English Placement Exam is needed in order to enroll in ENGL 1150
- 2
Natural & Physical Science courses must be selected from this list: https://www.unomaha.edu/general-education/approved-courses/natural-and-physical-sciences.php
- 3
Social Science courses must be selected from this list: https://www.unomaha.edu/general-education/approved-courses/social-sciences.php
- 4
CMST 1110 or CMST 2120 may be taken towards the Public Speaking Requirement
- 5
Humanities & Fine Arts courses must be selected from this list: https://www.unomaha.edu/general-education/approved-courses/humanities-and-fine-arts.php
- 6
Math ACT 0-18 must take MATH 1120 or MATH 1130, MATH ACT 19+ may take an elective
- 7
Statistics requires Math ACT 19+ or completion of MATH 1120 or MATH 1130
- 8
ENGL 2400, ENGL 3980 or MKT 3200 may be substituted for CRCJ 3100
- 9
An area of concentration or a minor is required for all CRCJ majors. The area of concentration must contain at least 18 credit hours chosen in consultation with the CRCJ academic advisor
- 10
Select any courses in the 3000 or 4000 levels of CRCJ for CRCJ upper level
- 11
CRCJ 4990 must be taken during graduating semester
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study