Illustration Concentration
Studio Art, Bachelor of Fine Arts Concentration in Illustration Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
CREATIVE WRITING FOR THE ARTS (Writing in the Discipline) | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 72 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Minimum of “C” required | ||
STUDIO CORE I | ||
All of the following | 12 | |
FOUNDATION: DRAWING | ||
FOUNDATION: 3D DESIGN | ||
FOUNDATION: 2-D DESIGN | ||
FOUNDATION: DIGITAL MEDIA | ||
CORE ONE PORTFOLIO REVIEW | ||
STUDIO CORE II | ||
The following course: | 3 | |
OBSERVATIONAL DRAWING FOR SKETCHBOOK (^) | ||
Select one of the following | 3 | |
WATERCOLOR I | ||
LIFE DRAWING I (^) | ||
ELEMENTARY PAINTING (^) | ||
Select one of the following | 3 | |
MEDIA ARTS 1 (^) | ||
GRAPHIC DESIGN 1 (^) | ||
Select one of the following | 3 | |
BOOK STRUCTURES: INTRODUCTION TO BOOKBINDING | ||
ELEMENTARY PRINTMAKING (^) | ||
PHOTOGRAPHIC DIGITAL PRINTMAKING (^) | ||
PAPERMAKING (^) | ||
Select one of the following | 3 | |
LIFE DRAWING I (^ unless already taken) | ||
ADVANCED DRAWING I (^) | ||
MEDIA ARTS 2 (^) | ||
INTERMEDIATE PAINTING (^) | ||
ART HISTORY CORE | ||
All of the following: | 6 | |
SURVEY OF WESTERN ART HISTORY I (**) | ||
SURVEY OF WESTERN ART HISTORY II (**) | ||
Select One Pre-Modern Art History Course | 3 | |
INTRODUCTION TO ANCIENT ART (^) | ||
EGYPTIAN ART (^) | ||
GREEK ART (^) | ||
ETRUSCAN & ROMAN ART (^) | ||
WOMEN IN ANCIENT AND MEDIEVAL ART (^) | ||
EARLY MEDIEVAL ART (^) | ||
LATE MEDIEVAL ART HISTORY (^) | ||
NORTHERN EUROPEAN RENAISSANCE ART HISTORY (^) | ||
ITALIAN RENAISSANCE ART HISTORY (^) | ||
BAROQUE AND ROCOCO ART HISTORY (^) | ||
Select One Modern Art History Course | 3 | |
HISTORY OF ARCHITECTURE SINCE 1850 (^) | ||
HISTORY OF PHOTOGRAPHY (^) | ||
GENDER & SEXUALITY IN MODERN ART (^) | ||
MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) (^) | ||
MODERN ART II (ART OF EUROPE AND THE AMERICAS, 1918-1968) (^) | ||
CONTEMPORARY ART HISTORY SINCE 1968 (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
Select One additional Art History Course | 3 | |
GLOBAL INDIGENOUS ART (**) | ||
ART OF INDIA AND SOUTHEAST ASIA (^) | ||
ART OF CHINA AND JAPAN (^) | ||
AMERICAN ART (^) | ||
RESEARCH, WRITING, AND COMMUNICATION FOR CAREERS IN ART (^) | ||
HISTORY OF ARCHITECTURE TO 1850 (^) | ||
HISTORY OF ARCHITECTURE SINCE 1850 (^) | ||
INTRODUCTION TO ANCIENT ART (^) | ||
CLASSICAL ART HISTORY (^) | ||
LATE ROMAN AND BYZANTINE ART HISTORY (^) | ||
EARLY MEDIEVAL ART (^) | ||
LATE MEDIEVAL ART HISTORY (^) | ||
NORTHERN EUROPEAN RENAISSANCE ART HISTORY (^) | ||
ITALIAN RENAISSANCE ART HISTORY (^) | ||
BAROQUE AND ROCOCO ART HISTORY (^) | ||
GENDER & SEXUALITY IN MODERN ART (^) | ||
MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) (^) | ||
MODERN ART II (ART OF EUROPE AND THE AMERICAS, 1918-1968) (^) | ||
CONTEMPORARY ART HISTORY SINCE 1968 (^) | ||
INDEPENDENT STUDY IN ART HISTORY (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
SPECIAL TOPICS IN ART HISTORY (^) | ||
ART HISTORY METHODS (^) | ||
BACHELOR FINE ARTS ILLUSTRATION CONCENTRATION COURSES | ||
All of the following: | 12 | |
ILLUSTRATION 1: INTRODUCTION TO ILLUSTRATION (^) | ||
ILLUSTRATION 2: THE STATIC IMAGE (^) | ||
ILLUSTRATION 3: SEQUENTIAL IMAGES (^) | ||
ILLUSTRATION STUDIO (^) | ||
One Studio Art Course – Approved by advisor | 3 | |
One Studio Art or WRWS Course – Approved by advisor | 3 | |
BACHELOR OF FINE ARTS SEQUENCE COURSES | ||
All of the following: | 12 | |
BACHELOR OF FINE ARTS INDEPENDENT STUDY I (^) | ||
BACHELOR OF FINE ARTS INDEPENDENT STUDY II (^) | ||
BACHELOR OF FINE ARTS THESIS (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Studio Art, Bachelor of Fine Arts Concentration in Illustration Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ART 1110 | FOUNDATION: 3D DESIGN | 3 |
ART 1210 | FOUNDATION: 2-D DESIGN | 3 |
ART 2050 | SURVEY OF WESTERN ART HISTORY I | 3 |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
Credits | 15 | |
Spring | ||
ART 1110 | FOUNDATION: 3D DESIGN | 3 |
ART 1220 | FOUNDATION: DIGITAL MEDIA | 3 |
ART 2060 | SURVEY OF WESTERN ART HISTORY II | 3 |
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
MATH 1120 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | 3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
ART 2000 | CORE ONE PORTFOLIO REVIEW | 0 |
ART 2100 | LIFE DRAWING I | 3 |
ART 2920 | ILLUSTRATION 1: INTRODUCTION TO ILLUSTRATION | 3 |
WRWS 3500 | CREATIVE WRITING FOR THE ARTS | 3 |
BLST 1000 | INTRODUCTION TO BLACK STUDIES | 3 |
ELECTIVE | 3 | |
Credits | 15 | |
Spring | ||
ART 3920 | ILLUSTRATION 2: THE STATIC IMAGE | 3 |
ART 2910 | OBSERVATIONAL DRAWING FOR SKETCHBOOK | 3 |
ART 3700 | INTRODUCTION TO ANCIENT ART | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
NATURAL & PHYSICAL SCIENCE | 3 | |
NATURAL & PHYSICAL SCIENCE LAB | 1 | |
Credits | 16 | |
Junior | ||
Fall | ||
ART 4220 | ILLUSTRATION 3: SEQUENTIAL IMAGES | 3 |
ART 3000 | MEDIA ARTS 1 | 3 |
ART 3510 | ELEMENTARY PRINTMAKING | 3 |
ART 4880 | MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) | 3 |
SOCIAL SCIENCE | 3 | |
Credits | 15 | |
Spring | ||
ART 4320 | BACHELOR OF FINE ARTS INDEPENDENT STUDY I | 3 |
ART 4290 | ILLUSTRATION STUDIO | 3 |
ART 3200 | THE HAND PRODUCED BOOK I: TYPOGRAPHY AND BOOK DESIGN | 3 |
NATURAL & PHYSICAL SCIENCE | 3 | |
ELECTIVE | 3 | |
Credits | 15 | |
Senior | ||
Fall | ||
ART 4330 | BACHELOR OF FINE ARTS INDEPENDENT STUDY II | 3 |
ART 3100 | ADVANCED DRAWING I | 3 |
ART 4850 | BAROQUE AND ROCOCO ART HISTORY | 3 |
HUMANITIES & FINE ARTS | 3 | |
ELECTIVE | 3 | |
Credits | 15 | |
Spring | ||
ART 4420 | BACHELOR OF FINE ARTS THESIS | 3 |
ART 4920 | ART IN THEORY AND IN PRACTICE SINCE 1900 | 3 |
ELECTIVE | 3 | |
ELECTIVE | 3 | |
ELECTIVE | 2 | |
Credits | 14 | |
Total Credits | 120 |