Media Arts Concentration
Studio Art, Bachelor of Fine Arts Concentration in Media Arts Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
CREATIVE WRITING FOR THE ARTS (Writing in the Discipline) | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines- 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 72 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
Minimum of “C” required | ||
STUDIO CORE I | ||
All of the following | 12 | |
FOUNDATION: DRAWING | ||
FOUNDATION: 3D DESIGN | ||
FOUNDATION: 2-D DESIGN | ||
FOUNDATION: DIGITAL MEDIA | ||
CORE ONE PORTFOLIO REVIEW (^) | ||
STUDIO CORE II - 12 Hours Required | ||
The following course: | 3 | |
LIFE DRAWING I (^) | ||
Select One 2D Course | 3 | |
WATERCOLOR I | ||
LIFE DRAWING II (^) | ||
ADVANCED DRAWING I (^) | ||
ELEMENTARY PAINTING (^) | ||
ELEMENTARY PRINTMAKING (^) | ||
Select One 3D Course | 3 | |
THE HAND PRODUCED BOOK I: TYPOGRAPHY AND BOOK DESIGN | ||
PATTERNED PAPER | ||
ELEMENTARY SCULPTURE (^) | ||
ART IN PUBLIC PLACES (^) | ||
PAPERMAKING (^) | ||
ELEMENTARY CERAMICS (^) | ||
Select one Additional 2D or 3D Course - Unless already taken above | 3 | |
ADVANCED DRAWING I (^) | ||
ADVANCED DRAWING II (^) | ||
THE HAND PRODUCED BOOK I: TYPOGRAPHY AND BOOK DESIGN | ||
COLOR THEORY (^) | ||
HAND PRODUCED BOOK II: LETTERPRESS PRINTING (^) | ||
BOOK STRUCTURES: INTRODUCTION TO BOOKBINDING | ||
PATTERNED PAPER | ||
INTERMEDIATE SCULPTURE (^) | ||
INTERMEDIATE PAINTING (^) | ||
PHOTOGRAPHIC DIGITAL PRINTMAKING (^) | ||
PAPERMAKING (^) | ||
INTERMEDIATE CERAMICS (^) | ||
PRINTED BOOKS (^) | ||
ADVANCED SCULPTURE (^) | ||
ADVANCED PAINTING (^) | ||
ADVANCED TECHNIQUES IN PRINTMAKING (^) | ||
ADVANCED CERAMICS (^) | ||
ART HISTORY CORE | ||
All of the following: | 6 | |
SURVEY OF WESTERN ART HISTORY I (**) | ||
SURVEY OF WESTERN ART HISTORY II (**) | ||
Select One Pre-Modern Art History Course | 3 | |
INTRODUCTION TO ANCIENT ART (^) | ||
EGYPTIAN ART (^) | ||
GREEK ART (^) | ||
ETRUSCAN & ROMAN ART (^) | ||
WOMEN IN ANCIENT AND MEDIEVAL ART (^) | ||
EARLY MEDIEVAL ART (^) | ||
LATE MEDIEVAL ART HISTORY (^) | ||
NORTHERN EUROPEAN RENAISSANCE ART HISTORY (^) | ||
ITALIAN RENAISSANCE ART HISTORY (^) | ||
BAROQUE AND ROCOCO ART HISTORY (^) | ||
Select One Modern Art History Course | 3 | |
HISTORY OF ARCHITECTURE SINCE 1850 (^) | ||
HISTORY OF PHOTOGRAPHY (^) | ||
GENDER & SEXUALITY IN MODERN ART (^) | ||
MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) (^) | ||
MODERN ART II (ART OF EUROPE AND THE AMERICAS, 1918-1968) (^) | ||
CONTEMPORARY ART HISTORY SINCE 1968 (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
Select One Additional Art History Course | 3 | |
GLOBAL INDIGENOUS ART (**) | ||
ART OF INDIA AND SOUTHEAST ASIA (^) | ||
ART OF CHINA AND JAPAN (^) | ||
AMERICAN ART (^) | ||
RESEARCH, WRITING, AND COMMUNICATION FOR CAREERS IN ART (^) | ||
HISTORY OF ARCHITECTURE TO 1850 (^) | ||
HISTORY OF ARCHITECTURE SINCE 1850 (^) | ||
INTRODUCTION TO ANCIENT ART (^) | ||
CLASSICAL ART HISTORY (^) | ||
LATE ROMAN AND BYZANTINE ART HISTORY (^) | ||
EARLY MEDIEVAL ART (^) | ||
LATE MEDIEVAL ART HISTORY (^) | ||
NORTHERN EUROPEAN RENAISSANCE ART HISTORY (^) | ||
ITALIAN RENAISSANCE ART HISTORY (^) | ||
BAROQUE AND ROCOCO ART HISTORY (^) | ||
GENDER & SEXUALITY IN MODERN ART (^) | ||
MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) (^) | ||
MODERN ART II (ART OF EUROPE AND THE AMERICAS, 1918-1968) (^) | ||
CONTEMPORARY ART HISTORY SINCE 1968 (^) | ||
INDEPENDENT STUDY IN ART HISTORY (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
SPECIAL TOPICS IN ART HISTORY (^) | ||
ART HISTORY METHODS (^) | ||
BACHELOR FINE ARTS CONCENTRATION IN MEDIA ARTS - Select One Option | 21 | |
OPTION A: GAME DESIGN | ||
COMPUTER-GENERATED IMAGERY (CGI) I: INTERACTIVE 3D VIRTUAL SPACES (^) | ||
GAME DESIGN AS ART (^) | ||
DIGITAL GAME DESIGN (^) | ||
COMPUTER-GENERATED IMAGERY (CGI) II: 3D MODELING (^) | ||
ADVANCED DIGITAL GAME DESIGN (^) | ||
GAME DESIGN STUDIO (^) | ||
One Art Course - Must be approved by advisor | ||
OPTION B: INTERMEDIA AND DIGITAL ART | ||
MEDIA ARTS 1 (^) | ||
MEDIA ARTS 2 (^) | ||
VIDEO ART (^) | ||
MEDIA ART III (^) | ||
9 credits of approved Art couress - Must be approved by advisor | ||
BACHELOR FINE ARTS SEQUENCE COURSES | ||
All of the following: 9 credits of approved courses must be approved by advisor | 12 | |
BACHELOR OF FINE ARTS INDEPENDENT STUDY I (^) | ||
BACHELOR OF FINE ARTS INDEPENDENT STUDY II (^) | ||
BACHELOR OF FINE ARTS THESIS (^) | ||
ART IN THEORY AND IN PRACTICE SINCE 1900 (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Studio Art, Bachelor of Fine Arts Concentration in Media Arts: Intermedia and Digital Art Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ART 1100 | FOUNDATION: DRAWING | 3 |
ART 1210 | FOUNDATION: 2-D DESIGN | 3 |
ART 2050 | SURVEY OF WESTERN ART HISTORY I | 3 |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
Credits | 15 | |
Spring | ||
ART 1110 | FOUNDATION: 3D DESIGN | 3 |
ART 1220 | FOUNDATION: DIGITAL MEDIA | 3 |
ART 2060 | SURVEY OF WESTERN ART HISTORY II | 3 |
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
MATH 1120 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | 3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
ART 2000 | CORE ONE PORTFOLIO REVIEW | 0 |
ART 2100 | LIFE DRAWING I | 3 |
ART 3000 | MEDIA ARTS 1 | 3 |
ART 3610 | ELEMENTARY CERAMICS | 3 |
BLST 1000 | INTRODUCTION TO BLACK STUDIES | 3 |
WRWS 3500 | CREATIVE WRITING FOR THE ARTS | 3 |
Credits | 15 | |
Spring | ||
ART 3160 | GAME DESIGN AS ART | 3 |
ART 3510 | ELEMENTARY PRINTMAKING | 3 |
ART 3700 | INTRODUCTION TO ANCIENT ART | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
PHYS 1030 | PHYSICS OF EVERYDAY LIFE | 3 |
PHYS 1034 | PHYSICS OF EVERYDAY LIFE LABORATORY | 1 |
Credits | 16 | |
Junior | ||
Fall | ||
ART 3120 | MEDIA ARTS 2 | 3 |
ART 3150 | VIDEO ART | 3 |
ART 3520 | PHOTOGRAPHIC DIGITAL PRINTMAKING | 3 |
ART 4880 | MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) | 3 |
ANTH 1050 | INTRODUCTION TO ANTHROPOLOGY | 3 |
Credits | 15 | |
Spring | ||
ART 4130 | MEDIA ART III 1 | 3 |
ART 4320 | BACHELOR OF FINE ARTS INDEPENDENT STUDY I | 3 |
GEOL 1010 | ENVIRONMENTAL GEOLOGY | 3 |
JMC 2320 | VIDEO FIELD PRODUCTION | 3 |
THEA 1050 | FILM HISTORY AND APPRECIATION 1 | 3 |
Credits | 15 | |
Senior | ||
Fall | ||
ART 4330 | BACHELOR OF FINE ARTS INDEPENDENT STUDY II | 3 |
ART 3140 | COMPUTER-GENERATED IMAGERY (CGI) I: INTERACTIVE 3D VIRTUAL SPACES | 3 |
MUS 1070 | MUSIC OF THE PEOPLE: ROCK AND POP | 3 |
WRWS 2050 | FUNDAMENTALS OF FICTION WRITING | 3 |
Elective | 1 | |
Credits | 13 | |
Spring | ||
ART 4420 | BACHELOR OF FINE ARTS THESIS | 3 |
ART 4920 | ART IN THEORY AND IN PRACTICE SINCE 1900 | 3 |
ART 4130 | MEDIA ART III 1 | 3 |
ART 4530 | ART INTERNSHIP | 3 |
WRWS 2600 | BASIC SCREENWRITING AND TELEVISION WRITING STUDIO | 4 |
Credits | 16 | |
Total Credits | 120 |
- 1
This course is repeatable
Studio Art, Bachelor of Fine Arts Concentration in Media Arts: Game Design Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ART 1100 | FOUNDATION: DRAWING | 3 |
ART 1210 | FOUNDATION: 2-D DESIGN | 3 |
ART 2050 | SURVEY OF WESTERN ART HISTORY I | 3 |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
Credits | 15 | |
Spring | ||
ART 1110 | FOUNDATION: 3D DESIGN | 3 |
ART 1220 | FOUNDATION: DIGITAL MEDIA | 3 |
ART 2060 | SURVEY OF WESTERN ART HISTORY II | 3 |
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
MATH 1120 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | 3 |
Credits | 15 | |
Sophomore | ||
Fall | ||
ART 2000 | CORE ONE PORTFOLIO REVIEW | 0 |
ART 2100 | LIFE DRAWING I | 3 |
ART 3000 | MEDIA ARTS 1 | 3 |
ART 3140 | COMPUTER-GENERATED IMAGERY (CGI) I: INTERACTIVE 3D VIRTUAL SPACES | 3 |
WRWS 3500 | CREATIVE WRITING FOR THE ARTS | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
Credits | 15 | |
Spring | ||
ART 3160 | GAME DESIGN AS ART | 3 |
ART 4180 | ADVANCED DIGITAL GAME DESIGN | 3 |
ART 3170 | DIGITAL GAME DESIGN | 3 |
ART 3700 | INTRODUCTION TO ANCIENT ART | 3 |
PHYS 1030 | PHYSICS OF EVERYDAY LIFE | 3 |
PHYS 1034 | PHYSICS OF EVERYDAY LIFE LABORATORY | 1 |
Credits | 16 | |
Junior | ||
Fall | ||
ART 4140 | COMPUTER-GENERATED IMAGERY (CGI) II: 3D MODELING | 3 |
ART 3410 | ELEMENTARY PAINTING | 3 |
ART 3610 | ELEMENTARY CERAMICS | 3 |
ART 4880 | MODERN ART I (ART OF EUROPE AND THE AMERICAS, 1850-1920) | 3 |
ANTH 1050 | INTRODUCTION TO ANTHROPOLOGY | 3 |
Credits | 15 | |
Spring | ||
ART 4320 | BACHELOR OF FINE ARTS INDEPENDENT STUDY I | 3 |
ART 4190 | GAME DESIGN STUDIO 1 | 3 |
ART 3620 | INTERMEDIATE CERAMICS | 3 |
GEOL 1010 | ENVIRONMENTAL GEOLOGY | 3 |
BLST 1000 | INTRODUCTION TO BLACK STUDIES | 3 |
Credits | 15 | |
Senior | ||
Fall | ||
ART 4330 | BACHELOR OF FINE ARTS INDEPENDENT STUDY II | 3 |
ART 3120 | MEDIA ARTS 2 | 3 |
ART 3800 | HISTORY OF DESIGN | 3 |
MUS 1070 | MUSIC OF THE PEOPLE: ROCK AND POP | 3 |
CIST 1510 | CULTURE AND HISTORY OF VIDEO GAMES | 3 |
Credits | 15 | |
Spring | ||
ART 4420 | BACHELOR OF FINE ARTS THESIS | 3 |
ART 4920 | ART IN THEORY AND IN PRACTICE SINCE 1900 | 3 |
ART 4190 | GAME DESIGN STUDIO 1 | 3 |
WRWS 2000 | SPECIAL STUDIES IN WRITING | 3 |
Elective | 2 | |
Credits | 14 | |
Total Credits | 120 |
- 1
This course is repeatable