English/Language Arts (7-12) Endorsement
Secondary Education, Bachelor Science in Education - English/Language Arts (7-12) Endorsement Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 84 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 39 | |
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
English Language Arts Endorsement required courses | 30 | |
THE MODERN FAMILIAR ESSAY (^) | ||
MEDIA WRITING (** ^) | ||
NEWS WRITING AND REPORTING (^) | ||
INTERPERSONAL COMMUNICATION (**) | ||
ARGUMENTATION AND DEBATE (**) | ||
THEATRE APPRECIATION (** ^) | ||
ACTING I (**) | ||
TEACHING GRAMMAR IN CONTEXT (^) | ||
TEACHING OF WRITING THROUGHOUT THE CURRICULUM (^) | ||
YOUNG ADULT LITERATURE | ||
Select one | 3 | |
INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
SHAKESPEARE (^) | ||
Select one | 3 | |
CRITICAL APPROACHES TO LITERATURE (** ^) | ||
CRITICAL APPROACHES TO LANGUAGE STUDIES (** ^) | ||
Select one | 3 | |
AMERICAN LITERATURE I (** ^) | ||
AMERICAN LITERATURE II (** ^) | ||
Select one | 3 | |
TOPICS IN LANGUAGE AND LITERATURE (^) | ||
GREAT WORKS OF BRITISH LITERATURE (^) | ||
Select one ENGL from above or from below courses | 3 | |
LATINO LITERATURE (^) | ||
TEACHING LATINO LITERATURE (** ^) | ||
WOMEN'S STUDIES IN LITERATURE (^) | ||
GLOBAL WOMEN WRITERS (^) | ||
TOPICS IN LANGUAGE AND LITERATURE (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - English/Language Arts (7-12) Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
THEA 1010 | THEATRE APPRECIATION | 3 |
CMST 2010 | INTERPERSONAL COMMUNICATION | 3 |
Quantitative Literacy | 3 | |
Natural/Physical Science | 3 | |
MUST establish 2.5+ NU GPA in order to enroll in TED 2200 for spring semester | ||
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
THEA 1300 | ACTING I | 3 |
Natural/Physical Science with Lab | 4 | |
Social Science | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Make a plan to take the Praxis Core | ||
Credits | 16 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
ENGL 2310 | INTRODUCTION TO BRITISH LITERATURE I or INTRODUCTION TO BRITISH LITERATURE II or SHAKESPEARE | 3 |
CMST 2120 | ARGUMENTATION AND DEBATE | 3 |
Social Science with Global Diversity | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Apply to Educator Preparation Program October 1 deadline | ||
Credits | 15 | |
Spring | ||
JMC 2100 | MEDIA WRITING | 3 |
ENGL 2410 or ENGL 2420 | CRITICAL APPROACHES TO LITERATURE or CRITICAL APPROACHES TO LANGUAGE STUDIES | 3 |
ENGL 2450 or ENGL 2460 | AMERICAN LITERATURE I or AMERICAN LITERATURE II | 3 |
Elective | 6 | |
Advising appointment for fall: February - March | ||
JMC 2100 & 2104 must be taken together at the same time. | ||
Credits | 15 | |
Junior | ||
Fall | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
JMC 2150 | NEWS WRITING AND REPORTING | 3 |
TED 4590 | TEACHING AND LEARNING IN DIGITAL ENVIRONMENTS | 3 |
Advising appointment for spring: Sept. - Oct. | ||
MUST attempt PRAXIS Core by January 10th and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 15 | |
Spring | ||
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
TED 3750 | TEACHING GRAMMAR IN CONTEXT | 3 |
TED 4660 | YOUNG ADULT LITERATURE | 3 |
ENGL 4750 or ENGL 4730 | COMPOSITION THEORY & PEDAGOGY or CONTEMPORARY RHETORIC | 3 |
Elective | 3 | |
Advising appointment for fall: February - March | ||
Credits | 18 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
ENGL 4960 or ENGL 4490 | TOPICS IN LANGUAGE AND LITERATURE (Great Works of American Literature) or GREAT WORKS OF BRITISH LITERATURE | 3 |
ENGL Elective: choose one ENGL from above or ENGL 4230, ENGL 4240, ENGL 4250, ENGL 4260 OR ENGL 4960 Teaching Native American Lit | 3 | |
Elective | 3 | |
Take Praxis II Content Exam- Language Arts # 5039 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 121 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA