Physics (7-12) Endorsement
Secondary Education, Bachelor Science in Education - Physics (7-12) Endorsement Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 34 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
ENGLISH COMPOSITION I | ||
COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
DATA LITERACY AND VISUALIZATION | ||
ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
Breadth of Knowledge | 13 | |
Social Science - 3 hrs | ||
Humanities - 3 hrs | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts - 3 hrs | ||
Individual and Social Responsibility | 6 | |
Cultural Knowledge - 3 hrs | ||
Civic Knowledge and Engagement - 3 hrs | ||
MAJOR REQUIREMENTS 94 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 39 | |
EDUCATIONAL FOUNDATIONS (^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
Physics Endorsement required courses | 55 | |
PRINCIPLES OF ASTRONOMY (** ^) | ||
INTRODUCTORY ASTRONOMY LAB (** ^) | ||
GENERAL PHYSICS I - CALCULUS LEVEL (** ^) | ||
GENERAL PHYSICS LABORATORY I (** ^) | ||
GENERAL PHYSICS II-CALCULUS LEVEL (^) | ||
GENERAL PHYSICS LABORATORY II (^) | ||
MODERN PHYSICS (^) | ||
MATHEMATICAL METHODS OF PHYSICS (^) | ||
INTRODUCTION TO BIOMEDICAL PHYSICS (^) | ||
CLASSICAL MECHANICS (^) | ||
EXPERIMENTAL PHYSICS I (^) | ||
THERMODYNAMICS AND STATISTICAL PHYSICS (^) | ||
ELECTRICITY AND MAGNETISM I (^) | ||
INTRODUCTION TO PHYSICAL GEOLOGY (**) | ||
GENERAL CHEMISTRY I (** ^) | ||
GENERAL CHEMISTRY I LABORATORY (** ^) | ||
CALCULUS I (^) | ||
CALCULUS II (^) | ||
CALCULUS III (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - Physics (7-12) Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
MATH 1950 | CALCULUS I | 5 |
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
PHYS 1350 & PHYS 1354 | PRINCIPLES OF ASTRONOMY and INTRODUCTORY ASTRONOMY LAB | 4 |
Advising appointment for spring: Sept. - Oct. | ||
Attend welcome week events. | ||
Credits | 15 | |
Spring | ||
MATH 1960 | CALCULUS II | 4 |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
PHYS 2110 & PHYS 1154 | GENERAL PHYSICS I - CALCULUS LEVEL and GENERAL PHYSICS LABORATORY I | 5 |
TED 2200 or TED 2060 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS or EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Begin resume development. | ||
Credits | 15 | |
Summer | ||
PHYS 2120 & PHYS 1164 | GENERAL PHYSICS II-CALCULUS LEVEL and GENERAL PHYSICS LABORATORY II | 5 |
ENGL 1160 | COLLEGE RESEARCH AND INFORMATION LITERACY | 3 |
Apply to Educator Prepration Program by June 1 | ||
Credits | 8 | |
Sophomore | ||
Fall | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
MATH 1970 | CALCULUS III | 4 |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 13 | |
Spring | ||
PHYS 3300 | INTRODUCTION TO BIOMEDICAL PHYSICS | 3 |
PHYS 2130 | MODERN PHYSICS | 4 |
PHYS 3250 | MATHEMATICAL METHODS OF PHYSICS | 3 |
CHEM 1180 & CHEM 1184 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LABORATORY | 4 |
Advising appointment for fall: February - March | ||
MUST by August 1st have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 14 | |
Junior | ||
Fall | ||
PHYS 3750 | ELECTRICITY AND MAGNETISM I | 3 |
PHYS 3600 & PHYS 3504 | THERMODYNAMICS AND STATISTICAL PHYSICS and EXPERIMENTAL PHYSICS I | 4 |
Cultural Knowledge | 3 | |
Civic Knowledge and Engagement | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 13 | |
Spring | ||
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
PHYS 3450 | CLASSICAL MECHANICS | 3 |
Arts | 3 | |
Social Science | 3 | |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
GEOL 1170 | INTRODUCTION TO PHYSICAL GEOLOGY | 4 |
Humanities | 3 | |
Take Praxis II- Physics: Content Knowledge #5266 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Elective | 2 | |
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on the 2025-2026 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: Cumulative 2.5 GPA for Educator Preparation Program initial acceptance, cumulative 2.75 GPA for formal admission and graduation.
#Professional education course: a grade of C or higher is required to pass the class.
Graduation Requirements: Students must have a cumulative GPA of at least 2.75, no grade lower than "C" in required courses, and no incomplete in required courses to be recommended for graduation.