Secondary English (6-12) Endorsement
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - Secondary English (6-12)
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION (MavEd) REQUIREMENTS - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
or ENGL 1140 | ENGLISH COMPOSITION I WITH SUPPORT | |
| ENGLISH COMPOSITION II | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or MATH 1320 | COLLEGE ALGEBRA | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY FOR WORK AND LIFE | ||
| DATA AND INFORMATION LITERACY | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education (MavEd) course. | ||
| Breadth of Knowledge | 13 | |
Social Science - 3 hrs | ||
Humanities - 3 hrs | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts- 3 hrs | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge - 3 hrs | ||
Civic Knowledge and Engagement - 3 hrs | ||
| MAJOR REQUIREMENTS - 81 Hours Required | ||
| **Course will satisfy UNO's General Education (MavEd) requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following: | 42 | |
| EDUCATIONAL FOUNDATIONS (^) | ||
| HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
or TED 2060 | EQUITY, LANGUAGE, AND CULTURAL LITERACY | |
| DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
| PLANNING FOR EFFECTIVE TEACHING (^) | ||
| DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
| SECONDARY CLASSROOM MANAGEMENT (^) | ||
| LITERACY AND LEARNING (^) | ||
| SPECIAL METHODS IN THE CONTENT AREA (^Language Arts) | ||
| SPECIAL METHODS IN THE CONTENT AREA (^) | ||
| CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
| English Endorsement required - 39 Hours | ||
Must pair with second endorsement | ||
| All of the following: | 15 | |
| COMPOSITION THEORY & PEDAGOGY (^) | ||
or ENGL 4730 | CONTEMPORARY RHETORIC | |
| THE MODERN FAMILIAR ESSAY (^) | ||
| TEACHING GRAMMAR IN CONTEXT (^) | ||
| TEACHING OF WRITING THROUGHOUT THE CURRICULUM (^) | ||
| YOUNG ADULT LITERATURE | ||
| Select one: | 3 | |
| INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
| INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
| SHAKESPEARE (^) | ||
| Select one: | 3 | |
| CRITICAL APPROACHES TO LITERATURE (^) | ||
| CRITICAL APPROACHES TO LANGUAGE STUDIES (^) | ||
| Select one: | 3 | |
| AMERICAN LITERATURE I (** ^) | ||
| AMERICAN LITERATURE II (** ^) | ||
| Select one: | 3 | |
| TOPICS IN LANGUAGE AND LITERATURE (^ Great Works of American Literature) | ||
| GREAT WORKS OF BRITISH LITERATURE (^) | ||
| Select one: | 3 | |
| THE SHORT STORY (** ^) | ||
| BLACK SHORT STORY (** ^) | ||
| INTRODUCTION TO LANGUAGE (** ^) | ||
| SURVEY OF NATIVE AMERICAN LITERATURE (** ^) | ||
| LATINO/A LITERATURE (** ^) | ||
| TEACHING LATINO LITERATURE | ||
| WOMEN'S STUDIES IN LITERATURE (^) | ||
| Select two, one must be 4000 level: | 6 | |
| NATIVE AMERICAN LITERATURE: MAJOR FIGURES (^) | ||
| JUNIOR TOPICS IN BRITISH/IRISH/ANGLOPHONE LITERATURE (^) | ||
| LATINO LITERATURE (^) | ||
| WOMEN'S STUDIES IN LITERATURE (^) | ||
| GLOBAL WOMEN WRITERS (^) | ||
| TEACHING LATINO LITERATURE (** ^) | ||
| FORM AND STYLE IN CREATIVE NONFICTION (** ^) | ||
| IRISH LITERATURE I (** ^) | ||
| IRISH LITERATURE II (** ^) | ||
| ENGLISH ELECTIVE: Choose one from the selected above courses | 3 | |
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
Secondary Education, Bachelor Science in Education - Secondary English (6-12) Four-Year Plan
| Freshman | ||
|---|---|---|
| Fall | Credits | |
| ENGL 1150 or ENGL 1140 | ENGLISH COMPOSITION I or ENGLISH COMPOSITION I WITH SUPPORT | 3 |
| QUANTITATIVE LITERACY | 3 | |
| SOCIAL SCIENCE | 3 | |
| CIVIC ENGAGEMENT | 3 | |
| CULTURAL KNOWLEDGE | 3 | |
Advising appointment - Sept. - Oct. | ||
| Credits | 15 | |
| Spring | ||
| ENGL 1160 | ENGLISH COMPOSITION II | 3 |
| CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
| TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
| NATURAL SCIENCE WITH LAB | 4 | |
| Advising meeting February - March | ||
| Join a student organization | ||
| Must establish 2.0+ NU GPA in order to enroll in TED 2100 or TED 2200 | ||
| Credits | 13 | |
| Sophomore | ||
| Fall | ||
| TED 2200 or TED 2060 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS or EQUITY, LANGUAGE, AND CULTURAL LITERACY | 3 |
| ENGL 2450 or ENGL 2460 | AMERICAN LITERATURE I or AMERICAN LITERATURE II | 3 |
| ENGL 2410 or ENGL 2420 | CRITICAL APPROACHES TO LITERATURE or CRITICAL APPROACHES TO LANGUAGE STUDIES | 3 |
| ENGL 2250 | THE SHORT STORY | 3 |
| ELECTIVE FOR DEGREE | 3 | |
| Apply to Educator Preparation Program by October 1. | ||
| Advising appointment: Sept. - Oct. | ||
| Credits | 15 | |
| Spring | ||
| TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
| TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
| ELECTIVE FOR DEGREE | 3 | |
| ENGL 2310 | INTRODUCTION TO BRITISH LITERATURE I | 3 |
| Need 2.75 NU GPA after TED 2400. | ||
| Advising meeting Feb. - March | ||
| Credits | 15 | |
| Summer | ||
| DATA LITERACY | 3 | |
| ARTS | 3 | |
| Credits | 6 | |
| Junior | ||
| Fall | ||
| ENGL 4860 | THE MODERN FAMILIAR ESSAY | 3 |
| ENGL 4730 or ENGL 4750 | CONTEMPORARY RHETORIC or COMPOSITION THEORY & PEDAGOGY | 3 |
| TED 4610 | TEACHING OF WRITING THROUGHOUT THE CURRICULUM | 3 |
| ENGL 3150 | FORM AND STYLE IN CREATIVE NONFICTION | 3 |
| ELECTIVE FOR DEGREE | 2 | |
Advising meeting: Sept. - Oct. | ||
| Credits | 14 | |
| Spring | ||
| TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
| TED 3690 | LITERACY AND LEARNING | 3 |
| TED 4660 | YOUNG ADULT LITERATURE | 3 |
| TED 3750 | TEACHING GRAMMAR IN CONTEXT | 3 |
| ENGL 4960 | TOPICS IN LANGUAGE AND LITERATURE (Spring only) | 3 |
| Advising appointment: Feb. - March | ||
| Credits | 15 | |
| Senior | ||
| Fall | ||
| TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (Choose English section) | 3 |
| TED 4000 | SPECIAL METHODS IN THE CONTENT AREA | 3 |
| SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
| ENGL 3100 | NATIVE AMERICAN LITERATURE: MAJOR FIGURES | 3 |
| ENGL 4240 | TEACHING LATINO LITERATURE | 3 |
| Apply to Clinical Practice. All courses must be completed prior to starting Clinical Practice. | ||
| Credits | 15 | |
| Spring | ||
| TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
| Apply for graduation. | ||
| Must have 2.75 NU GPA to graduate. | ||
| Credits | 12 | |
| Total Credits | 120 | |
