Education - Special Education, Bachelor of Science
This program is designed for candidates preparing for careers serving children and youth with disabilities. This program prepares candidates to be special education teachers at the elementary or secondary level. The preparation meets or exceeds the Council for Exceptional Children (CEC) initial level special educator preparation standards for special education teachers.
Other Information
Praxis II Content Test
All educator preparation candidates are required to receive a passing score on the Praxis II content test in each endorsement area of their preparation prior to being awarded initial teacher certification through the Nebraska Department of Education (NDE).
This link will take you to the ETS website page for the Nebraska Department of Education requirements. The page lists the Nebraska requirements for each endorsement area.
Student Organizations
Allies for Sign Language
The main objective of this organization shall be to unite members and community for the purpose of fellowship, friendship and promote academic achievement; act as a resource to attract and retain deaf and hard of hearing students; provide a basis for cultural exchange among the Deaf students and the hearing students; advocate for accessibility; further the understanding of Deaf culture throughout the world; promote discussion of current trends and issues relating to deaf education; as well as provide social activities that include members of the deaf community.
For more information contact Julie Delkamiller by email at jdelkamiller@unomaha.edu or Jonathan Scherling via email at jscherling@unomaha.edu.
Student Council for Exceptional Children
Student Council for Exceptional Children (SCEC) is an organization that is dedicated to advocating on behalf of individuals with disabilities. The student chapter is associated with the International Council for Exceptional Children. For more information contact Dr. Lisa Epp at lepp@unomaha.edu or Dr. Apryl Poch at apoch@unomaha.edu.
Contact
512 Roskens Hall
6005 Dodge Street
Omaha, NE 68182-0054
402.554.2201
Elementary Education, Special Education,Bachelor of Science in Education Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 81 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 81 | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING (** if not taken in Gen ed) | ||
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II (^) | ||
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
HUMAN GROWTH AND LEARNING (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
ADAPTED PHYSICAL ACTIVITY THEORY AND PRACTICE (** ^) | ||
INTRODUCTION TO SPECIAL EDUCATION (** ^) | ||
MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS (^) | ||
SPECIAL EDUCATION LAW & INDIVIDUAL EDUCATION PROGRAMS (^) | ||
READING AND WRITING INSTRUCTION FOR STUDENTS WITH DISABILITIES (^) | ||
LANGUAGE DEVELOPMENT AND DISORDERS FOR TEACHERS (^) | ||
INTERACTIONS AND COLLABORATION (^) | ||
BEHAVIOR INTERVENTIONS AND SUPPORTS (^) | ||
TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS (^) | ||
TEACHING OF MATHEMATICS: ELEMENTARY (^) | ||
TEACHING OF SCIENCE: ELEMENTARY (^) | ||
EFFECTIVE DATA COLLECTION FOR INSTRUCTIONAL DECISIONS IN SPECIAL EDUCATION (^) | ||
SPED 4640 | Methods and Materials in Special Education ^ | |
PRACTICUM IN SPECIAL EDUCATION (^) | ||
CLINICAL PRACTICE IN SPECIAL EDUCATION (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Secondary Education, Special Education, Bachelor of Science in Education Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills - 15 Hours | ||
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements - 31 Hours | ||
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 78 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II (^) | ||
YOUNG ADULT LITERATURE | ||
ADAPTED PHYSICAL ACTIVITY THEORY AND PRACTICE (** ^) | ||
INTRODUCTION TO SPECIAL EDUCATION (** ^) | ||
MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS (^) | ||
READING AND WRITING INSTRUCTION FOR STUDENTS WITH DISABILITIES (^) | ||
SPECIAL EDUCATION LAW & INDIVIDUAL EDUCATION PROGRAMS (^) | ||
LANGUAGE DEVELOPMENT AND DISORDERS FOR TEACHERS (^) | ||
TRANSITION PLANNING (^) | ||
INTERACTIONS AND COLLABORATION (^) | ||
BEHAVIOR INTERVENTIONS AND SUPPORTS (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
EFFECTIVE DATA COLLECTION FOR INSTRUCTIONAL DECISIONS IN SPECIAL EDUCATION (^) | ||
SPED 4640 | Methods and Materials in Special Education ^ | |
PRACTICUM IN SPECIAL EDUCATION (^) | ||
CLINICAL PRACTICE IN SPECIAL EDUCATION (^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 2.75 or higher in order to be eligible for clinical practice.
Elementary Education, Special Education, Bachelor of Science in Education Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
MATH 1120 or MATH 1300 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING or COLLEGE ALGEBRA WITH SUPPORT | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
Social Science | 3 | |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 12 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
Natural/Physical Science with Lab | 4-5 | |
SPED 1500 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
Humanities and Fine Arts | 3 | |
Humanities and Fine Arts | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization. Consider joining Student Council for Exceptional Children. | ||
Make a plan to take the Praxis Core | ||
Credits | 16-17 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
Social Science | 3 | |
Humanities and Fine Arts with Global Diversity | 3 | |
Elective for Degree | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Apply to Educator Preparation Program Oct. 1 deadline | ||
Credits | 15 | |
Spring | ||
TED 2300 | HUMAN GROWTH AND LEARNING | 3 |
MTCH 2000 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 3 |
NAtural/Physical Science | 3 | |
*Elective for Degree | 3 | |
*May be taken any summer or semester before clinical practice | ||
Advising appointment for fall: February - March | ||
Elective for Degree | 2 | |
Credits | 14 | |
Junior | ||
Fall | ||
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
MTCH 2010 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 3 |
SPED 2300 | SPECIAL EDUCATION LAW & INDIVIDUAL EDUCATION PROGRAMS | 3 |
KINS 4150 | ADAPTED PHYSICAL ACTIVITY THEORY AND PRACTICE | 3 |
SPED 4230 | LANGUAGE DEVELOPMENT AND DISORDERS FOR TEACHERS | 3 |
Advising appointment for spring: Sept. - Oct. | ||
MUST attempt PRAXIS Core by January 10th and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 18 | |
Spring | ||
SPED 3020 | EFFECTIVE DATA COLLECTION FOR INSTRUCTIONAL DECISIONS IN SPECIAL EDUCATION | 3 |
SPED 4640 | METHODS AND MATERIALS IN SPECIAL EDUCATION | 3 |
SPED 4000 | PRACTICUM IN SPECIAL EDUCATION | 3 |
SPED 4710 | INTERACTIONS AND COLLABORATION | 3 |
SPED 4810 | BEHAVIOR INTERVENTIONS AND SUPPORTS | 3 |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 3350 | TEACHING AND ASSESSING READING IN ELEMENTARY SCHOOLS | 6 |
TED 4330 | TEACHING OF MATHEMATICS: ELEMENTARY | 3 |
TED 4340 | TEACHING OF SCIENCE: ELEMENTARY | 3 |
SPED 4150 | READING AND WRITING INSTRUCTION FOR STUDENTS WITH DISABILITIES | 3 |
SPED 4010 | MENTAL HEALTH IN SCHOOLS: RISK FACTORS AND INTERVENTIONS | 3 |
Take Praxis II- SPED #5354 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 18 | |
Spring | ||
SPED 4720 | CLINICAL PRACTICE IN SPECIAL EDUCATION | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120-121 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA