Social Science (7-12) Endorsement
Secondary Education, Bachelor Science in Education - Social Science (7-12) Endorsement Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science -- From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 99 Hours | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 39 | |
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
Social Science Endorsement required courses - 60 Hours | ||
Choose Three: HIST 3000/4000 level (3 hours must be in American History) | 9 | |
HIST | ||
HIST | ||
HIST | ||
All of the following: | 48 | |
WORLD HISTORY TO 1500 (**) | ||
WORLD HISTORY SINCE 1500 (**) | ||
AMERICAN HISTORY TO 1865 (**) | ||
AMERICAN HISTORY SINCE 1865 (**) | ||
INTRODUCTION TO ANTHROPOLOGY (**) | ||
AFRICAN PEOPLES AND CULTURES (^) | ||
or ANTH 3220 | PEOPLES AND CULTURES OF NATIVE NORTH AMERICA | |
or ANTH 3260 | WORLD CULTURES AND PEOPLES | |
or ANTH 3910 | INTRODUCTION TO PHYSICAL ANTHROPOLOGY | |
or ANTH 4210 | CULTURAL ANTHROPOLOGY | |
or ANTH 4230 | ETHNOMEDICINES OF THE AMERICAS | |
or ANTH 4270 | DECOLONIZING NATIVE AMERICAN HEALTH | |
PRINCIPLES OF ECONOMICS FOR EDUCATORS (^) | ||
PRINCIPLES OF ECONOMICS (MICRO) (** ^) | ||
or ECON 2220 | PRINCIPLES OF ECONOMICS (MACRO) | |
WORLD REGIONAL GEOGRAPHY (**) | ||
INTRODUCTION TO HUMAN GEOGRAPHY | ||
or GEOG 1050 | HUMAN-ENVIRONMENT GEOGRAPHY | |
or GEOG 3030 | GEOGRAPHY OF AFRICA | |
or GEOG 3070 | GEOGRAPHY OF LATIN AMERICA | |
or GEOG 3080 | EAST & SOUTHEAST ASIA | |
or GEOG 3330 | UNITED STATES & CANADA | |
or GEOG 4120 | URBAN GEOGRAPHY | |
or GEOG 4160 | URBAN SUSTAINABILITY | |
or GEOG 4530 | HISTORICAL GEOGRAPHY OF THE UNITED STATES | |
INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT (**) | ||
AFRICAN POLITICS | ||
or PSCI 2310 | INTRODUCTION TO POLITICAL THOUGHT | |
or PSCI 2500 | INTRODUCTION TO COMPARATIVE POLITICS | |
or PSCI 3010 | URBAN POLITICS | |
or PSCI 3100 | LGBTQ+ POLITICS | |
or PSCI 3120 | THE AFRICAN AMERICAN EXPERIENCE IN POLITICS | |
or PSCI 3130 | WOMEN AND POLITICS | |
or PSCI 3140 | LATINO/-A POLITICS | |
or PSCI 3150 | ASIAN PACIFIC AMERICANS AND THE NEW MINORITY POLITICS | |
or PSCI 3410 | LAW AND THE BLACK COMMUNITY | |
or PSCI 3510 | IMMIGRATION LAW AND LATINOS | |
INTRODUCTION TO PSYCHOLOGY I | ||
RACE, PSYCHOLOGY & CULTURAL DIFFERENCE | ||
or PSYC 3510 | EDUCATIONAL PSYCHOLOGY | |
or PSYC 3540 | ADOLESCENT PSYCHOLOGY | |
or PSYC 4150 | AFRICAN AMERICAN PSYCHOLOGY | |
or PSYC 4510 | PSYCHOLOGY IN THE SCHOOLS | |
or PSYC 4530 | CULTURAL PSYCHOLOGY | |
or PSYC 4590 | PSYCHOLOGY OF EXCEPTIONAL CHILDREN | |
or PSYC 4680 | POSITIVE PSYCHOLOGY, HEALTH, & WELL-BEING | |
INTRODUCTORY SOCIOLOGY | ||
SOCIAL PROBLEMS | ||
or SOC 2150 | SOCIOLOGY OF FAMILIES | |
or SOC 2800 | MAJOR SOCIAL ISSUES | |
or SOC 3300 | SOCIOLOGY OF GENDER | |
or SOC 3690 | SOCIAL INEQUALITY | |
or SOC 3700 | INTRODUCTION TO LGBTQ STUDIES | |
or SOC 3840 | WORLD POPULATION AND SOCIAL ISSUES | |
or SOC 3900 | RACE AND ETHNIC RELATIONS IN THE U.S. | |
or SOC 4130 | SOCIOLOGY OF DEVIANCE | |
or SOC 4140 | URBAN SOCIOLOGY | |
or SOC 4150 | AMERICAN FAMILY PROBLEMS | |
or SOC 4210 | DISABILITY AND SOCIETY | |
or SOC 4310 | SOCIOLOGY OF SEXUALITIES | |
or SOC 4440 | HUMAN CONNECTION, LONELINESS, & HEALTH | |
or SOC 4740 | SOCIAL JUSTICE AND SOCIAL CHANGE | |
Choose 1 class | 3 | |
ECON | ||
GEOG | ||
PSCI | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Candidates must have satisfactorily completed all required coursework prior to clinical practice.
A minimum grade of "C" must be earned in all certification requirements, endorsements, and concentrations. All grades of incomplete and any grades below "C" in these specific requirements must be removed prior to clinical practice. Candidates are responsible for contacting their advisor regarding said grades.
For courses in this major/ endorsement that require a grade of C or higher, CR/ NC is not permissible.
Candidates must have a minimum cumulative GPA of 3.00 or higher to declare an endorsement in social science, be eligible to take TED and SPED required coursework, and to be eligible for clinical practice.
Secondary Education, Bachelor Science in Education - Social Science (7-12) Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | 4 |
HIST 1000 | WORLD HISTORY TO 1500 | 3 |
ANTH 1050 | INTRODUCTION TO ANTHROPOLOGY | 3 |
Natural/Physical Science | 3 | |
MUST establish 2.5+ NU GPA in order to enroll in TED 2200 for spring semester | ||
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 16 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
PSYC 1010 | INTRODUCTION TO PSYCHOLOGY I | 3 |
Natural/Physical Science with Lab | 4 | |
HIST 1010 | WORLD HISTORY SINCE 1500 | 3 |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Make a plan to take the Praxis Core | ||
4 | ||
Credits | 20 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
GEOG 1000 | WORLD REGIONAL GEOGRAPHY | 3 |
Humanites and Fine Arts (not HIST) | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Apply to Educator Preparation Program October 1 deadline | ||
Credits | 15 | |
Spring | ||
SOC 1010 | INTRODUCTORY SOCIOLOGY | 3 |
ECON 2400 | PRINCIPLES OF ECONOMICS FOR EDUCATORS | 3 |
ANTH 3260 | WORLD CULTURES AND PEOPLES or INTRODUCTION TO PHYSICAL ANTHROPOLOGY or CULTURAL ANTHROPOLOGY | 3 |
HIST 1120 | AMERICAN HISTORY SINCE 1865 | 3 |
Advising appointment for fall: February - March | ||
HIST 1110 | AMERICAN HISTORY TO 1865 | 3 |
Credits | 15 | |
Junior | ||
Fall | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
PSCI 2310 or PSCI 2500 | INTRODUCTION TO POLITICAL THOUGHT or INTRODUCTION TO COMPARATIVE POLITICS | 3 |
HIST 3000-4000 level | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
MUST attempt PRAXIS Core by January 10th and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 15 | |
Spring | ||
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
PSYC 3510 or PSYC 3540 | EDUCATIONAL PSYCHOLOGY or ADOLESCENT PSYCHOLOGY | 3 |
HIST 3000-4000 level | 3 | |
Choose one course (3 credits) from ECON, GEOG, OR PSCI | 3 | |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (SOCIAL STUDIES) | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
ECON 2200 or ECON 2220 | PRINCIPLES OF ECONOMICS (MICRO) or PRINCIPLES OF ECONOMICS (MACRO) | 3 |
SOC 2100 or SOC 3840 | SOCIAL PROBLEMS or WORLD POPULATION AND SOCIAL ISSUES | 3 |
GEOG 1020 | INTRODUCTION TO HUMAN GEOGRAPHY or HUMAN-ENVIRONMENT GEOGRAPHY or ECONOMIC GEOGRAPHY | 3 |
HIST 3000-4000 level (must be American History) | ||
Take Praxis II- Social Science # 5081 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 123 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA