Software Engineering Concentration
Computer Science, Bachelor of Science in Computer Science - Software Engineering Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| General Education Requirements - 34 Hours Required | ||
| Minimum of “C-“required | ||
| Fundamental Skills | 15 | |
Writing – 6 hrs. | ||
| ENGLISH COMPOSITION I | ||
| COLLEGE RESEARCH AND INFORMATION LITERACY | ||
Oral Communication – 3 hrs. | ||
| PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
Quantitative Literacy – 3 hrs. | ||
| INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
Data Literacy – 3 hrs. | ||
Select one from the following: | ||
| DATA LITERACY AND VISUALIZATION | ||
| ELEMENTARY STATISTICS | ||
Until Fall 2028, students can satisfy this requirement with an approved data literacy course, or any approved natural or social science general education course. | ||
| Breadth of Knowledge | 13 | |
Social Science – 3 hrs. | ||
Humanities – 3 hrs. | ||
Natural & Physical Science (must complete a lab) – 4 hrs. | ||
Arts – 3 hrs. | ||
| Individual and Social Responsibility | 6 | |
Cultural Knowledge – 3 hrs. | ||
Civic Knowledge and Engagement – 3 hrs. | ||
| MAJOR REQUIREMENTS - 85 Hours Required | ||
| **Course will satisfy UNO's General Education requirement | ||
| ^Course requires pre-requisite(s) | ||
| All of the following: | 42 | |
| INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
| INTRODUCTION TO COMPUTER SCIENCE II (^) | ||
| INTRODUCTION TO C PROGRAMMING (^) | ||
| TECHNICAL WRITING & COMMUNICATION FOR IS&T (^) | ||
| INFORMATION TECHNOLOGY ETHICS (** ^) | ||
| DATA STRUCTURES (^) | ||
| COMMUNICATION NETWORKS (^) | ||
or CSCI 4350 | COMPUTER ARCHITECTURE | |
| THEORY OF COMPUTATION (^) | ||
| COMPUTER ORGANIZATION | ||
| INTRODUCTION TO ALGORITHMS (^) | ||
| PRINCIPLES OF PROGRAMMING LANGUAGES (^) | ||
| OPERATING SYSTEMS (^) | ||
| INTRODUCTION SOFTWARE ENGINEERING (^) | ||
| CAPSTONE PROJECT (^) | ||
| ASSESSMENT (^) | ||
| Software Engineering Concentration - 18 Hours | ||
| All of the following: | 6 | |
| ADVANCED JAVA PROGRAMMING (^) | ||
| HUMAN COMPUTER INTERACTION (^) | ||
| Select 4 courses from the following: | 12 | |
| OBJECT-ORIENTED SOFTWARE ENGINEERING FUNDAMENTALS (^) | ||
| USER EXPERIENCE DESIGN (^) | ||
| INTRODUCTION TO CLOUD COMPUTING (^) | ||
| DATABASE MANAGEMENT SYSTEMS (^) | ||
| INTERNET SYSTEMS DEVELOPMENT (^) | ||
| SYSTEMS DEVELOPMENT IN OPEN SOURCE COMMUNITIES (^) | ||
| INTERNSHIP IN COMPUTER SCIENCE (Internship must be a software engineering position with approval of the CS undergraduate program committee.) | ||
| Extension Courses - Complete 3 credit hours | 3 | |
Complete 3 additional hours of upper-level CSCI coursework (3XXX or 4XXX level) not used to meet other degree or concentration requirements. 1 | ||
| Math Courses - All of the following: | 15 | |
| CALCULUS I (^) | ||
| MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE (^) | ||
| INTRODUCTION TO MATHEMATICAL PROOFS (^) | ||
| APPLIED LINEAR ALGEBRA (^) | ||
| INTRODUCTION TO APPLIED STATISTICS FOR IS&T (^) | ||
| Science Courses - Complete 7 credit hours from the following list, representing at least 2 disciplines with a minimum of 1 laboratory course** | 7 | |
| INTRODUCTION TO PHYSICS (**) | ||
| INTRODUCTION TO PHYSICS LABORATORY (** ^) | ||
| PHYSICS FOR LIFE SCIENCE I (** ^) | ||
| GENERAL PHYSICS LABORATORY I (** ^) | ||
| GENERAL PHYSICS I - CALCULUS LEVEL (** ^) | ||
| CHEMISTRY IN THE ENVIRONMENT AND SOCIETY (** ^) | ||
| CHEMISTRY IN THE ENVIRONMENT AND SOCIETY LABORATORY (** ^) | ||
| FUNDAMENTALS OF COLLEGE CHEMISTRY (** ^) | ||
| FUNDAMENTALS OF COLLEGE CHEMISTRY LABORATORY (** ^) | ||
| GENERAL CHEMISTRY I-II (** ^) | ||
| GENERAL CHEMISTRY I (** ^) | ||
| GENERAL CHEMISTRY I LABORATORY (** ^) | ||
| BIOLOGY I (** ^) | ||
| HUMAN PHYSIOLOGY & ANATOMY I (**) | ||
| INTRODUCTION TO PHYSICAL GEOLOGY (**) | ||
| EARTH SYSTEM SCIENCE (**) | ||
| EARTH SYSTEM SCIENCE LAB (**) | ||
| OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
| HUMAN-ENVIRONMENT GEOGRAPHY (**) | ||
| INTRODUCTION TO GEOSPATIAL SCIENCES (**) | ||
| METEOROLOGY (**) | ||
| INTRODUCTION TO METEOROLOGY LABORATORY (** ^) | ||
| ELECTIVES | ||
| Elective hours as required to reach a total of 120 hours | ||
- 1
Upper-level CSCI transfer credits can also be applied towards this requirement.
