Middle Level 5-9
Secondary Education, Bachelor Science in Education - Middle Level Endorsement (5-9) Requirements
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline Course | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 100 Hours Required | ||
**Course will satisfy UNO's General Eduation requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 51 | |
EDUCATIONAL FOUNDATIONS (** ^) | ||
HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS (** ^) | ||
READING & WRITING IN ELEMENTARY CONTENT AREAS (^) | ||
TEACHING AT THE MIDDLE LEVEL (^) | ||
YOUNG ADULT LITERATURE | ||
DEVELOPMENT AND LEARNING IN ADOLESCENCE (^) | ||
PLANNING FOR EFFECTIVE TEACHING (^) | ||
SECONDARY CLASSROOM MANAGEMENT (^) | ||
LITERACY AND LEARNING (^) | ||
DIFFERENTIATION AND INCLUSIVE PRACTICES (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
SPECIAL METHODS IN THE CONTENT AREA (^) | ||
CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL (^) | ||
2 Endorsements required | 49-50 | |
One must be Mathematics or Science | ||
Mathematics Endorsement - 26 Hours | ||
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING (**) | ||
or MATH 1130 | QUANTITATIVE LITERACY | |
PRE-CALCULUS ALGEBRA (^) | ||
TRIGONOMETRY (^) | ||
CALCULUS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS I (^) | ||
MATHEMATICS FOR ELEMENTARY TEACHERS II (^) | ||
HISTORY OF MATHEMATICS (^) | ||
STATISTICAL METHODS I (^) | ||
Science Endorsement - 25 Hours | ||
PRINCIPLES OF BIOLOGY (** can sub BIOL 1450) | ||
FUNDAMENTALS OF COLLEGE CHEMISTRY (** ^) | ||
FUNDAMENTALS OF COLLEGE CHEMISTRY LABORATORY (** ^) | ||
INTRODUCTION TO PHYSICAL GEOLOGY (**) | ||
INTRODUCTION TO HISTORICAL GEOLOGY (^) | ||
PHYSICS OF EVERYDAY LIFE (** ^) | ||
PHYSICS OF EVERYDAY LIFE LABORATORY (** ^) | ||
PRINCIPLES OF ASTRONOMY (** ^) | ||
INTRODUCTORY ASTRONOMY LAB (** ^) | ||
English Language Arts - 24 Hours | ||
TEACHING GRAMMAR IN CONTEXT (^) | ||
TEACHING AND LEARNING IN DIGITAL ENVIRONMENTS | ||
TOPICS IN LANGUAGE AND LITERATURE (^ Great Works of American Literature ) | ||
GREAT WORKS OF BRITISH LITERATURE (^) | ||
Select one: 3 hours | ||
INTRODUCTION TO BRITISH LITERATURE I (** ^) | ||
INTRODUCTION TO BRITISH LITERATURE II (** ^) | ||
Select one: 3 hours | ||
CRITICAL APPROACHES TO LITERATURE (** ^) | ||
CRITICAL APPROACHES TO LANGUAGE STUDIES (** ^) | ||
Select one: 3 hours | ||
AMERICAN LITERATURE I (** ^) | ||
AMERICAN LITERATURE II (** ^) | ||
Select one: 3 hours | ||
COMPOSITION THEORY & PEDAGOGY (^) | ||
CONTEMPORARY RHETORIC (^) | ||
Social Science - 24 Hours | ||
WORLD HISTORY TO 1500 (**) | ||
AMERICAN HISTORY TO 1865 (**) | ||
AMERICAN HISTORY SINCE 1865 (**) | ||
INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT (**) | ||
PRINCIPLES OF ECONOMICS (MICRO) (** ^) | ||
or ECON 2220 | PRINCIPLES OF ECONOMICS (MACRO) | |
PRINCIPLES OF ECONOMICS FOR EDUCATORS (^) | ||
WORLD REGIONAL GEOGRAPHY (**) | ||
INTRODUCTION TO HUMAN GEOGRAPHY (**) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |
Secondary Education, Bachelor Science in Education - Middle Level Math and Social Science Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
CMST 1110 | PUBLIC SPEAKING FUNDS | 3 |
MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | 4 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
HIST 1000 | WORLD HISTORY TO 1500 | 3 |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 16 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
MATH 1320 | PRE-CALCULUS ALGEBRA | 3 |
PSCI 3040 | GOVERNMENT AND POLITICS OF NEBRASKA | 3 |
HIST 1110 | AMERICAN HISTORY TO 1865 | 3 |
GEOG 1020 | INTRODUCTION TO HUMAN GEOGRAPHY | 3 |
Advising appointment for fall: February - March | ||
Apply to Educator Preparation Program June 1 deadline | ||
Join a student organization | ||
Make a plan to take the Praxis Core | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
MATH 1330 | TRIGONOMETRY | 3 |
MATH 1120 | INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | 3 |
Natural/Physical Science with Lab | 4 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Credits | 16 | |
Spring | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
ECON 2400 | PRINCIPLES OF ECONOMICS FOR EDUCATORS | 3 |
MATH 1950 | CALCULUS I | 5 |
Advising appointment for fall: February - March | ||
MUST attempt PRAXIS Core by August 1st and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 17 | |
Junior | ||
Fall | ||
TED 4370 | TEACHING AT THE MIDDLE LEVEL | 3 |
MTCH 2000 | MATHEMATICS FOR ELEMENTARY TEACHERS I | 3 |
GEOG 1000 | WORLD REGIONAL GEOGRAPHY | 3 |
STAT 3000 | STATISTICAL METHODS I | 3 |
Natural/Physical Science without lab | 3 | |
Social Science | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 18 | |
Spring | ||
TED 4120 | READING & WRITING IN ELEMENTARY CONTENT AREAS | 3 |
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
HIST 1120 | AMERICAN HISTORY SINCE 1865 | 3 |
MTCH 2010 | MATHEMATICS FOR ELEMENTARY TEACHERS II | 3 |
Advising appointment for fall: February - March | ||
Credits | 15 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (MATH) | 3 |
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (SOCIAL SCIENCE) | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
MATH 3850 | HISTORY OF MATHEMATICS | 3 |
Social Science | 3 | |
Take Praxis II-Middle Level Mathematics #5164, Middle Level Social Sciences #5089 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 15 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 124 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements: The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams: For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements:
2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA
Secondary Education, Bachelor Science in Education - Middle Level Science and Social Science Endorsement Four Year Plan
Freshman | ||
---|---|---|
Fall | Credits | |
ENGL 1150 | ENGLISH COMPOSITION I | 3 |
CMST 1110 or CMST 2120 | PUBLIC SPEAKING FUNDS or ARGUMENTATION AND DEBATE | 3 |
MATH 1200 | QUANTITATIVE LITERACY | 3 |
PSCI 1100 | INTRODUCTION TO AMERICAN NATIONAL GOVERNMENT | 3 |
HIST 1000 | WORLD HISTORY TO 1500 | 3 |
Attend Welcome Week events; other campus events | ||
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
ENGL 1160 | ENGLISH COMPOSITION II | 3 |
BIOL 1330 | ENVIRONMENTAL BIOLOGY | 3 |
PSCI 3040 | GOVERNMENT AND POLITICS OF NEBRASKA | 3 |
HIST 1110 | AMERICAN HISTORY TO 1865 | 3 |
Social Science | 3 | |
Advising appointment for fall: February - March | ||
Join a student organization | ||
Make a plan to take the Praxis Core | ||
Credits | 15 | |
Sophomore | ||
Fall | ||
TED 2100 | EDUCATIONAL FOUNDATIONS | 3 |
TED 2200 | HUMAN RELATIONS FOR BIAS-FREE CLASSROOMS | 3 |
CHEM 1140 & CHEM 1144 | FUNDAMENTALS OF COLLEGE CHEMISTRY and FUNDAMENTALS OF COLLEGE CHEMISTRY LABORATORY | 5 |
GEOG 1000 | WORLD REGIONAL GEOGRAPHY | 3 |
Humanities/ Fine Arts (not HIST) | 3 | |
Advising appointment for spring: Sept. - Oct. | ||
Identify professional organization to get involved with. Begin resume development. | ||
Apply to EPP program by Oct. 1 deadline | ||
Credits | 17 | |
Spring | ||
TED 2380 | DEVELOPMENT AND LEARNING IN ADOLESCENCE | 3 |
TED 2400 | PLANNING FOR EFFECTIVE TEACHING | 6 |
ECON 2400 | PRINCIPLES OF ECONOMICS FOR EDUCATORS | 3 |
BIOL 1330 | ENVIRONMENTAL BIOLOGY | 3 |
Advising appointment for fall: February - March | ||
MUST pass PRAXIS Core by May 30th and have 2.75 minimum NU GPA to progress in Educator Preparation Program. | ||
Credits | 15 | |
Junior | ||
Fall | ||
TED 4370 | TEACHING AT THE MIDDLE LEVEL | 3 |
GEOL 1170 | INTRODUCTION TO PHYSICAL GEOLOGY | 4 |
PHYS 1030 & PHYS 1034 | PHYSICS OF EVERYDAY LIFE and PHYSICS OF EVERYDAY LIFE LABORATORY | 4 |
PHYS 1350 & PHYS 1354 | PRINCIPLES OF ASTRONOMY and INTRODUCTORY ASTRONOMY LAB | 4 |
Advising appointment for spring: Sept. - Oct. | ||
Credits | 15 | |
Spring | ||
TED 4120 | READING & WRITING IN ELEMENTARY CONTENT AREAS | 3 |
TED 3550 | SECONDARY CLASSROOM MANAGEMENT | 3 |
TED 3690 | LITERACY AND LEARNING | 3 |
GEOL 1180 | INTRODUCTION TO HISTORICAL GEOLOGY | 4 |
Advising appointment for fall: February - March | ||
Credits | 13 | |
Senior | ||
Fall | ||
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (SCIENCE) | 3 |
TED 4000 | SPECIAL METHODS IN THE CONTENT AREA (SOCIAL SCIENCE) | 3 |
SPED 3800 | DIFFERENTIATION AND INCLUSIVE PRACTICES | 3 |
GEOG 1020 | INTRODUCTION TO HUMAN GEOGRAPHY | 3 |
HIST 1120 | AMERICAN HISTORY SINCE 1865 | 3 |
Social Science | 3 | |
Take Praxis II-Middle Level Science #5435, Middle Level Social Sciences #5089 | ||
Advising appointment for spring: Sept. - Oct. | ||
Apply for clinical practice at beginning of fall term. | ||
Credits | 18 | |
Spring | ||
TED 4600 | CLINICAL PRACTICE AND SEMINAR: ELEMENTARY OR SECONDARY LEVEL | 12 |
Apply for graduation | ||
Credits | 12 | |
Total Credits | 120 |
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
This plan is not a contract and curriculum is subject to change.
Additional Information About this Plan:
University Degree Requirements:
The minimum number of hours for a UNO undergraduate degree is 120 credit hours. Please review the requirements for your specific program to determine all requirements for the program. In order to graduate on-time (four years for an undergraduate degree), you need to take 30 hours each year. Information based on 2024-2025 University of Nebraska at Omaha undergraduate catalog.
Placement Exams:
For Math, English, Foreign Language, a placement exam may be required. More information on these exams can be found at https://www.unomaha.edu/enrollment-management/testing-center/placement-exams/information.php
**Transfer credit or placement exam scores may change suggested plan of study
GPA Requirements: 2.5 minimum GPA to remain in College of Education, 2.5 minimum GPA to apply to Educator Preparation Program, 2.75 minimum GPA to progress in Educator Preparation Program
# Professional education course: a grade of C or higher is required to pass the class
Graduation Requirements: 2.75 minimum NU GPA