Information Assurance Concentration
Computer Science, Bachelor of Science in Computer Science - Information Assurance Concentration Requirements
The information assurance concentration is intended for students who wish to specialize in the security aspects of the computer science field. The concentration focuses on fundamental principles, worked examples, theory, and skills necessary to analyze, design, and construct secure information systems. The courses in this concentration address fundamental technologies, security policy, assurance, and ethics involved in the protection of the information systems. Hands-on experience is gained through numerous programming exercises associated with each course.
Code | Title | Credits |
---|---|---|
General Education Requirements - 46 Hours Required | ||
Minimum of “C-“required | ||
Fundamental Academic Skills | 15 | |
ENGLISH COMPOSITION I | ||
ENGLISH COMPOSITION II | ||
Writing in the Discipline | ||
PUBLIC SPEAKING FUNDS | ||
or CMST 2120 | ARGUMENTATION AND DEBATE | |
INTRODUCTION TO MATHEMATICAL AND COMPUTATIONAL THINKING | ||
or MATH 1100 | DATA LITERACY AND VISUALIZATION | |
or MATH 1130 | QUANTITATIVE LITERACY | |
or MATH 1140 | QUANTITATIVE REASONING FOR HEALTHCARE PROFESSIONALS | |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or STAT 1100 | DATA LITERACY AND VISUALIZATION | |
or STAT 1530 | ELEMENTARY STATISTICS | |
Distribution Requirements | 31 | |
Natural Science - From two disciplines and at least one lab - 7 hrs | ||
Social Science - From two disciplines - 9 hrs | ||
Humanities and Fine Arts - From two disciplines - 9 hrs | ||
Global Diversity - 3 hrs | ||
US Diversity - 3 hrs | ||
MAJOR REQUIREMENTS - 91 Hours Required | ||
**Course will satisfy UNO's General Education requirement | ||
^Course requires pre-requisite(s) | ||
All of the following: | 48 | |
INTRODUCTION TO COMPUTER SCIENCE I (^) | ||
INTRODUCTION TO COMPUTER SCIENCE II (^) | ||
ORGANIZATIONS, APPLICATIONS AND TECHNOLOGY (** ^) | ||
INTRODUCTION TO C PROGRAMMING (^) | ||
ADVANCED COMPOSITION FOR IS&T (** ^) | ||
INFORMATION TECHNOLOGY ETHICS (** ^) | ||
DATA STRUCTURES (^) | ||
COMMUNICATION NETWORKS (^) | ||
THEORY OF COMPUTATION (^) | ||
INTRODUCTION TO DIGITAL DESIGN AND COMPUTER ORGANIZATION (^) | ||
INTRODUCTION TO ALGORITHMS (^) | ||
PRINCIPLES OF PROGRAMMING LANGUAGES (^) | ||
COMPUTER ARCHITECTURE (^) | ||
OPERATING SYSTEMS (^) | ||
INTRODUCTION SOFTWARE ENGINEERING (^) | ||
CAPSTONE PROJECT (^) | ||
ASSESSMENT (^) | ||
Information Assurance Concentration - 18 Hours | ||
All of the following: | 9 | |
CYBERSECURITY POLICY AND AWARENESS (^) | ||
PRINCIPLES OF SECURE SYSTEM DESIGN (^) | ||
DIGITAL FORENSICS (^) | ||
Select 3 courses from the following: | 9 | |
SYSTEM ADMINISTRATION (^) | ||
NATURAL LANGUAGE PROCESSING (^) | ||
MOBILE DEVICE FORENSICS (^) | ||
QUANTUM COMPUTING AND CRYPTOGRAPHY (^) | ||
INDUSTRIAL CONTROL SYSTEM SECURITY (^) | ||
ETHICAL HACKING - MALWARE ANALYSIS (^) | ||
ETHICAL HACKING - NETWORK ANALYSIS (^) | ||
COMPUTER SECURITY MANAGEMENT (^) | ||
NUMBER THEORY & CRYPTOGRAPHY (^) | ||
or CYBR 3570 | CRYPTOGRAPHY | |
Extension Courses - Complete 3 credit hours | 3 | |
Complete 3 additional hours of upper-level CSCI coursework (3XXX or 4XXX level) not used to meet other degree or concentration requirements. | ||
Math Courses - All of the following: | 15 | |
CALCULUS I (** ^) | ||
MATHEMATICAL FOUNDATIONS OF COMPUTER SCIENCE (^) | ||
INTRODUCTION TO MATHEMATICAL PROOFS (^) | ||
APPLIED LINEAR ALGEBRA (^) | ||
INTRODUCTION TO APPLIED STATISTICS FOR IS&T (^) | ||
Science Courses - Complete 7 credit hours from the following list, representing at least 2 disciplines with a minimum of 1 laboratory course** | 7 | |
INTRODUCTION TO PHYSICS (**) | ||
INTRODUCTION TO PHYSICS LABORATORY (**) | ||
GENERAL PHYSICS I (** ^) | ||
GENERAL PHYSICS LABORATORY I (** ^) | ||
GENERAL PHYSICS I - CALCULUS LEVEL (** ^) | ||
CHEMISTRY IN THE ENVIRONMENT AND SOCIETY (** ^) | ||
CHEMISTRY IN THE ENVIRONMENT AND SOCIETY LABORATORY (** ^) | ||
FUNDAMENTALS OF COLLEGE CHEMISTRY (** ^) | ||
FUNDAMENTALS OF COLLEGE CHEMISTRY LABORATORY (** ^) | ||
GENERAL CHEMISTRY I-II (** ^) | ||
GENERAL CHEMISTRY I (** ^) | ||
GENERAL CHEMISTRY I LABORATORY (** ^) | ||
BIOLOGY I (** ^) | ||
HUMAN PHYSIOLOGY & ANATOMY I (**) | ||
INTRODUCTION TO PHYSICAL GEOLOGY (**) | ||
EARTH SYSTEM SCIENCE (**) | ||
EARTH SYSTEM SCIENCE LAB (**) | ||
OUR DYNAMIC PLANET: INTRODUCTION TO PHYSICAL GEOGRAPHY (**) | ||
HUMAN-ENVIRONMENT GEOGRAPHY (**) | ||
INTRODUCTION TO GEOSPATIAL SCIENCES (**) | ||
METEOROLOGY (**) | ||
INTRODUCTION TO METEOROLOGY LABORATORY (** ^) | ||
ELECTIVES | ||
Elective hours as required to reach a total of 120 hours |