Business Administration, MBA and Economics, MS (MBA/ECON)
Vision Statement
In a world with increasingly more data, the quantitative focus of the graduate Economics degree is increasingly attractive to students and employers. Businesses generate data at an unprecedented rate, and the econometric and modeling skills of an applied economics degree allows graduates to make sense of business data in a systematic and scientific way. This specialization is enhanced with the broad knowledge provided by an MBA degree. Students in the MBA program demonstrate basic proficiency in a number of business-related disciplines, including marketing, management, accounting, and finance. This wide domain of knowledge allows students to apply the analytical skills learned in economics courses to a wider set of business problems, thereby adding value to their organizations. Students who wish to pursue this option must work closely with an advisor to develop an integrated plan of study at an early stage. Students who complete the dual degree program will receive two degrees, two diplomas, and will have both degrees recorded on their transcript.
Program Contact Information
(Business Administration)
402.554.2448
mba@unomaha.edu
(Economics)
Catherine Co, PhD, Graduate Program Chair and Advisor
402.554.2805
cco@unomaha.edu
Program Website
Admissions
General Application Requirements and Admission Criteria
Program-Specific Requirements
Application Deadlines (Spring 2025, Summer 2025, and Fall 2025)
- Spring: November 1
- Summer: April 1 (Limited availability for international applicants)
- Fall: July 1 (June 1 for international applicants)
Other Requirements
- Junior/senior GPA of at least 2.85 (on a 4.0 point scale)
- English Language Proficiency: Applicants are required to have a command of oral and written English. Those who do not hold a baccalaureate or other advanced degree from the United States, OR a baccalaureate or other advanced degree from a predetermined country on the waiver list, must meet the minimum language proficiency score requirement in order to be considered for admission.
- Internet-based TOEFL: 80, IELTS: 6.5, PTE: 53, Duolingo: 110
- Resume: (employment and educational history)
Degree Requirements
MBA Foundation Courses
Code | Title | Credits |
---|---|---|
Accounting | ||
Select one of the following: | 3-6 | |
ACCOUNTING AND FINANCIAL FUNDAMENTALS | ||
PRINCIPLES OF ACCOUNTING I and PRINCIPLES OF ACCOUNTING II | ||
Economics | ||
ECON 2200 | PRINCIPLES OF ECONOMICS (MICRO) | 3 |
ECON 2220 | PRINCIPLES OF ECONOMICS (MACRO) | 3 |
ECON 3200 | ECONOMIC THEORY: MICRO | 3 |
ECON 3220 | ECONOMIC THEORY: MACRO | 3 |
Mathematics | ||
College Algebra or higher with the following courses at UNO: | ||
MATH 1220 | COLLEGE ALGEBRA | 3 |
or MATH 1300 | COLLEGE ALGEBRA WITH SUPPORT | |
or MATH 1320 | PRE-CALCULUS ALGEBRA | |
Other Foundation Courses | ||
BSAD 2130 | PRINCIPLES OF BUSINESS STATISTICS | 3 |
ENGL 1150 | ENGLISH COMPOSITION I (A required course for all students entering this program who are required to take the English proficiency exam) | 3 |
MBA/Economics Required Courses
Code | Title | Credits |
---|---|---|
ECON 8290 | RESEARCH METHODS IN ECONOMICS AND BUSINESS | 3 |
ECON 8306 | QUANTITATIVE APPLICATIONS IN ECONOMICS AND BUSINESS (ECON 8306 is not required for students demonstrating satisfactory mathematical skills. If it is not taken, three additional hours of economics approved elective will be required.) | 3 |
ECON 8200 | SEMINAR IN MICRO ECONOMIC THEORY | 3 |
ECON 8220 | SEMINAR IN MACRO THEORY | 3 |
ECON 8300 | ECONOMETRICS | 3 |
BSAD 8060 | PEOPLE: CULTIVATING SKILLS FOR LEADERSHIP | 2 |
BSAD 8000 | BUSINESS ETHICS: ACHIEVING SOCIAL RESPONSIBILITY | 2 |
BSAD 8040 | BUSINESS AND INFORMATION TECHNOLOGY: CONNECTING PEOPLE AND INFORMATION | 2 |
BSAD 8210 | ACCOUNTING: DECISIONS & CONSEQUENCES | 2 |
BSAD 8250 | ORGANIZATIONAL BEHAVIOR: ENHANCING HUMAN & ORGANIZATIONAL CAPABILITIES | 2 |
BSAD 8420 | MARKETING: UNDERSTANDING CONSUMERS AND MARKETS | 2 |
BSAD 8630 | FINANCE: UNDERSTANDING CAPITAL AND CASH | 2 |
BSAD 8700 | BUSINESS ANALYTICS: MAKING SENSE OF DATA | 2 |
BSAD 8720 | STRATEGIC FINANCIAL MANAGEMENT | 2 |
BSAD 8830 | STRATEGY: DEVELOPING SUSTAINABLE COMPETITIVE ADVANTAGE | 2 |
BSAD 8800 | MBA PROJECT-FOCUSED CAPSTONE | 2 |
Electives | 21 | |
Electives must contain 9 from the approved MBA elective list, 9 credits from the Economics approved elective list, and 3 credits from from courses common to both lists. | ||
Total Credits | 58 |
Exit Requirements
MBA Exit Requirement
BSAD 8800 - MBA Project-Focused Capstone. As the project-focused capstone course for the Master of Business Administration (MBA) degree, this course will focus on students completing a service-learning consulting project for a non-profit or other organization. This consulting project will focus on the application of the knowledge and skills learned in the MBA program. A minimum B (3.0 on 4.0 scale) grade required to complete the course successfully and qualify for graduation. Prerequisite: Students must successfully complete BSAD 8630, BSAD 8420, and BSAD 8830 before taking the Capstone course. Students must also complete this course in the final semester or within the last nine (9) hours of their MBA program. Permission from MBA advisor is required to register for this class. Not open to non-degree graduate students.
ECON 8330 - Data Analysis from Scratch. This course may be substituted for BSAD 8800 as the Capstone requirement for MBA students. Students in the course will work on a service-learning consulting project, specifically focused on a client data project. The consulting project will focus on the application of knowledge and skills learned in the MBA program and the Business Analytics concentration. A minimum B (3.0 on 4.0 scale) grade required to complete the course successfully and qualify for graduation. Prerequisite(s)/Corequisite(s): A multivariate or regression analysis course such as ECON 8300, ISQA 9130 or STAT 8436, and a programming class such as ECON 8320 or equivalent programming experience; or instructor approval. Students also must successfully complete BSAD 8630, BSAD 8420, and BSAD 8830 before taking this course for the Capstone requirement. Students must also complete this course in the final semester or within the last nine (9) hours of their MBA program. Not open to non-degree graduate students.
Economics Exit Requirement
Comprehensive Examination
Other Requirements to Complete the Program
All MBA students must attend MBA Orientation in their first semester in the MBA program as part of their degree requirements. All MBA students must participate in a minimum of two (2) MBA Leadership Seminars prior to graduation.
Concentrations
Business Analytics Concentration
Code | Title | Credits |
---|---|---|
ECON 8306 | QUANTITATIVE APPLICATIONS IN ECONOMICS AND BUSINESS | 3 |
ECON 8300 | ECONOMETRICS 1 | 3 |
ECON 8320 | TOOLS FOR DATA ANALYSIS | 3 |
ECON 8310 | BUSINESS FORECASTING | 3 |
ECON 8330 | DATA ANALYSIS FROM SCRATCH 2 | 3 |
Total Credits | 15 |
- 1
- 2
Business Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8210/BSAD 8100 | APPLIED MANAGERIAL ECONOMICS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8246 | LABOR ECONOMICS | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8576 | ECONOMIC CONDITIONS ANALYSIS | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8940 | ECONOMIC INTERNSHIP | 3 |
Total Credits: | 9 |
Business Technology Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | 9 | |
PROJECT MANAGEMENT | ||
ECONOMICS OF ENTREPRENEURSHIP | ||
FUNDAMENTALS OF DEEP LEARNING | ||
ECONOMICS OF TECHNOLOGY | ||
BUSINESS INTELLIGENCE | ||
INFORMATION SYSTEMS ARCHITECTURE AND ORGANIZATION | ||
DIGITAL SUPPLY CHAIN & LOGISTICS | ||
ELECTRONIC COMMERCE | ||
PROCESS REENGINEERING WITH INFORMATION TECHNOLOGY | ||
INFORMATION AND DATA QUALITY MANAGEMENT | ||
MANAGEMENT OF SOFTWARE DEVELOPMENT | ||
ADVANCED SYSTEMS ANALYSIS AND DESIGN | ||
DATABASE ADMINISTRATION | ||
IT INFRASTRUCTURE & CLOUD COMPUTING | ||
DATA MANAGEMENT | ||
MANAGING THE I.S. FUNCTION | ||
GRAPHICAL USER INTERFACE DESIGN | ||
INFORMATION SECURITY POLICY AND ETHICS | ||
SECURITY RISK MANAGEMENT AND ASSESSMENT | ||
DATA MINING: THEORY AND PRACTICE | ||
DECISION SUPPORT SYSTEMS | ||
INFORMATION TECHNOLOGY PROJECT FUNDAMENTALS | ||
PROJECT RISK MANAGEMENT | ||
Total Credits: | 9 |
Collaboration Science Concentration
Code | Title | Credits |
---|---|---|
Required | 3 | |
MANAGING COLLABORATIVE ENGAGEMENT | ||
Electives | 6 | |
Select two of the following: | ||
MANAGERIAL NEGOTIATION STRATEGIES | ||
COMPUTER-MEDIATED COMMUNICATION | ||
CREATIVITY AND INNOVATION IN ORGANIZATIONS | ||
GROUPS AND TEAMS | ||
Total Credits | 9 |
Econometrics and Data Analytics Concentration
Code | Title | Credits |
---|---|---|
Required Courses | ||
ECON 8320 | TOOLS FOR DATA ANALYSIS | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8330 | DATA ANALYSIS FROM SCRATCH | 3 |
Total Credits: | 9 |
Growth, Development, and Sustainability Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
ECON 8856 | ECONOMICS OF URBAN AND REGIONAL DEVELOPMENT | 3 |
Total Credits: | 9 |
Health Care Management Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | 9 | |
HEALTHCARE ANALYTICS FOR BUSINESS | ||
LONG-TERM CARE ADMINISTRATION | ||
HEALTH BEHAVIOR | ||
PUBLIC HEALTH LEADERSHIP AND ADVOCACY | ||
INFORMATION SECURITY POLICY AND ETHICS | ||
HEALTH CARE POLICY (HSRA 874) | ||
CPH 569 | Health Administration Leadership | |
CPH 570 | Health Administration Law | |
HSRA 873 | Health Services Administration | |
Total Credits | 9 |
Human Resource Management Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | 9 | |
HUMAN RESOURCE MANAGEMENT | ||
TOTAL REWARDS | ||
TALENT DEVELOPMENT | ||
STAFFING THE ORGANIZATION | ||
ORGANIZATION THEORY & DESIGN | ||
ORGANIZATIONAL TRAINING AND DEVELOPMENT | ||
PSYCHOLOGICAL AND EDUCATIONAL TESTING | ||
ORGANIZATIONAL PSYCHOLOGY | ||
PERSONNEL PSYCHOLOGY | ||
CREATIVITY AND INNOVATION IN ORGANIZATIONS | ||
LEADERSHIP THEORIES AND RESEARCH | ||
Total Credits | 9 |
International Business Concentration
Code | Title | Credits |
---|---|---|
Select three of the following with a minimum of one course from BSAD or ECON: | 9 | |
INTERNATIONAL LOGISTICS MANAGEMENT | ||
INTERNATIONAL BUSINESS STUDY ABROAD | ||
GLOBAL SOURCING AND INNOVATION | ||
MULTINATIONAL FINANCIAL MANAGEMENT | ||
INTERCULTURAL COMMUNICATION-US | ||
INTERCULTURAL COMMUNICATION IN THE GLOBAL WORKPLACE | ||
MONEY AND FINANCIAL INSTITUTIONS | ||
INTERNATIONAL TRADE | ||
INTERNATIONAL ECONOMIC DEVELOPMENT | ||
GEOGRAPHY OF ECONOMIC GLOBALIZATION | ||
No more than one PSCI course may be taken: | ||
SEMINAR IN INTERNATIONAL RELATIONS | ||
SEMINAR IN COMPARATIVE POLITICS | ||
GOVERNMENT AND POLITICS OF THE MIDDLE EAST | ||
Total Credits | 9 |
International Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8616 | INTERNATIONAL TRADE | 3 |
ECON 8626 | INTERNATIONAL MONETARY THEORY | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
BSAD 8356 | GLOBAL SOURCING AND INNOVATION | 3 |
BSAD 8540 | MULTINATIONAL FINANCIAL MANAGEMENT | 3 |
Total Credits: | 9 |
Investment Science Concentration
Code | Title | Credits |
---|---|---|
Required | 6 | |
SECURITY ANALYSIS | ||
MULTINATIONAL FINANCIAL MANAGEMENT | ||
Select three hours from the following: | 3 | |
INTRODUCTORY MAVERICK VENTURE FUND and INTERMEDIATE MAVERICK VENTURE FUND and ADVANCED MAVERICK VENTURE FUND | ||
MONEY AND FINANCIAL INSTITUTIONS | ||
APPLIED MANAGERIAL ECONOMICS | ||
BUSINESS CONDITIONS ANALYSIS | ||
ECONOMETRICS | ||
BUSINESS FORECASTING | ||
APPLIED REGRESSION ANALYSIS | ||
Total Credits | 9 |
Logistics & Supply Chain Management Concentration
Code | Title | Credits |
---|---|---|
Required | 3 | |
SUPPLY CHAIN MANAGEMENT | ||
Elective Courses | 6 | |
ADVANCED MANAGERIAL ACCOUNTING | ||
MANAGEMENT ACCOUNTING ISSUES | ||
HEALTHCARE ANALYTICS FOR BUSINESS | ||
INTERNATIONAL LOGISTICS MANAGEMENT | ||
MANAGING COLLABORATIVE ENGAGEMENT | ||
EMERGING TRENDS IN SUPPLY CHAIN MANAGEMENT | ||
PROJECT MANAGEMENT | ||
GLOBAL SOURCING AND INNOVATION | ||
SUPPLY CHAIN ANALYTICS | ||
INDUSTRIAL PURCHASING AND LOGISTICS MANAGEMENT | ||
MANAGERIAL NEGOTIATION STRATEGIES | ||
SUPPLY CHAIN INTEGRATION | ||
APPLIED MANAGERIAL ECONOMICS | ||
INDUSTRIAL ORGANIZATION | ||
BUSINESS CONDITIONS ANALYSIS | ||
BUSINESS FORECASTING | ||
BUSINESS INTELLIGENCE | ||
DIGITAL SUPPLY CHAIN & LOGISTICS | ||
DECISION SUPPORT SYSTEMS | ||
Total Credits | 9 |
Monetary and Financial Economics Concentration
Code | Title | Credits |
---|---|---|
Required Course | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
Select six hours from the following: | ||
ECON 8310 | BUSINESS FORECASTING | 3 |
BSAD 8510 | SECURITY ANALYSIS | 3 |
BSAD 8540 | MULTINATIONAL FINANCIAL MANAGEMENT | 3 |
Total Credits: | 9 |
PhD Preparatory Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8326 | NATURAL RESOURCE ECONOMICS | 3 |
ECON 8616 | INTERNATIONAL TRADE | 3 |
MATH 8056 | LINEAR ALGEBRA | 3 |
MATH 8235 | INTRODUCTION TO ANALYSIS | 3 |
MATH 8356 | ORDINARY DIFFERENTIAL EQUATIONS | 3 |
MATH 8746 | INTRODUCTION TO PROBABILITY AND STATISTICS I | 3 |
Total Credits: | 9 |
Public Policy Economics Concentration
Code | Title | Credits |
---|---|---|
Select three of the following: | ||
ECON 8080 | MONEY AND FINANCIAL INSTITUTIONS | 3 |
ECON 8210/BSAD 8100 | APPLIED MANAGERIAL ECONOMICS | 3 |
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8246 | LABOR ECONOMICS | 3 |
ECON 8326 | NATURAL RESOURCE ECONOMICS | 3 |
ECON 8336 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | 3 |
ECON 8576 | ECONOMIC CONDITIONS ANALYSIS | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
PA 8300 | POLICY DESIGN AND IMPLEMENTATION | 3 |
Total Credits: | 9 |
Risk Management Concentration
Code | Title | Credits |
---|---|---|
Required Courses | 6 | |
MULTINATIONAL FINANCIAL MANAGEMENT | ||
INVESTMENT MANAGEMENT FOR FINANCIAL ANALYSTS | ||
Select one of the following: | 3 | |
FINANCIAL ACCOUNTING THEORY | ||
MANAGEMENT ACCOUNTING ISSUES | ||
SEMINAR IN ACCOUNTING INFORMATION SYSTEMS | ||
SECURITY RISK MANAGEMENT AND ASSESSMENT | ||
PROJECT RISK MANAGEMENT | ||
Total Credits | 9 |
Sustainability Concentration
Code | Title | Credits |
---|---|---|
Required | 3 | |
NATURAL RESOURCE ECONOMICS | ||
Electives | 6 | |
Select two of the following: | ||
INTRODUCTION TO ENVIRONMENTAL LAW & REGULATIONS | ||
INTERNATIONAL ECONOMIC DEVELOPMENT | ||
SPECIAL STUDIES IN ECONOMICS | ||
ENV 840 | Climate Change, Sustainability & Public Health | |
ENV 892 | Public Health, Environment & Society | |
OUR ENERGY FUTURE: SOCIETY, THE ENVIRONMENT AND SUSTAINABILITY | ||
URBAN SUSTAINABILITY | ||
GLOBAL ENVIRONMENTAL POLITICS | ||
INTERNATIONAL DEVELOPMENT & SUSTAINABILITY | ||
Total Credits | 9 |
International Trade and Global Value Chains Concentration
Code | Title | Credits |
---|---|---|
Required Courses | 6 | |
ECON 8616 | INTERNATIONAL TRADE | 3 |
BSAD 8710 | SUPPLY CHAIN MANAGEMENT | 3 |
Electives | 3 | |
To be selected in consultation with the Graduate Program Chair | ||
ECON 8216 | INDUSTRIAL ORGANIZATION | 3 |
ECON 8310/BSAD 8080 | BUSINESS FORECASTING | 3 |
ECON 8666 | INTERNATIONAL ECONOMIC DEVELOPMENT | 3 |
ECON 8856 | ECONOMICS OF URBAN AND REGIONAL DEVELOPMENT | 3 |
BSAD 8356 | GLOBAL SOURCING AND INNOVATION | 3 |
Total Credits: | 9 |
In addition to UNO Graduate College Quality of Work Standards, Dual Degree (DD) students may repeat only once a BSAD 8-0-level course in which they receive any grade, including "W" or "I". Students earning three "C/C+" grades, or a grade of "C-" or below, will be automatically dismissed from the DD program. Dismissed students will be immediately administratively withdrawn from all courses in which they are enrolled for DD credit.
Students who have been dismissed may not enroll in any courses for DD credit in any subsequent semester or summer session until reinstatement has been granted by the Dual-Degree Program Academic Standards Committee (DDPASC) comprised of the 2 GPC Chairs and 1 faculty member from each GPC.
Students who have been dismissed from the DD program may submit a written petition for reinstatement to the DDPASC. Students petitioning the DDPASC for reinstatement may not enroll in any course for DD credit until after the DDPASC has ruled on the petition. Upon receiving a petition for reinstatement, the DDPASC will evaluate the student's written petition for reinstatement. As part of the reinstatement petitioning process, the DDPASC reserves the right to examine the student's academic record and reserves the right to speak to any previous instructor who has taught the student; this information may be used by the DDPASC in the reinstatement decision. Information provided by previous instructors will not be shared with the student. Reinstatement is a privilege and not all students who are dismissed will be reinstated. Students who have been reinstated will serve a probationary period at the DDPASC's discretion and must satisfy the probationary conditions specified by the DDPASC. In addition to probationary conditions, reinstated students will be subject to additional reinstatement conditions as specified by the DDPASC. These reinstatement conditions will include retaking one or more courses in which the student must earn a grade of "B" (3.0) or higher (the exact grade requirements for retaken courses may in fact be higher than "B" (3.0)). Students not satisfying the probationary or reinstatement conditions will be automatically dismissed.